Boston College Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Castellanos, Thomas | 8 | 163.44 | 99 | 161 | 5 | 61.49% | 1366 | 18 | 72 | 170.75 |
| 14 | James, Grayson | 6 | 134.20 | 106 | 166 | 2 | 63.85% | 1202 | 6 | 53 | 200.33 |
| 16 | Robinson, Jacobe | 2 | 131.07 | 2 | 3 | 0 | 66.67% | 23 | 0 | 12 | 11.50 |
| Â | Total | 13 | 148.438 | 207 | 330 | 7 | 62.73% | 2591 | 24 | 72 | 199.31 |
| Â | Opponents | 13 | 127.320 | 271 | 441 | 17 | 61.45% | 3195 | 17 | 44 | 245.77 |
Team Statistics (7-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.15 | 23.77 |
| Total | 366 | 309 |
First Downs | ||
| Rushing | 115 | 86 |
| Passing | 112 | 154 |
| Penalty | 24 | 19 |
| Total | 251 | 259 |
Rushing | ||
| Yards Gained | 2480 | 1806 |
| Yards Lost | 317 | 312 |
| Attempts | 529 | 413 |
| Average Per Attempt | 4.1 | 3.6 |
| Avg. Per Game | 166.4 | 114.9 |
| Touchdowns | 24 | 16 |
| Total | 2163 | 1494 |
Passing | ||
| Att-Comp-Int | 330-207-7 | 441-271-17 |
| Avg. Per Attempt | 7.852 | 7.245 |
| Avg. Per Game | 199.308 | 245.769 |
| Touchdowns | 24 | 17 |
| Total | 2591 | 3195 |
Total Offense | ||
| Total Plays | 859 | 854 |
| Avg. Per Play | 5.5 | 5.5 |
| Avg. Per Game | 365.7 | 360.7 |
| Total Yards | 4754 | 4689 |
| Touchdowns | 51 | 35 |
Returns | ||
| Kickoff: Average | 16.444 | 19.567 |
| Kickoff: Total | 18-296 | 30-587 |
| Punt: Average | 7.174 | 4.111 |
| Punt: Total | 23-165 | 9-37 |
| INT: Average | 18.235 | 10.286 |
| INT: Total | 17-310 | 7-72 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.549 | 43.898 |
| Punt: Net Average | 35.039 | 42.327 |
| Punt: Total Yards | 51-1864 | 49-2151 |
| FG: Good-Attempts | 3-5 | 21-25 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 43.077 | 55.769 |
| Total-Yards | 58-560 | 83-725 |
Time Of Possession | ||
| Avg. Per Game | 31:43 | 28:17 |
| Total | 06:52:25 | 06:07:35 |
Miscellaneous | ||
| 3rd Down Conversions | 78-179 (43.575%) | 64-175 (36.571%) |
| 4th Down Conversions | 16-36 (44.444%) | 16-36 (50.000%) |
| Fumbles-Lost | 22-9 | 17-8 |
| Sacks-Yards Lost | 31-192 | 32-178 |
| PAT: Good-Attempts | 47-49 | 30-31 |
| Misc. Yards | 87 | 0 |
| Red Zone: Attempts-Scores | 37-52 | 43-50 |
| Red Zone: Touchdowns | 34-52 | 28-50 |
Results
| 09/02/2024 | Florida St. | W | 28-13 | 0-2 , 0-2 | 03:19 | 51719 |
| 09/07/2024 | Duquesne | W | 56-0 | 2-0 , 1-0 | 03:07 | 38441 |
| 09/14/2024 | Missouri | L | 21-27 | 3-0 , 0-0 | 03:11 | 62621 |
| 09/21/2024 | Michigan St. | W | 23-19 | 3-1 , 1-0 | 03:06 | 44500 |
| 09/28/2024 | Western Ky. | W | 21-20 | 4-1 , 1-0 | 03:14 | 41403 |
| 10/05/2024 | Virginia | L | 14-24 | 4-1 , 2-0 | 03:04 | 38285 |
| 10/17/2024 | Virginia Tech | L | 21-42 | 4-3 , 2-1 | 03:15 | 65632 |
| 10/25/2024 | Louisville | L | 27-31 | 4-4 , 1-3 | 03:21 | 42887 |
| 11/09/2024 | Syracuse | W | 37-31 | 5-4 , 2-3 | 03:15 | 44500 |
| 11/16/2024 | SMU | L | 28-38 | 9-1 , 6-0 | 03:26 | 34438 |
| 11/23/2024 | North Carolina | W | 41-21 | 6-5 , 3-4 | 03:12 | 37801 |
| 11/30/2024 | Pittsburgh | W | 34-23 | 7-5 , 4-4 | 03:27 | 29704 |
| 12/28/2024 | Nebraska | L | 15-20 | 7-6 , 4-4 | 03:15 | 30062 |
| Â | Â | Â | Â | Â | Â | 561993 |

















