Boston College Athletics
Boston College vs Missouri
Missouri
3-0 , 0-0


Boston College
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 3 | 27 |
![]() | 7 | 7 | 0 | 7 | 21 |
MIZ: PASS - Cook,Brady (264); RUSH - Noel,Nate (121); REC - Burden,Luther (117)
BSC: PASS - castellanos, thomas (249); RUSH - ward, treshaun (21); REC - harris, reed (67)
Scoring Summary
- | - | - | - | - | MIZ | BSC |
|---|---|---|---|---|---|---|
![]() | 1st | BSC | 07:31 | BSC - Bradley,Jerand 12 yd pass from Castellanos,Thomas (Lombardo,Luca kick) 14 plays, 75 yards, TOP 07:29 | 0 | 7 |
![]() | 1st | MIZ | 02:49 | MIZ - Craig,Blake 38 yd field goal 11 plays, 60 yards, TOP 04:37 | 3 | 7 |
![]() | 2nd | BSC | 09:44 | BSC - Harris,Reed 67 yd pass from Castellanos,Thomas (Lombardo,Luca kick) 4 plays, 86 yards, TOP 01:32 | 3 | 14 |
![]() | 2nd | MIZ | 04:54 | MIZ - Craig,Blake 38 yd field goal 10 plays, 67 yards, TOP 04:50 | 6 | 14 |
![]() | 2nd | MIZ | 03:04 | MIZ - Burden,Luther 19 yd pass from Cook,Brady (Noel,Nate rush) 3 plays, 25 yards, TOP 01:16 | 14 | 14 |
![]() | 2nd | MIZ | 00:00 | MIZ - Craig,Blake 56 yd field goal 6 plays, 53 yards, TOP 00:46 | 17 | 14 |
![]() | 3rd | MIZ | 10:31 | MIZ - Cook,Brady 6 yd run (Craig,Blake kick), 9 plays, 75 yards, TOP 04:29 | 24 | 14 |
![]() | 4th | MIZ | 05:58 | MIZ - Craig,Blake 31 yd field goal 14 plays, 48 yards, TOP 07:24 | 27 | 14 |
![]() | 4th | BSC | 03:45 | BSC - Morales,Kamari 38 yd pass from Castellanos,Thomas (Lombardo,Luca kick) 8 plays, 75 yards, TOP 02:13 | 27 | 21 |
| 27 | 21 | |||||
Missouri


Boston College
Start of 1st Half
Missouri wins toss and defers; BSC will receive; MIZ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Craig,Blake kickoff 65 yards to the BC00, Touchback.
15:00
BSC
BSC - TD


0
7

0
0
1st7

07:26
MIZ
MIZ - FG


3
7

3
0
1st7

02:49
BSC
BSC - PUNT


3
7
Missouri


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Robichaux,Kye rush middle for 0 yards to the MIZZOU47 (Carnell,Daylan; Walker,Johnny).
(14:10) Stone,Sam punt 25 yards to the MIZZOU22, out of bounds at MIZZOU22.
14:10
MIZ
MIZ - PUNT


3
7
11:16
BSC
BSC - TD


3
14

3
0
1st14

09:44
MIZ
MIZ - FG


6
14

6
0
1st14

04:54
BSC
BSC - INT


6
14
04:20
MIZ
MIZ - TD


14
14

14
0
1st14

03:04
BSC
BSC - PUNT


14
14
00:46
MIZ
MIZ - FG


17
14

17
0
1st14

Missouri


Boston College
Start of 2nd Half
MIZ will receive; BSC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lombardo,Luca kickoff 65 yards to the MIZZOU00, Touchback.
15:00
MIZ
MIZ - TD


24
14

24
0
1st14

10:31
BSC
BSC - PUNT


24
14
08:55
MIZ
MIZ - PUNT


24
14
05:52
BSC
BSC - PUNT


24
14
01:56
MIZ
MIZ - PUNT


24
14
Missouri


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:19) Bauer,Luke punt 26 yards to the BC30, out of bounds at BC30 PENALTY MIZZOU Illegal Formation 5 yards from BC30 to BC35.
BSC ball on BSC35.
14:19
BSC
BSC - INT


24
14
13:22
MIZ
MIZ - FG


27
14

27
0
1st14

05:58
BSC
BSC - TD


27
21

27
0
1st21

03:45
MIZ
MIZ - HALF


27
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSC25 | 15:00 | KO | MIZ0 | 07:31 | TD | 14-75 | 07:29 |
![]() | 1 | MIZ19 | 07:26 | KO | BSC21 | 02:49 | FG | 11-60 | 04:37 |
![]() | 1 | BSC25 | 02:49 | KO | MIZ47 | 14:10 | PUNT | 7-28 | 03:39 |
![]() | 2 | MIZ22 | 14:10 | PUNT | BSC48 | 11:16 | PUNT | 6-30 | 02:54 |
![]() | 2 | BSC14 | 11:16 | PUNT | MIZ0 | 09:44 | TD | 4-86 | 01:32 |
![]() | 2 | MIZ12 | 09:44 | KO | BSC21 | 04:54 | FG | 10-67 | 04:50 |
![]() | 2 | BSC25 | 04:54 | KO | BSC15 | 04:20 | INT | 1--10 | 00:34 |
![]() | 2 | BSC25 | 04:20 | INT | BSC0 | 03:04 | TD | 3-25 | 01:16 |
![]() | 2 | BSC25 | 03:04 | KO | MIZ40 | 00:46 | PUNT | 8-35 | 02:18 |
![]() | 2 | MIZ9 | 00:46 | PUNT | BSC38 | 00:00 | FG | 6-53 | 00:46 |
![]() | 3 | MIZ25 | 15:00 | KO | BSC0 | 10:31 | TD | 9-75 | 04:29 |
![]() | 3 | BSC25 | 10:31 | KO | BSC26 | 08:55 | PUNT | 3-1 | 01:36 |
![]() | 3 | MIZ35 | 08:55 | PUNT | MIZ44 | 05:52 | PUNT | 6-9 | 03:03 |
![]() | 3 | BSC14 | 05:52 | PUNT | BSC25 | 01:56 | PUNT | 6-8 | 03:56 |
![]() | 3 | MIZ40 | 01:56 | PUNT | MIZ44 | 14:19 | PUNT | 4-4 | 02:37 |
![]() | 4 | BSC35 | 14:19 | PUNT | BSC37 | 13:22 | INT | 3-2 | 00:57 |
![]() | 4 | MIZ38 | 13:22 | INT | BSC14 | 05:58 | FG | 14-48 | 07:24 |
![]() | 4 | BSC25 | 05:58 | KO | MIZ0 | 03:45 | TD | 8-75 | 02:13 |
![]() | 4 | MIZ25 | 03:45 | KO | BSC49 | 00:00 | HALF | 8-26 | 03:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ19 | 07:26 | KO | BSC21 | 02:49 | FG | 11-60 | 04:37 |
![]() | 2 | MIZ22 | 14:10 | PUNT | BSC48 | 11:16 | PUNT | 6-30 | 02:54 |
![]() | 2 | MIZ12 | 09:44 | KO | BSC21 | 04:54 | FG | 10-67 | 04:50 |
![]() | 2 | BSC25 | 04:20 | INT | BSC0 | 03:04 | TD | 3-25 | 01:16 |
![]() | 2 | MIZ9 | 00:46 | PUNT | BSC38 | 00:00 | FG | 6-53 | 00:46 |
![]() | 3 | MIZ25 | 15:00 | KO | BSC0 | 10:31 | TD | 9-75 | 04:29 |
![]() | 3 | MIZ35 | 08:55 | PUNT | MIZ44 | 05:52 | PUNT | 6-9 | 03:03 |
![]() | 3 | MIZ40 | 01:56 | PUNT | MIZ44 | 14:19 | PUNT | 4-4 | 02:37 |
![]() | 4 | MIZ38 | 13:22 | INT | BSC14 | 05:58 | FG | 14-48 | 07:24 |
![]() | 4 | MIZ25 | 03:45 | KO | BSC49 | 00:00 | HALF | 8-26 | 03:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSC25 | 15:00 | KO | MIZ0 | 07:31 | TD | 14-75 | 07:29 |
![]() | 1 | BSC25 | 02:49 | KO | MIZ47 | 14:10 | PUNT | 7-28 | 03:39 |
![]() | 2 | BSC14 | 11:16 | PUNT | MIZ0 | 09:44 | TD | 4-86 | 01:32 |
![]() | 2 | BSC25 | 04:54 | KO | BSC15 | 04:20 | INT | 1--10 | 00:34 |
![]() | 2 | BSC25 | 03:04 | KO | MIZ40 | 00:46 | PUNT | 8-35 | 02:18 |
![]() | 3 | BSC25 | 10:31 | KO | BSC26 | 08:55 | PUNT | 3-1 | 01:36 |
![]() | 3 | BSC14 | 05:52 | PUNT | BSC25 | 01:56 | PUNT | 6-8 | 03:56 |
![]() | 4 | BSC35 | 14:19 | PUNT | BSC37 | 13:22 | INT | 3-2 | 00:57 |
![]() | 4 | BSC25 | 05:58 | KO | MIZ0 | 03:45 | TD | 8-75 | 02:13 |
Team Statistics
- | MIZ | BSC |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 9 | 4 |
| Passing | 12 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 176 | 49 |
| Attempts | 43 | 26 |
| Avg. Per Rush | 4.1 | 1.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 193 | 68 |
| Yds. Lost | 17 | 19 |
Passing | ||
| Total (Net) | 264 | 249 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 16 - 28 - 2 |
| Avg / Att | 8.8 | 8.9 |
| Avg / Comp. | 12.6 | 15.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 440 | 298 |
| Plays | 73 | 54 |
| Avg. / Play | 6 | 5.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-91 | 5-28 |
Punting | ||
| Punts - Yds. | 3-102 | 4-136 |
| Avg. / Punt | 34 | 34 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-257 |
| Avg. Yds. / Kickoff | 65.0 | 64.3 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:46 | 24:14 |
| 3rd. Down Conv. | 11 of 19 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 2-11 | 1-5 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Brady | 21 | 30 | 264 | 1 | 0 | 44 | 1 |
| Totals | 21 | 30 | 264 | 1 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Castellanos, Thomas | 16 | 28 | 249 | 3 | 2 | 67 | 2 |
| Totals | 16 | 28 | 249 | 3 | 2 | 67 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Noel, Nate | 22 | 122 | 1 | 121 | 0 | 24 | 5.5 |
Carroll, Marcus | 12 | 57 | 0 | 57 | 0 | 17 | 4.8 |
Cook, Brady | 6 | 14 | 8 | 6 | 1 | 6 | 1 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 43 | 193 | 17 | 176 | 1 | 24 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Castellanos, Thomas | 13 | 32 | 16 | 16 | 0 | 7 | 1.2 |
![]() | 6 | 21 | 0 | 21 | 0 | 5 | 3.5 |
![]() | 6 | 12 | 3 | 9 | 0 | 5 | 1.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 26 | 68 | 19 | 49 | 0 | 7 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burden, Luther | 6 | 117 | 1 | 44 |
Cooper, Mookie | 3 | 55 | 0 | 22 |
Wease, Theo | 5 | 53 | 0 | 18 |
Norfleet, Brett | 3 | 10 | 0 | 5 |
Manning, Joshua | 1 | 9 | 0 | 9 |
Noel, Nate | 1 | 9 | 0 | 9 |
Carroll, Marcus | 1 | 6 | 0 | 6 |
Johnson, Marquis | 1 | 5 | 0 | 5 |
Roberts, Jamal | 0 | 0 | 0 | 0 |
| Totals | 21 | 264 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 67 | 1 | 67 |
![]() | 4 | 51 | 0 | 25 |
![]() | 5 | 47 | 0 | 12 |
![]() | 2 | 37 | 1 | 38 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 16 | 249 | 3 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burks, Marvin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Newson, Triston | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flagg Jr., Corey | 1 | 3 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Carnell, Daylan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Hicks, Chuck | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
McClellan, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charleston, Joseph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Khalil | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Pride Jr., Toriano | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sidney | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kristian | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Young, Zion | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Norwood, Dreyden | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Walker, Johnny | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lang, Jahkai | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tre'vez | - | 1 | 1 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Webb, Sterling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deloach Jr., Nicholas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gracial, Marquis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burden, Luther | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Noel, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Craig, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McConnell, Sed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bauer, Luke | 3 | 102 | 34 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 56 | 28 | 31 | 1 | 0 | 0 |
![]() | 2 | 80 | 40 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 1 | 02:49 | 38 | GOOD |
Craig, Blake | 2 | 04:54 | 38 | GOOD |
Craig, Blake | 2 | 00:00 | 56 | GOOD |
Craig, Blake | 4 | 05:58 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Craig, Blake | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burden, Luther | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Joshua | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Johnson, Tre'vez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Norwood, Dreyden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Noel, Nate | 0 | 0 | 1 | 1 | 0 | 0 |
Craig, Blake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Bryant,Marcus | OL |
| 55 | Tollison,Connor | OL |
| 70 | Green,Cayden | OL |
| 74 | Johnson,Cam'Ron | OL |
| 79 | Membou,Armand | OL |
| 12 | Cook,Brady | QB |
| 8 | Noel,Nate | RB |
| 87 | Norfleet,Brett | TE |
| 0 | Manning,Joshua | WR |
| 1 | Wease,Theo | WR |
| 3 | Burden,Luther | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 1 | Castellanos, Thomas | QB |
| 5 | ![]() | RB |
| 17 | ![]() | TE |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Pride Jr.,Toriano | CB |
| 1 | Burks,Marvin | DB |
| 12 | Norwood,Dreyden | DB |
| 13 | Carnell,Daylan | DB |
| 28 | Charleston,Joseph | DB |
| 9 | Young,Zion | DE |
| 15 | Walker,Johnny | DE |
| 33 | Gracial,Marquis | DL |
| 5 | Williams,Kristian | DT |
| 14 | Newson,Triston | LB |
| 30 | Hicks,Chuck | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 20 | ![]() | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 4 | ![]() | DE |
| 6 | ![]() | DE |
| 91 | ![]() | DL |
| 96 | ![]() | DL |
| 1 | ![]() | LB |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Roche,Phillip |
| 2 | Johnson,Marquis |
| 3 | Williams,Sidney |
| 4 | Johnson,Tre'Vez |
| 5 | Cooper,Mookie |
| 7 | McClellan,Chris |
| 9 | Carroll,Marcus |
| 10 | Miller,Mekhi |
| 10 | Webb,Sterling |
| 11 | Flagg Jr.,Corey |
| 16 | Littlejohn,Brayshawn |
| 16 | Blood,Daniel |
| 19 | Craig,Blake |
| 20 | Roberts,Jamal |
| 20 | Rodriguez,Nicholas |
| 21 | Greco,Trajen |
| 22 | Norris,Will |
| 24 | Deloach Jr.,Nicholas |
| 29 | Jacobs,Khalil |
| 29 | Keys,Cameron |
| 45 | Moore,Joe |
| 48 | Hultman,Brady |
| 49 | Le Blanc,Brett |
| 52 | Lang,Jahkai |
| 59 | Flint,Trey |
| 66 | Reichert,Logan |
| 69 | Heismeyer,Drake |
| 75 | Walters,Mitchell |
| 80 | Stephens,Tyler |
| 82 | Muckey,Logan |
| 86 | Harris,Jordon |
| 93 | Bauer,Luke |
| 93 | Brown,Jaylen |
| 94 | Williams,Sam |
| 97 | Kelly,Eddie |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 23 | ![]() |
| 25 | Jones,Jamareeh |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 88 | McConnell,Sed |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |






























































































