Boston College vs SMU
11/16/2024
Gerald J. Ford
SMU
9-1 , 6-0

38
Final
28

Boston College
5-5 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 11 | 7 | 38 | |
0 | 14 | 7 | 7 | 28 |
SMU: PASS - Jennings,Kevin (298); RUSH - Smith,Brashard (120); REC - Hudson,Jordan (99)
BC: PASS - james, grayson (237); RUSH - robichaux, kye (90); REC - harris, reed (78)
Scoring Summary
- | - | - | - | - | SMU | BC |
---|---|---|---|---|---|---|
1st | SMU | 07:35 | SMU - Daniels, Jr.,Roderick 15 yd pass from Jennings,Kevin (Rogers,Collin kick) 6 plays, 57 yards, TOP 02:16 | 7 | 0 | |
1st | SMU | 00:42 | SMU - Rogers,Collin 35 yd field goal 8 plays, 33 yards, TOP 03:09 | 10 | 0 | |
2nd | BC | 09:49 | BC - Robichaux,Kye 2 yd run (Connor,Liam kick), 13 plays, 75 yards, TOP 05:53 | 10 | 7 | |
2nd | SMU | 05:53 | SMU - Smith,Brashard 4 yd run (Rogers,Collin kick), 9 plays, 92 yards, TOP 03:50 | 17 | 7 | |
2nd | BC | 01:03 | BC - Morales,Kamari 13 yd pass from James,Grayson (Connor,Liam kick) 12 plays, 75 yards, TOP 04:50 | 17 | 14 | |
2nd | SMU | 00:00 | SMU - Rogers,Collin 41 yd field goal 4 plays, 56 yards, TOP 00:24 | 20 | 14 | |
3rd | BC | 10:45 | BC - James,Grayson 20 yd run (Connor,Liam kick), 8 plays, 83 yards, TOP 04:10 | 20 | 21 | |
3rd | SMU | 08:52 | SMU - Hudson,Jordan 38 yd pass from Jennings,Kevin (Smith,Brashard rush) 6 plays, 75 yards, TOP 01:53 | 28 | 21 | |
3rd | SMU | 04:02 | SMU - Rogers,Collin 37 yd field goal 10 plays, 42 yards, TOP 03:49 | 31 | 21 | |
4th | BC | 05:52 | BC - Robichaux,Kye 3 yd run (Connor,Liam kick), 10 plays, 74 yards, TOP 05:59 | 31 | 28 | |
4th | SMU | 00:08 | SMU - Smith,Key'Shawn 5 yd pass from Jennings,Kevin (Rogers,Collin kick) 4 plays, 13 yards, TOP 01:03 | 38 | 28 | |
38 | 28 |
Referee: Black,Nate
Line Judge: Slayton,Jim
Side Judge: Britton,Milton
Umpire: Laverty,Tom
Back Judge: Ryan,Pat
Linesman: Maynor,Anthony
Field Judge: Dishaw,Jake