Boston College Athletics
2017 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Brown, Anthony | 10 | 103.54 | 134 | 258 | 9 | 51.94% | 1367 | 11 | 76 | 136.70 |
| 4 | Wade, Darius | 10 | 125.22 | 62 | 102 | 3 | 60.78% | 736 | 3 | 48 | 73.60 |
| 6 | Smith, Jeff | 13 | 338.90 | 2 | 4 | 0 | 50.00% | 59 | 2 | 34 | 4.54 |
| 32 | Hilliman, Jon | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 35 | Levy, Travis | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 111.283 | 198 | 367 | 12 | 53.95% | 2162 | 16 | 76 | 166.31 |
| Â | Opponents | 13 | 101.849 | 211 | 410 | 18 | 51.46% | 2495 | 10 | 53 | 191.92 |
Team Statistics (7-6, 4-4)
- | Boston College | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 25.69 | 22.85 |
| Total | 334 | 297 |
First Downs | ||
| Rushing | 131 | 111 |
| Passing | 101 | 115 |
| Penalty | 14 | 9 |
| Total | 246 | 235 |
Rushing | ||
| Yards Gained | 3148 | 2760 |
| Yards Lost | 283 | 278 |
| Attempts | 618 | 516 |
| Average Per Attempt | 4.6 | 4.8 |
| Avg. Per Game | 220.4 | 190.9 |
| Touchdowns | 24 | 26 |
| Total | 2865 | 2482 |
Passing | ||
| Att-Comp-Int | 367-198-12 | 410-211-18 |
| Avg. Per Attempt | 5.891 | 6.085 |
| Avg. Per Game | 166.308 | 191.923 |
| Touchdowns | 16 | 10 |
| Total | 2162 | 2495 |
Total Offense | ||
| Total Plays | 985 | 926 |
| Avg. Per Play | 5.1 | 5.4 |
| Avg. Per Game | 386.7 | 382.8 |
| Total Yards | 5027 | 4977 |
| Touchdowns | 43 | 37 |
Returns | ||
| Kickoff: Average | 22.000 | 22.258 |
| Kickoff: Total | 43-946 | 31-690 |
| Punt: Average | 13.111 | 4.655 |
| Punt: Total | 27-354 | 29-135 |
| INT: Average | 21.556 | 8.417 |
| INT: Total | 18-388 | 12-101 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.405 | 42.800 |
| Punt: Net Average | 36.684 | 39.522 |
| Punt: Total Yards | 79-3113 | 90-3852 |
| FG: Good-Attempts | 12-20 | 13-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 29.846 | 37.769 |
| Total-Yards | 47-388 | 61-491 |
Time Of Possession | ||
| Avg. Per Game | 30:26 | 29:34 |
| Total | 06:35:36 | 06:24:24 |
Miscellaneous | ||
| 3rd Down Conversions | 85-221 (38.462%) | 77-208 (37.019%) |
| 4th Down Conversions | 12-30 (40.000%) | 7-17 (41.176%) |
| Fumbles-Lost | 18-8 | 14-7 |
| Sacks-Yards Lost | 26-172 | 15-94 |
| PAT: Good-Attempts | 40-43 | 34-35 |
| Misc. Yards | 0 | 20 |
| Red Zone: Attempts-Scores | 37-45 | 34-42 |
| Red Zone: Touchdowns | 26-45 | 23-42 |
Results
| 9/1/2017 | Northern Illinois | W | 23-20 | 1-0 | 3:28 | 16421 |
| 9/9/2017 | Wake Forest | L | 10-34 | 1-1 , 0-1 | 3:14 | 38082 |
| 9/16/2017 | Notre Dame | L | 20-49 | 1-2 | 3:26 | 44500 |
| 9/23/2017 | Clemson | L | 7-34 | 1-3 , 0-2 | 3:08 | 80525 |
| 9/30/2017 | Central Michigan | W | 28-8 | 2-3 | 3:07 | 27036 |
| 10/7/2017 | Virginia Tech | L | 10-23 | 2-4 , 0-3 | 3:17 | 32057 |
| 10/14/2017 | Louisville | W | 45-42 | 3-4 , 1-3 | 3:25 | 44679 |
| 10/21/2017 | Virginia | W | 41-10 | 4-4 , 2-3 | 3:02 | 39216 |
| 10/27/2017 | Florida State | W | 35-3 | 5-4 , 3-3 | 3:16 | 40629 |
| 11/11/2017 | NC State | L | 14-17 | 5-5 , 3-4 | 3:22 | 33242 |
| 11/18/2017 | UConn | W | 39-16 | 6-5 | 3:25 | 20133 |
| 11/25/2017 | Syracuse | W | 42-14 | 7-5 , 4-4 | 2:51 | 30202 |
| 12/27/2017 | Iowa | L | 20-27 | 7-6 | 3:09 | 37667 |
| Â | Â | Â | Â | Â | Â | 484389 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 59 | vs Louisville (10/14/2017) |
| Yards Rushing | 364 | vs Louisville (10/14/2017) |
| TD Rushes | 5 | vs Louisville (10/14/2017) |
| Pass Attempts | 42 | vs Northern Illinois (9/1/2017) |
| Pass Completions | 26 | vs Northern Illinois (9/1/2017) |
| Yards Passing | 275 | vs Virginia (10/21/2017) |
| TD Passes | 3 | vs Virginia (10/21/2017) |
















