Boston College Athletics
Central Michigan vs Boston College
Central Michigan
2-3


Boston College
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 6 | 0 | 0 | 8 |
![]() | 14 | 7 | 7 | 0 | 28 |
CMU: PASS - MORRIS, Shane (171); RUSH - GWILLY, K. (61); REC - POLJAN, Tony (61)
BC: PASS - brown, anthony (85); RUSH - AJ Dillon (120); REC - smith, jeff (35)
Scoring Summary
- | - | - | - | - | CMU | BC |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 11:46 | CMU - BRISSON-FAST, N 1 yd safety | 2 | 0 |
![]() | 1st | BC | 10:33 | BC - Hilliman,J 6 yd run (Lichtenberg,C kick), 1 plays, 6 yards, TOP 0:05 | 2 | 7 |
![]() | 1st | BC | 04:25 | BC - Dillon,A 15 yd run (Lichtenberg,C kick), 8 plays, 53 yards, TOP 3:33 | 2 | 14 |
![]() | 2nd | CMU | 10:24 | CMU - GWILLY, K. 1 yd run (POLJAN, Tony passfailed), 7 plays, 62 yards, TOP 3:01 | 8 | 14 |
![]() | 2nd | BC | 04:03 | BC - Hilliman,J 2 yd run (Lichtenberg,C kick), 3 plays, 17 yards, TOP 0:47 | 8 | 21 |
![]() | 3rd | BC | 07:40 | BC - Hilliman,J 3 yd pass from Brown,A (Lichtenberg,C kick) 12 plays, 89 yards, TOP 4:33 | 8 | 28 |
| 8 | 28 | |||||
Central Michigan


Boston College
Start of 1st Half
CMU 86 now wearing 21.
KEON, Kaden kickoff 38 yards to the BC27, Cardinal,C return 8 yards to the BC35 (APSEY, Trevor;OLIVER, Michael).
15:00
BC
BC - DOWNS


0
0
13:17
CMU
CMU - PUNT


0
0
11:52
BC
CMU - SFT


2
0

2
0
1st0

11:46
CMU
CMU - PUNT


2
0
10:38
BC
BC - TD


2
7

2
0
1st7

10:33
CMU
CMU - PUNT


2
7
07:58
BC
BC - TD


2
14

2
0
1st14

04:25
CMU
CMU - PUNT


2
14
03:29
BC
BC - PUNT


2
14
02:43
CMU
CMU - PUNT


2
14
01:15
BC
BC - PUNT


2
14
Central Michigan


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brown,A pass incomplete to White,K.
Hilliman,J rush for no gain to the BC20 (OSTMAN, Joe).
Brown,A pass complete to Sweeney,T for 6 yards to the BC26 (OSTMAN, Joe;COLEMAN, Amari).
Knoll,M punt 38 yards to the CMU36, COLEMAN, Amari return 2 yards to the CMU38 (Torres,T;Yiadom,I).
13:25
CMU
CMU - TD


8
14

8
0
1st14

10:24
BC
BC - PUNT


8
14
08:16
CMU
CMU - PUNT


8
14
04:50
BC
BC - TD


8
21

8
0
1st21

04:03
CMU
CMU - INT


8
21
02:45
BC
BC - PUNT


8
21
01:43
CMU
CMU - PUNT


8
21
01:02
BC
BC - FGA


8
21
00:00
CMU
CMU - HALF


8
21
Central Michigan


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BC ball on BC35.
Schulze-Geistho kickoff 65 yards to the CMU0, touchback.
15:00
CMU
CMU - PUNT


8
21
12:13
BC
BC - TD


8
28

8
0
1st28

07:40
CMU
CMU - INT


8
28
04:29
BC
BC - FGA


8
28
01:45
CMU
CMU - FGA


8
28
Central Michigan


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
MORRIS, Shane pass complete to POLJAN, Tony for 21 yards to the BC35, 1ST DOWN CMU (Harris,W).
GWILLY, K. rush for 2 yards to the BC33 (Allen,Z;Smith,R).
MORRIS, Shane pass complete to POLJAN, Tony for 17 yards to the BC16, 1ST DOWN CMU (Bletzer,K).
MORRIS, Shane pass complete to WARD, Jonathan for loss of 1 yard to the BC17 (Bletzer,K).
MORRIS, Shane pass incomplete to CHAPMAN, Mark.
MORRIS, Shane pass incomplete to COOPER, Eric.
ARMSTRONG, M. field goal attempt from 35 MISSED - wide right, spot at BC20, clock 12:49.
12:49
BC
BC - PUNT


8
28
10:05
CMU
CMU - INT


8
28
06:30
BC
BC - FUMB


8
28
05:55
CMU
CMU - DOWNS


8
28
04:42
BC
BC - FUMB


8
28
00:54
CMU
CMU - HALF


8
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC35 | 15:00 | KO | BC44 | 13:17 | DOWNS | 4-9 | 1:43 |
![]() | 1 | BC44 | 13:17 | DOWNS | BC43 | 11:52 | PUNT | 3-1 | 1:25 |
![]() | 1 | BC01 | 11:52 | PUNT | BC00 | 11:46 | SAF | 1--1 | 0:06 |
![]() | 1 | CMU41 | 11:46 | KO | CMU34 | 10:38 | PUNT | 3--7 | 1:08 |
![]() | 1 | CMU06 | 10:38 | PUNT | CMU00 | 10:33 | TD | 1-6 | 0:05 |
![]() | 1 | CMU25 | 10:33 | KO | CMU47 | 07:58 | PUNT | 5-22 | 2:35 |
![]() | 1 | BC47 | 07:58 | PUNT | CMU00 | 04:25 | TD | 8-53 | 3:33 |
![]() | 1 | CMU12 | 04:25 | KO | CMU14 | 03:29 | PUNT | 3-2 | 0:56 |
![]() | 1 | BC38 | 03:29 | PUNT | BC40 | 02:43 | PUNT | 3-2 | 0:46 |
![]() | 1 | CMU29 | 02:43 | PUNT | CMU32 | 01:15 | PUNT | 3-3 | 1:28 |
![]() | 1 | BC07 | 01:15 | PUNT | BC26 | 13:25 | PUNT | 6-19 | 2:50 |
![]() | 2 | CMU38 | 13:25 | PUNT | BC00 | 10:24 | TD | 7-62 | 3:01 |
![]() | 2 | BC23 | 10:24 | KO | BC43 | 08:16 | PUNT | 5-20 | 2:08 |
![]() | 2 | CMU05 | 08:16 | PUNT | CMU13 | 04:50 | PUNT | 6-8 | 3:26 |
![]() | 2 | CMU17 | 04:50 | PUNT | CMU00 | 04:03 | TD | 3-17 | 0:47 |
![]() | 2 | CMU25 | 04:03 | KO | CMU50 | 02:45 | INT | 4-25 | 1:18 |
![]() | 2 | BC25 | 02:45 | INT | BC28 | 01:43 | PUNT | 3-3 | 1:02 |
![]() | 2 | CMU20 | 01:43 | PUNT | CMU26 | 01:02 | PUNT | 3-6 | 0:41 |
![]() | 2 | BC40 | 01:02 | PUNT | CMU32 | 00:00 | FGA | 7-28 | 1:02 |
![]() | 2 | CMU20 | 00:00 | FGA | CMU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CMU25 | 15:00 | KO | CMU39 | 12:13 | PUNT | 6-14 | 2:47 |
![]() | 3 | BC11 | 12:13 | PUNT | CMU00 | 07:40 | TD | 12-89 | 4:33 |
![]() | 3 | CMU27 | 07:40 | KO | BC40 | 04:29 | INT | 8-33 | 3:11 |
![]() | 3 | BC47 | 04:29 | INT | CMU13 | 01:45 | FGA | 9-40 | 2:44 |
![]() | 3 | CMU20 | 01:45 | FGA | BC17 | 12:49 | FGA | 12-63 | 3:56 |
![]() | 4 | BC20 | 12:49 | FGA | BC39 | 10:05 | PUNT | 6-19 | 2:44 |
![]() | 4 | CMU24 | 10:05 | PUNT | BC35 | 06:30 | INT | 8-41 | 3:35 |
![]() | 4 | CMU27 | 06:30 | INT | CMU23 | 05:55 | FUMB | 2-4 | 0:35 |
![]() | 4 | CMU22 | 05:55 | FUMB | CMU26 | 04:42 | DOWNS | 4-4 | 1:13 |
![]() | 4 | CMU26 | 04:42 | DOWNS | CMU02 | 00:54 | FUMB | 6-24 | 3:48 |
![]() | 4 | CMU02 | 00:54 | FUMB | CMU18 | 00:00 | HALF | 2-16 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC44 | 13:17 | DOWNS | BC43 | 11:52 | PUNT | 3-1 | 1:25 |
![]() | 1 | CMU41 | 11:46 | KO | CMU34 | 10:38 | PUNT | 3--7 | 1:08 |
![]() | 1 | CMU25 | 10:33 | KO | CMU47 | 07:58 | PUNT | 5-22 | 2:35 |
![]() | 1 | CMU12 | 04:25 | KO | CMU14 | 03:29 | PUNT | 3-2 | 0:56 |
![]() | 1 | CMU29 | 02:43 | PUNT | CMU32 | 01:15 | PUNT | 3-3 | 1:28 |
![]() | 2 | CMU38 | 13:25 | PUNT | BC00 | 10:24 | TD | 7-62 | 3:01 |
![]() | 2 | CMU05 | 08:16 | PUNT | CMU13 | 04:50 | PUNT | 6-8 | 3:26 |
![]() | 2 | CMU25 | 04:03 | KO | CMU50 | 02:45 | INT | 4-25 | 1:18 |
![]() | 2 | CMU20 | 01:43 | PUNT | CMU26 | 01:02 | PUNT | 3-6 | 0:41 |
![]() | 2 | CMU20 | 00:00 | FGA | CMU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CMU25 | 15:00 | KO | CMU39 | 12:13 | PUNT | 6-14 | 2:47 |
![]() | 3 | CMU27 | 07:40 | KO | BC40 | 04:29 | INT | 8-33 | 3:11 |
![]() | 3 | CMU20 | 01:45 | FGA | BC17 | 12:49 | FGA | 12-63 | 3:56 |
![]() | 4 | CMU24 | 10:05 | PUNT | BC35 | 06:30 | INT | 8-41 | 3:35 |
![]() | 4 | CMU22 | 05:55 | FUMB | CMU26 | 04:42 | DOWNS | 4-4 | 1:13 |
![]() | 4 | CMU02 | 00:54 | FUMB | CMU18 | 00:00 | HALF | 2-16 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC35 | 15:00 | KO | BC44 | 13:17 | DOWNS | 4-9 | 1:43 |
![]() | 1 | BC01 | 11:52 | PUNT | BC00 | 11:46 | SAF | 1--1 | 0:06 |
![]() | 1 | CMU06 | 10:38 | PUNT | CMU00 | 10:33 | TD | 1-6 | 0:05 |
![]() | 1 | BC47 | 07:58 | PUNT | CMU00 | 04:25 | TD | 8-53 | 3:33 |
![]() | 1 | BC38 | 03:29 | PUNT | BC40 | 02:43 | PUNT | 3-2 | 0:46 |
![]() | 1 | BC07 | 01:15 | PUNT | BC26 | 13:25 | PUNT | 6-19 | 2:50 |
![]() | 2 | BC23 | 10:24 | KO | BC43 | 08:16 | PUNT | 5-20 | 2:08 |
![]() | 2 | CMU17 | 04:50 | PUNT | CMU00 | 04:03 | TD | 3-17 | 0:47 |
![]() | 2 | BC25 | 02:45 | INT | BC28 | 01:43 | PUNT | 3-3 | 1:02 |
![]() | 2 | BC40 | 01:02 | PUNT | CMU32 | 00:00 | FGA | 7-28 | 1:02 |
![]() | 3 | BC11 | 12:13 | PUNT | CMU00 | 07:40 | TD | 12-89 | 4:33 |
![]() | 3 | BC47 | 04:29 | INT | CMU13 | 01:45 | FGA | 9-40 | 2:44 |
![]() | 4 | BC20 | 12:49 | FGA | BC39 | 10:05 | PUNT | 6-19 | 2:44 |
![]() | 4 | CMU27 | 06:30 | INT | CMU23 | 05:55 | FUMB | 2-4 | 0:35 |
![]() | 4 | CMU26 | 04:42 | DOWNS | CMU02 | 00:54 | FUMB | 6-24 | 3:48 |
Team Statistics
- | CMU | BC |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 7 | 10 |
| Passing | 10 | 4 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 116 | 224 |
| Attempts | 33 | 53 |
| Avg. Per Rush | 3.5 | 4.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 142 | 236 |
| Yds. Lost | 26 | 12 |
Passing | ||
| Total (Net) | 180 | 85 |
| Comp.-Att.-Int. | 22 - 43 - 3 | 14 - 21 - 0 |
| Avg / Att | 4.2 | 4.0 |
| Avg / Comp. | 8.2 | 6.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 296 | 309 |
| Plays | 76 | 74 |
| Avg. / Play | 3.9 | 4.2 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 6-53 | 6-43 |
Punting | ||
| Punts - Yds. | 8-328 | 5-211 |
| Avg. / Punt | 41.0 | 42.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-87 | 6-382 |
| Avg. Yds. / Kickoff | 43.5 | 63.7 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 4-128-0 |
| Punt: Avg. / Return | 1.5 | 32.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 2-15-0 |
| Kickoff: Avg. / Return | 19.0 | 7.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-59-0 |
| Fumble: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 20 | 0 |
| Poss. Time | 31:34 | 28:26 |
| 3rd. Down Conv. | 6 of 16 | 8 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morris, Shane | 21 | 42 | 171 | 0 | 3 | 23 | 3 |
Poljan, Tony | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 22 | 43 | 180 | 0 | 3 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 85 | 1 | 0 | 23 | 0 |
| Totals | 14 | 21 | 85 | 1 | 0 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gwilly, K. | 12 | 62 | 1 | 61 | 1 | 33 | 5.1 |
Ward, Jonathan | 4 | 31 | 0 | 31 | 0 | 17 | 7.8 |
Ross, Romello | 5 | 23 | 0 | 23 | 0 | 9 | 4.6 |
Poljan, Tony | 4 | 22 | 2 | 20 | 0 | 17 | 5 |
Morris, Shane | 8 | 4 | 23 | -19 | 0 | 2 | -2.4 |
| Totals | 33 | 142 | 26 | 116 | 1 | 33 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Aj Dillon | 25 | 120 | 0 | 120 | 1 | 18 | 4.8 |
![]() | 23 | 93 | 4 | 89 | 2 | 10 | 3.9 |
![]() | 4 | 23 | 3 | 20 | 0 | 11 | 5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 53 | 236 | 12 | 224 | 3 | 18 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Poljan, Tony | 3 | 61 | 0 | 23 |
Ward, Jonathan | 10 | 49 | 0 | 18 |
Chapman, Mark | 4 | 42 | 0 | 16 |
Cooper, Eric | 2 | 14 | 0 | 8 |
Terry, Damon | 2 | 11 | 0 | 9 |
Gwilly, K. | 1 | 3 | 0 | 3 |
| Totals | 22 | 180 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 35 | 0 | 23 |
Tom Sweeney | 3 | 17 | 0 | 8 |
![]() | 3 | 11 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 14 | 85 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Darwyn | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Carlos | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Briones, Alex | 4 | 6 | 10 | - / - | - / - | - | 2 / - | - | - | - | - |
Fountain, Malik | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Michael | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bunting, Sean | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ostman, Joe | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Danna, Mike | 2 | 4 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Coleman, Amari | 1 | 4 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Perry, Jeff | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Josh | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Brisson-fast, N | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stanitzek, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyre, Donny | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dill, D'andre | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Apsey, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Alonzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gwilly, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conklin, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, D. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 2 / 7 | 1 / 6 | - | - / - | 1-0 | - | - | - |
![]() | 4 | 3 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 2-59 | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tom Sweeney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mojsiejenko, C. | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 |
Sheldon, Jack | 7 | 284 | 40.6 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 211 | 42.2 | 52 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Armstrong, M. | 4 | 12:49 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lichtenberg, C | 2 | 00:00 | 50 | returned |
Lichtenberg, C | 3 | 01:45 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keon, Kaden | 2 | 87 | 0 | 0 | 43.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 382 | 3 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chapman, Mark | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Amari | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Amari | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Damon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Edwards, B. | 0 | 0 | 0 | 2 | 36 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 128 | 61 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 4 | 128 | 61 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 59 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morris, Shane | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | DOAN, Austin | C |
| 67 | QUINN, J.P. | LG |
| 59 | AUSTIN, Joe | LT |
| 11 | MORRIS, Shane | QB |
| 5 | WARD, Jonathan | RB |
| 70 | CARR, Shakir | RG |
| 74 | EDWARDS, Derek | RT |
| 3 | CHAPMAN, Mark | WR |
| 9A | TERRY, Damon | WR |
| 12 | COOPER, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 73 | ![]() | LG |
| 67 | ![]() | LT |
| 13 | ![]() | QB |
| 32 | ![]() | RB |
| 75 | ![]() | RG |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 89 | Tom Sweeney | TE |
| 6 | ![]() | Z |
| 18 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 3A | BUNTING, Sean | CB |
| 7 | COLEMAN, Amari | CB |
| 45 | OSTMAN, Joe | DE |
| 46 | BRISSON-FAST, N | DE |
| 57 | DANNA, Mike | DT |
| 8 | FOUNTAIN, Malik | LB |
| 17 | BRIONES, Alex | LB |
| 43 | CLARK, Carlos | LB |
| 95 | DILL, D'Andre | NT |
| 4 | KELLY, Darwyn | S |
| 14 | COX, Josh | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DE |
| 7 | ![]() | DE |
| 94 | ![]() | DT |
| 21 | ![]() | FS |
| 20 | ![]() | LC |
| 28 | ![]() | MLB |
| 96 | ![]() | NT |
| 5 | ![]() | RC |
| 49 | ![]() | SLB |
| 8 | ![]() | SS |
| 10 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | McCOY, Alonzo |
| 1B | APSEY, Trevor |
| 1 | POLJAN, Tony |
| 1D | KEON, Kaden |
| 3B | PERRY, Jeff |
| 4A | SABBAGH, Jamil |
| 6 | JAMISON, D. |
| 9 | MOJSIEJENKO, C. |
| 10 | OAKLEY, Zach |
| 19 | BANKS, Bobby |
| 22 | JONES, Gary |
| 23 | ROBERSON, Jay |
| 32 | EDWARDS, B. |
| 33 | GWILLY, K. |
| 34 | ROSS, Romello |
| 36 | SWAIN, Tyjuan |
| 37 | ARMSTRONG, M. |
| 38 | GOLDEN, Ray |
| 39 | OLIVER, Michael |
| 41 | CONKLIN, Trevor |
| 44 | STANITZEK, M. |
| 47 | CORBETT, Justin |
| 48 | LAVALLII, O |
| 49 | IDONI, Luke |
| 50 | HAIRSTON, Troy |
| 60 | EIPPER, Steve |
| 71 | STUART, Robi |
| 82 | COLE, Cameron |
| 85 | CARSON, J. |
| 86 | CROUCH, Zach |
| 93 | KYRE, Donny |
| 99 | SHELDON, Jack |

# | Player |
|---|---|
| 1 | ![]() |
| 1L | CJ Lewis |
| 2D | AJ Dillon |
| 3 | ![]() |
| 4C | Hamp Cheevers |
| 5M | Isaiah McDuffie |
| 9R | TJ Rayam |
| 9 | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 82 | Nolan Borgensen |
| 85 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
























































































