Iowa vs Boston College
12/27/2017
Yankee Stadium
Iowa
8-5

27
Final
20

Boston College
7-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 10 | 27 | |
| 7 | 10 | 0 | 3 | 20 |
IOWA: PASS - Stanley, Nate (99); RUSH - Wadley, Akrum (88); REC - Easley, Nick (32)
BC: PASS - cheevers, hamp (208); RUSH - AJ Dillon (157); REC - (137)
Scoring Summary
- | - | - | - | - | IOWA | BC |
|---|---|---|---|---|---|---|
| 1st | IOWA | 12:59 | IOWA - Recinos, Miguel 24 yd field goal 4 plays, 0 yards, TOP 0:55 | 3 | 0 | |
| 1st | BC | 00:05 | BC - Dillon,A 4 yd run (Lichtenberg,C kick), 14 plays, 62 yards, TOP 5:57 | 3 | 7 | |
| 2nd | IOWA | 13:18 | IOWA - Fant, Noah 8 yd pass from Stanley, Nate (Recinos, Miguel kick) 4 plays, 16 yards, TOP 1:42 | 10 | 7 | |
| 2nd | BC | 09:35 | BC - Sweeney,T 39 yd pass from Wade,D (Lichtenberg,C kick) 7 plays, 69 yards, TOP 3:29 | 10 | 14 | |
| 2nd | BC | 01:29 | BC - Lichtenberg,C 30 yd field goal 7 plays, 84 yards, TOP 3:30 | 10 | 17 | |
| 3rd | IOWA | 07:11 | IOWA - Wadley, Akrum 5 yd run (Recinos, Miguel kick), 7 plays, 58 yards, TOP 3:31 | 17 | 17 | |
| 4th | IOWA | 11:32 | IOWA - Recinos, Miguel 38 yd field goal 10 plays, 55 yards, TOP 4:38 | 20 | 17 | |
| 4th | BC | 08:09 | BC - Lichtenberg,C 24 yd field goal 7 plays, 55 yards, TOP 3:14 | 20 | 20 | |
| 4th | IOWA | 03:09 | IOWA - Kulick, Drake 1 yd run (Recinos, Miguel kick), 3 plays, 45 yards, TOP 1:13 | 27 | 20 | |
| 27 | 20 | |||||
Referee: Terry Leyden
Line Judge: Jeff Robinson
Side Judge: Mike Weseloh
Umpire: Bryan Hay
Back Judge: John Morton
Center Judge: Chris Wiggins
Linesman: Harold Mitchell
Field Judge: Jeff Yock












