Boston College Athletics
Howard vs Boston College
Howard
0-2


Boston College
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 41 | 21 | 7 | 7 | 76 |
HOW: PASS - JOHNSON,Kalen (4); RUSH - BRANNON,Ricquaz (21); REC - MERCER,Robert (5)
BC: PASS - flutie, troy (88); RUSH - Jeff Smith (89); REC - jackson, harrison (34)
Scoring Summary
- | - | - | - | - | HOW | BC |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 13:11 | BC - Rouse,T 3 yd run (Howell,A kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | BC | 12:28 | BC - Strachan,C 16 yd interception (Howell,A kick) | 0 | 14 |
![]() | 1st | BC | 10:34 | BC - Rouse,T 5 yd run (Sweeney,T rushfailed), plays, yards, TOP | 0 | 20 |
![]() | 1st | BC | 06:48 | BC - Hilliman,J 5 yd run (Howell,A kick), plays, yards, TOP | 0 | 27 |
![]() | 1st | BC | 04:00 | BC - Rouse,T 15 yd run (Howell,A kick), plays, yards, TOP | 0 | 34 |
![]() | 1st | BC | 03:47 | BC - Smith,J 9 yd run (Howell,A kick), plays, yards, TOP | 0 | 41 |
![]() | 2nd | BC | 13:31 | BC - Wilson,R 7 yd pass from Wade,D (Knoll,M kick) plays, yards, TOP | 0 | 48 |
![]() | 2nd | BC | 06:37 | BC - Outlow,M 32 yd run (Knoll,M kick), plays, yards, TOP | 0 | 55 |
![]() | 2nd | BC | 00:11 | BC - Burke,S 10 yd pass from Flutie,T (Knoll,M kick) plays, yards, TOP | 0 | 62 |
![]() | 3rd | BC | 07:28 | BC - Smith,J 1 yd run (Knoll,M kick), plays, yards, TOP | 0 | 69 |
![]() | 4th | BC | 05:46 | BC - Smith,J 27 yd run (Wilhelm,J kick), plays, yards, TOP | 0 | 76 |
| 0 | 76 | |||||
Howard


Boston College
Start of 1st Half
BC wins toss, defers. BC will kick off, defend south goal.
BC ball on BC35.
Howell,A kickoff 65 yards to the HOW0, touchback.

-


0
0

BC - TD


0
7

0
0
1st7


-


0
7

BC - TD


0
14

0
0
1st14


-


0
14

BC - TD


0
20

0
0
1st20


-


0
20

BC - TD


0
27

0
0
1st27


-


0
27

BC - TD


0
34

0
0
1st34


BC - TD


0
41

0
0
1st41


-


0
41

-


0
41
Howard


Boston College

BC - TD


0
48

0
0
1st48


-


0
48

-


0
48

-


0
48

BC - TD


0
55

0
0
1st55


-


0
55

BC - TD


0
62

0
0
1st62


-


0
62
Howard


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 10:00, HOW ball on HOW35.
FLECK,John kickoff 61 yards to the BC4, Walker,M return 41 yards to the BC45 (BLAIR,Julian;FLECK,John).

BC - TD


0
69

0
0
1st69


-


0
69

-


0
69
Howard


Boston College
Start Of Quarter
Start of 4th quarter, clock 10:00.
Howell,A punt 41 yards to the HOW1, downed.

-


0
69

BC - TD


0
76

0
0
1st76


-


0
76

-


0
76
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | HOW | BC |
|---|---|---|
First Downs | ||
| Total | 2 | 24 |
| Rushing | 1 | 18 |
| Passing | 0 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 7 | 347 |
| Attempts | 28 | 40 |
| Avg. Per Rush | 0.2 | 8.7 |
| Rushing TDs | 0 | 8 |
| Yds. Gained | 53 | 376 |
| Yds. Lost | 46 | 29 |
Passing | ||
| Total (Net) | 4 | 136 |
| Comp.-Att.-Int. | 2 - 12 - 1 | 12 - 15 - 0 |
| Avg / Att | 0.3 | 9.1 |
| Avg / Comp. | 2.0 | 11.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 11 | 483 |
| Plays | 40 | 55 |
| Avg. / Play | 0.28 | 8.78 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 8-65 | 6-40 |
Punting | ||
| Punts - Yds. | 11-421 | 2-86 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-61 | 12-763 |
| Avg. Yds. / Kickoff | 61.0 | 63.6 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-48-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 8-121-0 | 1-41-0 |
| Kickoff: Avg. / Return | 15.1 | 41.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:54 | 27:06 |
| 3rd. Down Conv. | 0 of 12 | 5 of 7 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 4-33 |
| PAT: Total - Made | undefined-undefined | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Kalen | 2 | 11 | 4 | 0 | 1 | 5 | 4 |
Johnson, Da'vaun | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 12 | 4 | 0 | 1 | 5 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 88 | 1 | 0 | 34 | 0 |
![]() | 3 | 5 | 30 | 1 | 0 | 13 | 0 |
Jeff Smith | 2 | 2 | 18 | 0 | 0 | 9 | 0 |
| Totals | 12 | 15 | 136 | 2 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brannon, Ricquaz | 10 | 25 | 4 | 21 | 0 | 4 | 2.1 |
Johnson, Da'vaun | 2 | 8 | 3 | 5 | 0 | 8 | 2.5 |
Freeman, Aquaniu | 4 | 6 | 2 | 4 | 0 | 3 | 1 |
Pleasant, Donnel | 3 | 6 | 2 | 4 | 0 | 4 | 1.3 |
Tyson, Rodney | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Johnson, Kalen | 7 | 4 | 33 | -29 | 0 | 3 | -4.1 |
| Totals | 28 | 53 | 46 | 7 | 0 | 8 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeff Smith | 5 | 89 | 0 | 89 | 3 | 37 | 17.8 |
![]() | 7 | 77 | 0 | 77 | 0 | 35 | 11 |
![]() | 4 | 44 | 2 | 42 | 1 | 32 | 10.5 |
![]() | 8 | 42 | 3 | 39 | 0 | 16 | 4.9 |
![]() | 6 | 36 | 0 | 36 | 3 | 15 | 6 |
![]() | 3 | 25 | 0 | 25 | 1 | 11 | 8.3 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Team | 3 | 0 | 24 | -24 | 0 | 0 | -8 |
| Totals | 40 | 376 | 29 | 347 | 8 | 37 | 8.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mercer, Robert | 1 | 5 | 0 | 5 |
Williams, Cody | 1 | -1 | 0 | 0 |
| Totals | 2 | 4 | 0 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 34 | 0 | 34 |
![]() | 3 | 20 | 0 | 11 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 1 | 10 |
Tom Sweeney | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 12 | 136 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jacob | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Travis | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Russ, Kenneth | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Fleck, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Julian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, David | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Craig | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boozer, Tommie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kebe, Ibrahima | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iduwe, Ghafona | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Dexter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Travon | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dunn, Alonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blanchard, Marqu | 1 | - | 1 | 1 / 22 | - / - | - | - / - | - | - | - | - |
Williams, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kusaba, Mukuka | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fludd, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1-16 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian Lezzer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fleck, John | 10 | 411 | 0 | 65 | 1 | 0 | 3 |
Team | 1 | 10 | 0 | 10 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 86 | 0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fleck, John | 1 | 61 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 573 | 3 | 0 | 63.7 |
![]() | 3 | 190 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lemonier, Guy | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Mercer, Robert | 0 | 0 | 0 | 3 | 60 | 32 | 0 | 0 | 0 |
Blair, Julian | 0 | 0 | 0 | 3 | 37 | 18 | 0 | 0 | 0 |
Holmes, Darren | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jake Wilhelm | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Tom Sweeney | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | REYES,Janer | C |
| 48 | HARRIS,Marvin | FB |
| 78 | ALLEN-WRIGHT,De | LG |
| 53 | SMITH,John | LT |
| 15 | JOHNSON,Kalen | QB |
| 20 | FREEMAN,Aquaniu | RB |
| 59 | LEWIS,Nathan | RG |
| 58 | BOYD,Toree | RT |
| 87 | WILLIAMS,Myles | TE |
| 2 | COLVIN,Matthew | WR |
| 8 | MERCER,Robert | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 36 | ![]() | FB |
| 77 | ![]() | LG |
| 74 | ![]() | LT |
| 4 | ![]() | QB |
| 35 | ![]() | RB |
| 64 | Williams, Harris | RG |
| 72 | ![]() | RT |
| 83 | ![]() | WR |
| 81 | ![]() | Y |
| 89 | Tom Sweeney | Y |

# | Player | Pos. |
|---|---|---|
| 51 | BLANCHARD,Marqu | DE |
| 94 | FLUDD,Isaiah | DE |
| 56 | KEBE,Ibrahima | DT |
| 46 | BENNETT,Jacob | FS |
| 18 | HUNT,Travon | LCB |
| 50 | BROWN,Travis | MLB |
| 44 | BOOZER,Tommie | NG |
| 28 | RUSS,Kenneth | RCB |
| 19 | ANGLIN,Elijah | SLB |
| 39 | JOHNSON,Craig | SS |
| 41 | DAY,Jalen | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | A |
| 93 | ![]() | DE |
| 27 | ![]() | FS |
| 5 | ![]() | LC |
| 52 | ![]() | MLB |
| 90 | ![]() | N |
| 14 | ![]() | RC |
| 28 | ![]() | SLB |
| 9 | ![]() | SS |
| 97 | ![]() | T |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | TYSON,Rodney |
| 4 | JOHNSON,Da'Vaun |
| 6 | LEMONIER,Guy |
| 9 | AVERY,Jalen |
| 11 | BLAIR,Julian |
| 14 | ANTOINE,Tamlin |
| 21 | DUNN,Alonte |
| 22 | BRANNON,Ricquaz |
| 24 | COOPER,Johnny |
| 31 | LEE,David |
| 32 | PRICE,DeAndre |
| 33 | PLEASANT,Donnel |
| 37 | FLECK,John |
| 38 | HUDSON,David |
| 45 | SMITH,Ramani |
| 54 | WRIGHT,Gerald |
| 67 | DUNHAM,Jordan |
| 70 | SHADRACH,Tyler |
| 74 | HUTCHINS,Aaron |
| 75 | HOLMON,James |
| 77 | WARREN,Howard |
| 81 | HOLMES,Darren |
| 82 | PAYNE,Andre |
| 85 | CHANEY,Justin |
| 88 | JACKSON III,Amo |
| 89 | WILLIAMS,Cody |
| 92 | IDUWE,Ghafona |
| 93 | KUSABA,Mukuka |
| 98 | BROWN,Dexter |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4C | Cameron Croteau |
| 4W | Jake Wilhelm |
| 4A | AJ Caruso |
| 5S | Jeff Smith |
| 6 | ![]() |
| 7 | ![]() |
| 9K | Jack Kenny |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Christian Lezzer |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | William Harris |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 69 | Austin Sevens |
| 73 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |


















































































































