Field Hockey History vs Syracuse University from October 16, 1988 - October 24, 2025
Wins
12
Losses
29
Home Record
8-12
Away Record
4-14
Conference Record
3-9
Streak
L1
First Matchup
L 0-1
10/16/1988
Last 10 Matchups
3-7
9/8/2017 - 10/24/2025
Largest Margin of Victory
W 6-3
9/20/2013
Smallest Margin of Victory
W 1-0
11/1/2024
Total Goals
56
Average Goals
1
History from October 16, 1988 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025 | Home Newton, Mass. | L1-3 | |
| Friday, November 1 | 2024 | Away Syracuse, N.Y. | W1-0 | |
| Friday, September 29 | 2023 | Home Newton, MA | 2OT L2-3 | |
| Tuesday, November 1 | 2022 | Neutral | L2-6 | |
| Friday, September 30 | 2022 | Away Syracuse, NY | L0-3 | |
| Friday, September 17 | 2021 | Home Newton, Mass. | L1-3 | |
| Saturday, April 10 | 2020 | Home Newton, Mass. | W2-1 | |
| Friday, October 18 | 2019 | Home Newton, Mass. | W2-1 | |
| Friday, October 5 | 2018 | Away Syracuse, NY | 2OT L1-2 | |
| Friday, September 8 | 2017 | Home Newton, Mass. | L0-6 | |
| Friday, September 9 | 2016 | Away Syracuse, N.Y. | L1-3 | |
| Saturday, September 19 | 2015 | Home Newton, Mass. | L2-3 | |
| Thursday, November 6 | 2014 | Neutral Durham, N.C. | L2-5 | |
| Saturday, September 20 | 2014 | Away Syracuse, N.Y. | OT W3-2 | |
| Thursday, November 7 | 2013 | Away Newton, Mass. | L1-3 | |
| Friday, September 20 | 2013 | Home Newton, Mass. | W6-3 | |
| Sunday, October 21 | 2012 | Away Syracuse, N.Y. | L2-4 | |
| Friday, October 21 | 2011 | Home Newton, Mass. | OT L2-3 | |
| Sunday, October 24 | 2010 | Away Syracuse, N.Y. | L2-3 | |
| Saturday, November 14 | 2009 | Neutral Princeton, N.J. | 13-7 L2-6 | Recap |
| Sunday, October 25 | 2009 | Home Chestnut Hill, Mass. | 12-4 W1-0 | Recap |
| Sunday, October 26 | 2008 | Away Syracuse, NY | 12-5 L1-3 | Recap |
| Friday, November 5 | 2004 | Home Syracuse, N.Y. | W1-0 | |
| Sunday, September 26 | 2004 | Away Syracuse, N.Y. | (2OT) L1-2 | |
| Sunday, September 28 | 2003 | Home Chestnut Hill, Mass. | W3-1 | |
| Sunday, September 29 | 2002 | Away Syracuse, N.Y. | W2-0 | Recap |
| Sunday, September 30 | 2001 | Home Newton, Mass. | L0-1 | |
| Sunday, October 1 | 2000 | Away Syracuse, N.Y. | L0-4 | |
| Friday, November 5 | 1999 | Away Syracuse, N.Y. | (OT) L0-1 | |
| Sunday, October 3 | 1999 | Home Newton, Mass. | (OT) W3-2 | |
| Sunday, October 4 | 1998 | Away Syracuse, N.Y. | W2-1 | |
| Saturday, October 5 | 1997 | Away Syracuse, N.Y. | (OT) L1-2 | |
| Saturday, September 30 | 1995 | Home Newton, Mass. | L0-1 | |
| Sunday, November 6 | 1994 | Home Newton, Mass. | (OT) W1-0 | |
| Sunday, October 2 | 1994 | Away Syracuse, N.Y. | L1-2 | |
| Friday, November 5 | 1993 | Home Newton, Mass. | L0-3 | |
| Saturday, October 2 | 1993 | Home Newton, Mass. | L2-4 | |
| Saturday, October 3 | 1992 | Away Syracuse, N.Y. | L1-2 | |
| Saturday, October 5 | 1991 | Home Newton, Mass. | L1-3 | |
| Sunday, October 7 | 1990 | Away Syracuse, N.Y. | L0-5 | |
| Sunday, October 16 | 1988 | Home Newton, Mass. | L0-1 | |
Win
Loss
Football: Head Coach Bill O'Brien Postgame Press Conference (November 15, 2025)
Sunday, November 16
Football: Dylan Lonergan Postgame Press Conference (November 15, 2025)
Sunday, November 16
Football: KP Price Postgame Press Conference (November 15, 2025)
Sunday, November 16
Women's Basketball: Providence Postgame Press Conference (Nov. 15, 2025)
Saturday, November 15


















