Boston College Athletics
Game Center for Men's Basketball at Pittsburgh on 3/8/2025
Record: 12-19,4-16 ACCvs

BC
UP

Record: 17-14,8-12 ACC
67
Final
Mar. 8th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 48 | 67 |
![]() | 48 | 45 | 93 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 30-60 |
|---|---|---|
Field Goal Percentage | 43.4% | 50.0% |
Three Point: Made-Attempted | 5-25 | 12-30 |
Three Point Percentage | 20.0% | 40.0% |
Free Throws: Made-Attempted | 16-26 | 21-27 |
Free Throw Percentage | 61.5% | 77.8% |
Rebounds | 29 | 37 |
Assists | 14 | 21 |
Turnovers | 12 | 8 |
Blocks | 3 | 2 |
Steals | 4 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















