Boston College vs Pittsburgh
Boston College
12-19,4-16 ACC

67
Final
93

Pittsburgh
17-14,8-12 ACC
Team | 1 | 2 | Total |
---|---|---|---|
19 | 48 | 67 | |
48 | 45 | 93 |
Boston College - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Strong, Elijah | * | 27 | 6 - 9 | 1 - 3 | 1 - 3 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
13 | Hand Jr., Donald | * | 38 | 3 - 13 | 2 - 10 | 4 - 8 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 1 | 12 |
1 | Brown, Dion | * | 30 | 4 - 7 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 0 | 10 |
00 | Kelley III, Chas | * | 23 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 0 | 7 |
22 | Hastings, Jayden | * | 16 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 0 | 4 |
32 | Venning, Chad | 19 | 5 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 5 | 1 | 2 | 2 | 0 | 10 | |
5 | Payne, Fred | 22 | 1 - 6 | 0 - 2 | 4 - 5 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | |
7 | Beadle, Joshua | 6 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
10 | Toews, Luka | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | |
8 | Tchanda, Kany | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 5-25 | 16-26 | 12-17 | 29 | 21 | 14 | 12 | 3 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-11 | 4-8 |
28.0% | 9.1% | 50.0% | |
2nd Half | 16-28 | 4-14 | 12-18 |
57.1% | 28.6% | 66.7% | |
Total | 23-53 | 5-25 | 16-26 |
43.4% | 20.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
Pittsburgh - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cummings, Brandin | * | 33 | 5 - 11 | 3 - 7 | 3 - 3 | 3 - 0 | 3 | 0 | 5 | 1 | 0 | 1 | 16 |
2 | Corhen, Cameron | * | 16 | 7 - 10 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
15 | Lowe, Jaland | * | 35 | 4 - 8 | 1 - 2 | 6 - 6 | 1 - 2 | 3 | 2 | 10 | 1 | 1 | 1 | 15 |
5 | Leggett, Ishmael | * | 36 | 4 - 8 | 4 - 7 | 2 - 2 | 1 - 7 | 8 | 2 | 2 | 1 | 0 | 0 | 14 |
55 | Austin, Zack | * | 19 | 2 - 7 | 1 - 4 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 0 | 1 | 1 | 5 |
52 | Delalić, Amsal | 17 | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | |
31 | Diaz Graham, Jorge | 13 | 2 - 4 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 | |
25 | Diaz Graham, Guillermo | 20 | 2 - 6 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | |
11 | Barnes, Jr., Marlon | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | Stevenson, Vason | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Amadou Kante, Papa | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Ndiaye, Amdy | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 12-30 | 21-27 | 14-23 | 37 | 19 | 21 | 8 | 2 | 8 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 6-17 | 14-15 |
43.8% | 35.3% | 93.3% | |
2nd Half | 16-28 | 6-13 | 7-12 |
57.1% | 46.2% | 58.3% | |
Total | 30-60 | 12-30 | 21-27 |
50.0% | 40.0% | 77.8% |
Technical Fouls: Austin, Zack (1)
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 27