Women's Soccer History vs Harvard University from September 1, 1981 - September 9, 2021
Wins
15
Losses
17
Ties
4
Home Record
8-4-2
Away Record
6-9-2
Conference Record
0-0
Streak
T0
First Matchup
L 1-4
9/1/1981
Last 10 Matchups
7-1-2
9/9/2007 - 9/9/2021
Largest Margin of Victory
W 8-1
9/15/2012
Smallest Margin of Victory
W 2-1
9/2/2015
Total Goals
54
Average Goals
2
History from September 1, 1981 - September 9, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 9 | 2021 | Away Boston | T3-3 | |
| Thursday, September 7 | 2017 | Away Boston, Mass. | L0-1 | |
| Wednesday, September 7 | 2016 | Home Newton, Mass. | W3-0 | |
| Wednesday, September 2 | 2015 | Away Cambridge, Mass. | W2-1 | Box Score |
| Friday, September 12 | 2014 | Home Chestnut Hill, Mass. | W2-0 | |
| Saturday, September 15 | 2012 | Away Cambridge, Mass. | W8-1 | |
| Friday, November 13 | 2009 | Home Chestnut Hill, Mass. | W1-0 | Recap |
| Friday, September 18 | 2009 | Home Chestnut Hill, Mass. | W4-1 | |
| Friday, September 19 | 2008 | Home Chestnut Hill, Mass. | T1-1 | Recap |
| Sunday, September 9 | 2007 | Home Chestnut Hill, Mass. | W2-1 | Recap |
| Saturday, September 9 | 2006 | Away Boston, Mass. | W3-2 | |
| Sunday, September 11 | 2005 | Home Newton, Mass. | W2-0 | |
| Wednesday, October 9 | 2002 | Away Cambridge, Mass. | OT L0-1 | Recap |
| Wednesday, October 10 | 2001 | Home Newton, Mass. | L0-1 | |
| Sunday, October 1 | 2000 | Away Cambridge, Mass. | L1-2 | |
| Sunday, November 14 | 1999 | Away Cambridge, Mass. | W1-0 | |
| Tuesday, October 12 | 1999 | Home Newton, Mass. | L0-4 | |
| Tuesday, September 22 | 1998 | Away Cambridge, Mass. | L0-2 | |
| Tuesday, September 23 | 1997 | Home Newton, Mass. | T1-1 | |
| Tuesday, September 24 | 1996 | Away Cambridge, Mass. | L1-4 | |
| Wednesday, September 27 | 1995 | Home Newton, Mass. | L1-6 | |
| Wednesday, September 28 | 1994 | Away Cambridge, Mass. | L0-2 | |
| Wednesday, September 29 | 1993 | Home Newton, Mass. | L1-3 | |
| Tuesday, September 29 | 1992 | Away Cambridge, mass. | OT L1-2 | |
| Tuesday, October 1 | 1991 | Home Newton, Mass. | W3-1 | |
| Saturday, September 1 | 1990 | Neutral | L0-3 | |
| Tuesday, October 3 | 1989 | Home Newton, Mass. | W3-1 | |
| Tuesday, October 4 | 1988 | Away Cambridge, Mass. | W3-0 | |
| Friday, October 30 | 1987 | Neutral | L0-1 | |
| Tuesday, October 7 | 1986 | Away Cambridge, Mass. | W1-0 | |
| Thursday, September 5 | 1985 | Away Cambridge, Mass. | OT T1-1 | |
| Wednesday, October 10 | 1984 | Away Cambridge, Mass. | L1-3 | |
| Thursday, September 1 | 1983 | Neutral | OT W2-1 | |
| Tuesday, October 12 | 1982 | Away Cambridge, Mass. | L1-2 | |
| Wednesday, September 2 | 1981 | Neutral | L0-4 | |
| Tuesday, September 1 | 1981 | Neutral | L1-4 | |
Win
Loss
Women's Basketball: Virginia Postgame Press Conference (Dec. 7, 2025)
Sunday, December 07
Men’s Hockey: UMass Lowell Press Conference (Teddy Stiga, Head Coach Greg Brown - Dec. 6, 2025)
Sunday, December 07
Men's Basketball: New Haven Postgame Press Conference (Dec. 6, 2025)
Saturday, December 06
From the Desk of Blake James: Episode 5
Friday, December 05


















