Boston College Athletics
Boston College vs Harvard
Boston College
4-1-0


Harvard
1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BC | HARVW |
|---|---|---|---|---|---|---|
| 29:46 | ![]() | Lauren Berman (1) | Unassisted | Unassisted goal left corner | 1 | 0 |
| 67:49 | ![]() | Fleischman, Joan (0) | Assisted by: Washburn, Haley | Flick header to finish upper right | 1 | 1 |
| 69:39 | ![]() | Hayley Dowd (3) | Unassisted | Finish Upper Right | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 4 | 13 | 17 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston College


Harvard

Alex Johnson at goalie for Boston College.

Durack, Lizzie at goalie for Harvard.

Foul on Boston College.

Shot by BC Hayley Dowd WIDE.

Offside against Harvard.

Foul on Boston College.

Shot by BC Amber Stearns HIT POST.

Offside against Boston College.

Foul on Boston College.

Corner kick by BC Lauren Bernard [14:53].

Shot by BC McKenzie Meehan, SAVE Durack, Lizzie.

Shot by HARVW Garcia, Rachel HIGH.

Foul on Harvard.

Shot by HARVW Mosbacher, Emily HIGH.


Shot by HARVW Stollar, Dani BLOCKED.

Corner kick by HARVW Washburn, Haley [21:09].

Foul on Harvard.



1

29:46

0

*Unassisted goal left corner




Foul on Harvard.



Foul on Boston College.

Shot by HARVW Purce, Margaret, SAVE Alex Johnson.

Foul on Harvard.

Corner kick by BC Meg MacDonald [37:48].

Corner kick by BC Meg MacDonald [39:40].

Foul on Boston College.

45:00
End of PeriodBoston College


Harvard

Start of 2nd period [45:00].

For BC: #6 Meg MacDonald, #13 Shea Newman, #5 Lauren Bernard, #7 Gaby Carreiro, #14 Madison Meehan, #22 McKenzie Meehan, #10 Allyson Swaby, #3 Lauren Berman, #21 Hayley Dowd, #0 Alex Johnson, #16 Amber Stearns.

For HARVW: #1 Durack, Lizzie, #11 Keene, Alika, #6 Washburn, Haley, #5 Gary, Bailey, #8 Fleischman, Joan, #14 Stollar, Dani, #2 Garcia, Rachel, #15 Mosbacher, Emily, #23 Dickens, Brooke, #9 Becker, Marie, #16 Purce, Margaret.

Shot by BC Hayley Dowd, SAVE Durack, Lizzie.

Corner kick by BC Meg MacDonald [46:52].

Shot by HARVW Mosbacher, Emily WIDE.

Foul on Harvard.

Offside against Boston College.

Shot by HARVW Garcia, Rachel, SAVE Alex Johnson.

Shot by HARVW Purce, Margaret WIDE.

Foul on Boston College.

Shot by HARVW Washburn, Haley HIGH.



Foul on Harvard.

Shot by HARVW Purce, Margaret BLOCKED.

Shot by HARVW Purce, Margaret BLOCKED.

Shot by HARVW Keene, Alika HIT POST.



Foul on Boston College.
1

67:49

1

*Flick header to finish upper right


Shot by HARVW Chagares, Caroline, SAVE Alex Johnson.
2

69:39

1

*Finish Upper Right



Foul on Boston College.

Header Shot by HARVW Chagares, Caroline WIDE.


Shot by HARVW Purce, Margaret, SAVE Alex Johnson.



Foul on Boston College.

Foul on Boston College.



Offside against Boston College.








Foul on Boston College.

Header Shot by HARVW Keene, Alika HIGH.


Foul on Boston College.

Shot by HARVW Janachowski, Candy, SAVE Alex Johnson.

Offside against Boston College.


Foul on Harvard.

Foul on Harvard.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Berman, Lauren | M | 1 | 1 | 1 | 0 | 59 |
| 5 | Bernard, Lauren | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | F | 3 | 2 | 1 | 0 | 68 |
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 6 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Durack, Lizzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Garcia, Rachel | F | 2 | 1 | 0 | 0 | 59 | ||||
| 5 | Gary, Bailey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Washburn, Haley | M | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Fleischman, Joan | F | 1 | 1 | 1 | 0 | 65 | ||||
| 9 | Becker, Marie | D | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | Keene, Alika | D | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | Stollar, Dani | M | 1 | 0 | 0 | 0 | 72 | ||||
| 15 | Mosbacher, Emily | F | 2 | 0 | 0 | 0 | 71 | ||||
| 16 | Purce, Margaret | F | 5 | 2 | 0 | 0 | 77 | ||||
| 23 | Dickens, Brooke | M | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Varela, Lauren | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | Mohammadi, Leah | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Rotatori, Carly | 0 | 0 | 0 | 0 | 37 | |||||
| 20 | Chagares, Caroline | 2 | 1 | 0 | 0 | 15 | |||||
| 24 | Janachowski, Candy | 1 | 1 | 0 | 0 | 25 | |||||
| 65 | Natanson, Hannah | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 17 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Durack, Lizzie | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |





























