Boston College Athletics
2022 Lacrosse Cumulative Statistics
| 8 | North, Charlotte | 23-23 | 92 | 23 | 115 | 174 | .529 | 128 | .736 | 6 | 32 | 49 | 7 | 36 | 3 | 139 | 19 | 0-0-0 |
| 35 | Medjid, Jenn | 23-23 | 74 | 28 | 102 | 136 | .544 | 104 | .765 | 4 | 8 | 17 | 13 | 34 | 6 | 0 | 10 | 0-4-0 |
| 5 | Smith, Belle | 23-23 | 55 | 28 | 83 | 117 | .470 | 86 | .735 | 4 | 14 | 29 | 21 | 26 | 24 | 0 | 27 | 0-4-0 |
| 7 | Mossman, Caitlynn | 23-23 | 38 | 30 | 68 | 63 | .603 | 54 | .857 | 2 | 3 | 5 | 7 | 43 | 2 | 0 | 10 | 0-1-0 |
| 38 | Martello, Kayla | 23-23 | 45 | 6 | 51 | 82 | .549 | 56 | .683 | 2 | 6 | 14 | 5 | 8 | 5 | 3 | 21 | 0-3-0 |
| 12 | Weeks, Cassidy | 23-23 | 30 | 10 | 40 | 71 | .423 | 47 | .662 | 1 | 5 | 17 | 19 | 11 | 18 | 9 | 17 | 0-3-0 |
| 20 | Davis, McKenna | 23-0 | 19 | 12 | 31 | 39 | .487 | 30 | .769 | 0 | 2 | 5 | 11 | 18 | 0 | 0 | 3 | 0-0-0 |
| 2 | Hasselbeck, Mallory | 17-0 | 6 | 4 | 10 | 14 | .429 | 12 | .857 | 0 | 1 | 4 | 1 | 11 | 3 | 7 | 5 | 0-1-0 |
| 3 | Walsh, Annie | 16-0 | 9 | 1 | 10 | 19 | .474 | 11 | .579 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 7 | 0-3-0 |
| 16 | Reynolds, Andrea | 23-0 | 4 | 3 | 7 | 16 | .250 | 12 | .750 | 0 | 3 | 6 | 6 | 9 | 4 | 10 | 18 | 0-0-1 |
| 24 | Arrix, Kit | 9-0 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 28 | Schleicher, Hollie | 23-22 | 2 | 1 | 3 | 7 | .286 | 2 | .286 | 0 | 2 | 2 | 33 | 11 | 21 | 108 | 42 | 0-0-0 |
| 4 | Hasselbeck, Annabelle | 6-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Smith, Ryan | 20-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 11 | 0-0-0 |
| 42 | Roman, Hunter | 23-23 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 37 | 9 | 24 | 1 | 51 | 0-2-0 |
| 27 | Taylor, Courtney | 22-22 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 9 | 26 | 90 | 35 | 0-4-0 |
| 11 | Agostino, Summer | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0-0 |
| 13 | Welch, Melanie | 23-23 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 3 | 14 | 3 | 16 | 0-0-0 |
| 21 | Walsh, Erin | 5-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0-0 |
| 1 | Hall, Rachel | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 5 | 8 | 0 | 1 | 0-0-0 |
| 9 | Kirk, Elizabeth | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0-0 |
| 23 | English, Emily | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0-0 |
| 25 | Taglich, Sophia | 16-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 5 | 0-1-0 |
| 29 | Day, Phoebe | 11-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0-1-0 |
| 33 | Barry, Julia | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0-0-0 |
| 36 | O'neill, Lizzie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Riehl, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Manahan, Maddy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 45 | Scales, Sydney | 22-22 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 46 | 2 | 26 | 3 | 29 | 0-1-0 |
| Â | Total | 23 | 388 | 148 | 536 | 778 | .499 | 570 | .733 | 19 | 83 | 162 | 309 | 263 | 197 | 380 | 343 | 0-28-20 |
| Â | Opponents | 23 | 239 | 81 | 320 | 546 | .438 | 363 | .665 | 4 | 34 | 67 | 289 | 334 | 138 | 319 | 506 | 0-48-40 |
































