Boston College vs Maryland
5/27/2022
Homewood Field
5:19 pm
Boston College
19-3

17
Final
16

Maryland
19-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 4 | 5 | 16 | |
2 | 4 | 4 | 7 | 17 |
BC: North, Charlotte (6), Martello, Kayla (3), Medjid, Jenn (3), Weeks, Cassidy (2), Davis, Mckenna (1), Smith, Belle (1), Mossman, Caitlynn (1)
MD: Hannah Leubecker (5), Libby May (3), Eloise Clevenger (2), Jordyn Lipkin (2), Shaylan Ahearn (1), Shannon Smith (1), Aurora Cordingley (1), Grace Griffin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | BC |
---|---|---|---|---|---|---|
1 | 08:44 | North, Charlotte | Unassisted | 0 | 1 | |
1 | 06:55 | Libby May | Unassisted | 1 | 1 | |
1 | 06:19 | Martello, Kayla | Unassisted | 1 | 2 | |
1 | 01:11 | Libby May | Unassisted | 2 | 2 | |
2 | 14:43 | Medjid, Jenn | Unassisted | 2 | 3 | |
2 | 12:27 | Hannah Leubecker | Unassisted | 3 | 3 | |
2 | 10:44 | Davis, Mckenna | Unassisted | 3 | 4 | |
2 | 09:40 | North, Charlotte | Unassisted | 3 | 5 | |
2 | 05:33 | North, Charlotte | Unassisted | 3 | 6 | |
2 | 03:25 | Shaylan Ahearn | Aurora Cordingley | 4 | 6 | |
2 | 02:28 | Hannah Leubecker | Unassisted | 5 | 6 | |
2 | 01:46 | Shannon Smith | Libby May | 6 | 6 | |
2 | 00:53 | Eloise Clevenger | Libby May | 7 | 6 | |
3 | 14:33 | Aurora Cordingley | Unassisted | 8 | 6 | |
3 | 12:29 | Weeks, Cassidy | Medjid, Jenn | 8 | 7 | |
3 | 11:48 | Hannah Leubecker | Unassisted | 9 | 7 | |
3 | 08:27 | Medjid, Jenn | Weeks, Cassidy | 9 | 8 | |
3 | 07:09 | Jordyn Lipkin | Unassisted | 10 | 8 | |
3 | 06:09 | Martello, Kayla | Unassisted | 10 | 9 | |
3 | 02:51 | Libby May | Jordyn Lipkin | 11 | 9 | |
3 | 00:22 | Martello, Kayla | Smith, Belle | 11 | 10 | |
4 | 13:38 | Hannah Leubecker | Unassisted | 12 | 10 | |
4 | 12:32 | Eloise Clevenger | Unassisted | 13 | 10 | |
4 | 11:39 | Smith, Belle | Unassisted | 13 | 11 | |
4 | 10:33 | Grace Griffin | Jordyn Lipkin | 14 | 11 | |
4 | 09:33 | North, Charlotte | Unassisted | 14 | 12 | |
4 | 08:34 | Hannah Leubecker | Unassisted | 15 | 12 | |
4 | 07:56 | Mossman, Caitlynn | Medjid, Jenn | 15 | 13 | |
4 | 07:13 | Jordyn Lipkin | Shannon Smith | 16 | 13 | |
4 | 06:58 | Medjid, Jenn | Unassisted | 16 | 14 | |
4 | 05:16 | North, Charlotte | Unassisted | 16 | 15 | |
4 | 03:06 | North, Charlotte | Unassisted | 16 | 16 | |
4 | 00:18 | Weeks, Cassidy | Mossman, Caitlynn | 16 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:27 | Taylor, Courtney | YELLOW CARD | |
4 | 07:51 | Reynolds, Andrea | GREEN CARD |