Virginia Tech vs Boston College
4/2/2022
Alumni Stadium
2:00 pm
Virginia Tech
8-6,2-4 ACC

8
 Final 
18

Boston College
11-1, 4-1 ACC
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 8 | 5 | 2 | 3 | 18 | |
| 1 | 4 | 2 | 1 | 8 | 
VT:  Sophie Student (4), Olivia  Vergano (2), Sarah Lubnow (1), Hannah  Mardiney (1) 
BC:  North, Charlotte (7), Mossman, Caitlynn (3), Martello, Kayla (2), Medjid, Jenn (2), Hasselbeck, Mallory (1), Reynolds, Andrea (1), Walsh, Annie (1), Smith, Belle (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | BC | VT | 
|---|---|---|---|---|---|---|
| 1 | 13:51 | Martello, Kayla | Smith, Belle | 1 | 0 | |
| 1 | 13:26 | North, Charlotte | Unassisted | 2 | 0 | |
| 1 | 10:50 | North, Charlotte | Unassisted | 3 | 0 | |
| 1 | 09:57 | North, Charlotte | Hasselbeck, Mallory | 4 | 0 | |
| 1 | 07:49 | Sarah Lubnow | Unassisted | 4 | 1 | |
| 1 | 05:46 | Hasselbeck, Mallory | Medjid, Jenn | 5 | 1 | |
| 1 | 05:12 | North, Charlotte | Unassisted | 6 | 1 | |
| 1 | 00:28 | Mossman, Caitlynn | Medjid, Jenn | 7 | 1 | |
| 1 | 00:01 | Martello, Kayla | Unassisted | 8 | 1 | |
| 2 | 13:12 | North, Charlotte | Unassisted | 9 | 1 | |
| 2 | 12:58 | Medjid, Jenn | Smith, Belle | 10 | 1 | |
| 2 | 11:46 | Sophie Student | Unassisted | 10 | 2 | |
| 2 | 09:27 | Sophie Student | Unassisted | 10 | 3 | |
| 2 | 08:42 | Reynolds, Andrea | Unassisted | 11 | 3 | |
| 2 | 04:32 | Walsh, Annie | Unassisted | 12 | 3 | |
| 2 | 03:00 | Hannah Mardiney | Sarah Lubnow | 12 | 4 | |
| 2 | 01:09 | North, Charlotte | Unassisted | 13 | 4 | |
| 2 | 00:12 | Sophie Student | Unassisted | 13 | 5 | |
| 3 | 13:13 | North, Charlotte | Mossman, Caitlynn | 14 | 5 | |
| 3 | 03:40 | Smith, Belle | Unassisted | 15 | 5 | |
| 3 | 02:05 | Olivia Vergano | Kayla Frank | 15 | 6 | |
| 3 | 01:15 | Sophie Student | Unassisted | 15 | 7 | |
| 4 | 11:48 | Olivia Vergano | Unassisted | 15 | 8 | |
| 4 | 11:37 | Mossman, Caitlynn | Unassisted | 16 | 8 | |
| 4 | 11:12 | Medjid, Jenn | Unassisted | 17 | 8 | |
| 4 | 06:25 | Mossman, Caitlynn | Medjid, Jenn | 18 | 8 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 2 | 03:18 | Roman, Hunter | YELLOW CARD | |
| 3 | 08:54 | Whitney Liebler | YELLOW CARD | |
| 3 | 02:40 | Martello, Kayla | YELLOW CARD | |
| 4 | 14:45 | Sophie Student | YELLOW CARD | |
| 4 | 07:01 | Sarah Lubnow | YELLOW CARD | 














