Women's Hockey History vs Providence College from January 18, 1995 - January 25, 2025
Wins
45
Losses
43
Ties
4
Home Record
26-19-2
Away Record
19-22-2
Conference Record
31-17-1
Streak
W1
First Matchup
L 1-2
1/18/1995
Last 10 Matchups
6-3-1
2/3/2023 - 1/25/2025
Largest Margin of Victory
W 8-0
12/3/2016
Smallest Margin of Victory
W 2-1
1/25/2025
Total Goals
282
Average Goals
3
History from January 18, 1995 - January 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 25 | 2024-25 | Home Chestnut Hill, Mass. | (OT) W2-1 | |
Friday, January 24 | 2024-25 | Away Providence, R.I. | L1-4 | |
Wednesday, December 4 | 2024-25 | Home Chestnut Hill, Mass. | W4-2 | |
Friday, March 1 | 2023-24 | Home Chestnut Hill, Mass. | W2-1 | |
Saturday, January 27 | 2023-24 | Home Chestnut Hill, MA | L1-3 | |
Friday, January 26 | 2023-24 | Away Providence, RI | (BC wins shootout 1-0) T1-1 | |
Friday, December 1 | 2023-24 | Away Providence, RI | W5-1 | |
Saturday, February 18 | 2022-23 | Home Chestnut Hill, Mass. | L0-3 | |
Friday, February 17 | 2022-23 | Away Providence, RI. | W5-2 | |
Friday, February 3 | 2022-23 | Home Chestnut Hill, Mass. | W3-0 | |
Tuesday, January 25 | 2021-22 | Home Chestnut Hill, Mass. | W4-2 | |
Saturday, November 13 | 2021-22 | Home Chestnut Hill, Mass. | (OT) W2-1 | |
Friday, November 12 | 2021-22 | Away Providence, RI. | L1-2 | |
Friday, February 12 | 2020-21 | Home Chestnut Hill, Mass. | (OT) W2-1 | |
Saturday, November 28 | 2020-21 | Away Providence, R.I. | L2-3 | |
Friday, November 27 | 2020-21 | Home Chestnut Hill, Mass. | L2-3 | |
Saturday, January 25 | 2019-20 | Away Providence, R.I. | L2-5 | |
Friday, January 24 | 2019-20 | Home Chestnut Hill, Mass. | (OT) W2-1 | |
Saturday, November 2 | 2019-20 | Home Chestnut Hill, Mass. | W5-2 | |
Saturday, January 26 | 2018-19 | Away Providence, R.I. | W4-2 | |
Friday, January 25 | 2018-19 | Home Chestnut Hill, Mass. | W4-2 | |
Saturday, November 3 | 2018-19 | Away Providence, R.I. | L2-4 | |
Saturday, January 27 | 2017-18 | Away Providence, R.I. | W3-2 | |
Friday, January 26 | 2017-18 | Home Chestnut Hill, Mass. | W5-0 | |
Friday, November 3 | 2017-18 | Home Chestnut Hill, Mass. | W7-4 | |
Sunday, February 19 | 2016-17 | Home Chestnut Hill, MA | W3-1 | |
Saturday, February 18 | 2016-17 | Away Providence, RI | L1-4 | |
Saturday, December 3 | 2016-17 | Away Providence, RI | W8-0 | |
Saturday, February 20 | 2015-16 | Away Providence, R.I. | W9-1 | |
Friday, February 19 | 2015-16 | Home Chestnut Hill, Mass. | W7-1 | |
Wednesday, November 25 | 2015-16 | Home Chestnut Hill, Mass. | W9-1 | |
Saturday, February 28 | 2014-15 | Home Chestnut Hill, Mass. | W8-0 | |
Friday, February 27 | 2014-15 | Home Chestnut Hill, Mass. | W6-2 | |
Friday, January 30 | 2014-15 | Away Providence, R.I. | W4-2 | |
Saturday, November 1 | 2014-15 | Away Providence, R.I. | W4-1 | |
Friday, October 31 | 2014-15 | Home Chestnut Hill, Mass. | W8-0 | |
Saturday, February 1 | 2013-14 | Home Chestnut Hill, Mass. | W5-0 | |
Sunday, November 3 | 2013-14 | Home Chestnut Hill, Mass. | W2-1 | |
Friday, November 1 | 2013-14 | Away Providence, R.I. | W8-6 | |
Tuesday, February 19 | 2012-13 | Away Providence, R.I. | W5-2 | |
Saturday, January 26 | 2012-13 | Away Providence, R.I. | W4-3 | |
Wednesday, November 7 | 2012-13 | Home Chestnut Hill, Mass. | W6-1 | |
Saturday, February 4 | 2011-12 | Home Chestnut Hill, Mass. | L2-6 | |
Friday, January 20 | 2011-12 | Home Chestnut Hill, Mass. | W3-2 | |
Friday, October 28 | 2011-12 | Away Providence, R.I. | W3-1 | |
Sunday, February 6 | 2010-11 | Away Providence, R.I. | W4-2 | |
Friday, January 28 | 2010-11 | Home Chestnut Hill, Mass. | W3-1 | |
Friday, January 21 | 2010-11 | Away Providence, R.I. | L1-3 | |
Sunday, January 24 | 2009-10 | Home Chestnut Hill, Mass. | 5-12-9 L3-6 | Recap |
Saturday, January 23 | 2009-10 | Away Providence, R.I. | 5-11-9 L1-2 | Recap |
Friday, December 11 | 2009-10 | Home Chestnut Hill, Mass. | 5-7-7 T2-2 | Recap |
Saturday, February 21 | 2008-09 | Home Chestnut Hill, Mass. | 21-7-5 T1-1 | Recap |
Friday, February 20 | 2008-09 | Away Providence, RI | 21-7-4 W5-1 | Recap |
Saturday, October 25 | 2008-09 | Away Providence, RI | 3-0-2 W3-1 | Recap |
Saturday, March 1 | 2007-08 | Away Providence, R.I. | OT T2-2 | Recap |
Friday, February 29 | 2007-08 | Home Chestnut Hill, Mass. | W4-2 | Recap |
Tuesday, October 30 | 2007-08 | Home Chestnut Hill, Mass. | L2-3 | Recap |
Saturday, March 3 | 2006-07 | Neutral Durham, N.H. | L2-3 | |
Sunday, February 18 | 2006-07 | Home Chestnut Hill, Mass. | W6-2 | |
Saturday, February 17 | 2006-07 | Away Providence, RI | W6-2 | |
Sunday, December 3 | 2006-07 | Away Providence, RI | L2-3 | Recap |
Sunday, February 19 | 2005-06 | Home Chestnut Hill, Mass. | W4-2 | |
Saturday, February 18 | 2005-06 | Away Providence, R.I. | W4-1 | |
Sunday, December 4 | 2005-06 | Home Chestnut Hill, Mass. | L2-4 | |
Sunday, February 20 | 2004-05 | Home Chestnut Hill, Mass. | L2-4 | |
Saturday, February 19 | 2004-05 | Away Providence, R.I. | W4-1 | |
Saturday, December 4 | 2004-05 | Away Providence, R.I. | L5-7 | |
Friday, December 3 | 2004-05 | Home Chestnut Hill, Mass. | L0-2 | |
Saturday, March 13 | 2003-04 | Away Providence, R.I. | L2-4 | |
Wednesday, March 10 | 2003-04 | Home Chestnut Hill, Mass. | L1-6 | |
Sunday, February 22 | 2003-04 | Home Chestnut Hill, Mass. | L2-5 | |
Saturday, February 21 | 2003-04 | Away Providence, R.I. | L1-8 | Stats |
Sunday, December 7 | 2003-04 | Away Chestnut Hill, Mass. | Postponed | |
Saturday, December 6 | 2003-04 | Away Providence, R.I. | Postponed | |
Saturday, January 18 | 2002-03 | Away Providence, RI | L1-7 | |
Saturday, December 7 | 2002-03 | Away Providence, RI | L2-6 | |
Friday, November 1 | 2002-03 | Home Chestnut Hill, Mass. | L1-4 | |
Sunday, March 3 | 2001-02 | Away Providence, R.I. / Schneider Arena | W1-0 | |
Saturday, March 2 | 2001-02 | Home Chestnut Hill, Mass. | L1-4 | |
Wednesday, January 16 | 2001-02 | Away Providence, R.I. / Schneider Arena | L1-5 | |
Sunday, March 4 | 2000-01 | Home Chestnut Hill, Mass. | L1-4 | |
Monday, January 8 | 2000-01 | Neutral Lake Placid, N.Y. | L3-4 | |
Wednesday, November 29 | 2000-01 | Away Providence, R.I. / Schneider Arena | L0-4 | |
Friday, March 3 | 1999-00 | Home Chestnut Hill, Mass. | L2-4 | |
Sunday, November 21 | 1999-00 | Away Providence, R.I. / Schneider Arena | L3-4 | |
Saturday, March 6 | 1998-99 | Home Chestnut Hill, Mass. / Kelley Rink | L2-5 | |
Saturday, November 21 | 1998-99 | Away Providence, R.I. / Schneider Arena | L1-5 | |
Saturday, February 28 | 1997-98 | Away Providence, R.I. / Schneider Arena | L3-6 | |
Saturday, November 15 | 1997-98 | Home Chestnut Hill, Mass. | L2-8 | |
Saturday, March 1 | 1996-97 | Home Chestnut Hill, Mass. | L2-4 | Box Score |
Saturday, November 16 | 1996-97 | Away Providence, R.I. / Schneider Arena | L3-10 | Box Score |
Sunday, February 18 | 1995-96 | Home Chestnut Hill, Mass. | L0-5 | |
Wednesday, November 15 | 1995-96 | Away Providence, R.I. / Schneider Arena | L2-8 | |
Wednesday, January 18 | 1994-95 | Away Providence, R.I. / Schneider Arena | L1-2 |
Win
Loss
Football: Head Coach Bill O'Brien Media Availability (September 4, 2025)
Thursday, September 04
Football: Dwayne Allick Media Availability (Sept. 4, 2025)
Thursday, September 04
Football: Sedarius McConnell Media Availability (Sept. 4, 2025)
Thursday, September 04
Playing with the Revs, 40-yard Strike, Journey to BC | The Podcast For Boston: BC Soccer
Wednesday, September 03