Women's Hockey History vs Harvard University from November 30, 1994 - January 21, 2025
Wins
19
Losses
27
Ties
2
Home Record
9-8
Away Record
3-15-1
Conference Record
1-0
Streak
W1
First Matchup
L 0-2
11/30/1994
Last 10 Matchups
5-4-1
1/16/2018 - 1/21/2025
Largest Margin of Victory
W 8-0
2/2/2016
Smallest Margin of Victory
W 2-1
2/5/2013
Total Goals
128
Average Goals
3
History from November 30, 1994 - January 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 21 | 2024-25 | Neutral Boston, Mass. | W4-1 | |
Tuesday, January 23 | 2023-24 | Neutral Boston, MA | (Harvard wins shootout 1-0) T2-2 | |
Tuesday, February 7 | 2022-23 | Home Chestnut Hill, Mass. | W3-0 | |
Tuesday, November 22 | 2022-23 | Home Chestnut Hill, Mass. | W5-1 | |
Tuesday, February 8 | 2021-22 | Neutral Boston | L4-5 | |
Tuesday, November 9 | 2021-22 | Away Boston | L2-5 | |
Tuesday, February 11 | 2019-20 | Neutral Boston | W3-1 | |
Tuesday, December 31 | 2019-20 | Home Chestnut Hill, Mass. | L1-7 | |
Tuesday, February 5 | 2018-19 | Away Boston | L1-4 | |
Tuesday, January 16 | 2017-18 | Home Chestnut Hill, Mass. | W6-2 | |
Wednesday, November 22 | 2017-18 | Away Boston, Mass. | W8-1 | |
Tuesday, January 10 | 2016-17 | Neutral Fenway Park, Boston, MA | W3-1 | |
Tuesday, February 2 | 2015-16 | Neutral Boston, Mass. | W8-0 | |
Tuesday, January 19 | 2015-16 | Away Boston, Mass. | W2-0 | |
Friday, March 20 | 2014-15 | Neutral Minneapolis, Minn. | L1-2 | |
Tuesday, February 10 | 2014-15 | Away Cambridge, Mass. | L2-3 | Box Score |
Friday, November 28 | 2014-15 | Home Chestnut Hill, Mass. | W10-2 | |
Saturday, December 7 | 2013-14 | Away Cambridge, Mass. | T1-1 | |
Saturday, March 16 | 2012-13 | Home Chestnut Hill, Mass. | W3-1 | |
Tuesday, February 5 | 2012-13 | Neutral Boston, Mass. | W2-1 | |
Tuesday, February 7 | 2011-12 | Neutral Boston, Mass. | W4-2 | |
Tuesday, February 15 | 2010-11 | Home Chestnut Hill, Mass. | W3-1 | |
Sunday, December 5 | 2010-11 | Home Chestnut Hill, Mass. | W6-2 | |
Tuesday, February 2 | 2009-10 | Away Boston, Mass. | 5-14-9 L0-5 | Recap |
Tuesday, February 10 | 2008-09 | Neutral Boston, Mass. | 20-7-3 W1-0 | Recap |
Tuesday, January 8 | 2007-08 | Away Cambridge, Mass. | L0-7 | Recap |
Tuesday, February 6 | 2006-07 | Home Chestnut Hill, Mass. | 3OT W4-3 | |
Tuesday, February 14 | 2005-06 | Away Cambridge, Mass. | W2-0 | |
Tuesday, February 11 | 2002-03 | Away Harvard University--Cambridge, Mass. | L0-7 | |
Tuesday, January 28 | 2002-03 | Home Chestnut Hill, Mass. | L2-17 | |
Tuesday, February 12 | 2001-02 | Neutral Boston / Matthews Arena | L2-7 | |
Tuesday, December 4 | 2001-02 | Away Boston | L0-5 | |
Tuesday, February 6 | 2000-01 | Home Chestnut Hill, Mass. | L1-8 | |
Sunday, November 19 | 2000-01 | Home Chestnut Hill, Mass. | L1-13 | |
Saturday, February 12 | 1999-00 | Home Chestnut Hill, Mass. | L1-9 | |
Saturday, November 13 | 1999-00 | Away Boston | L2-7 | |
Sunday, February 28 | 1998-99 | Away Cambridge, Mass. / Bright-Landry Hockey Center | L0-10 | |
Tuesday, February 9 | 1998-99 | Neutral Boston, Mass. / Matthews Arena | L0-9 | |
Friday, December 18 | 1998-99 | Home Chestnut Hill, Mass. / Kelley Rink | L1-7 | |
Sunday, February 22 | 1997-98 | Home Chestnut Hill, Mass. | L4-6 | |
Tuesday, February 3 | 1997-98 | Away Boston | L4-6 | |
Sunday, November 23 | 1997-98 | Away Boston | L1-3 | |
Sunday, February 23 | 1996-97 | Away Boston | L4-6 | Box Score |
Sunday, November 24 | 1996-97 | Home Chestnut Hill, Mass. | W7-2 | Box Score |
Sunday, February 4 | 1995-96 | Home Chestnut Hill, Mass. | L1-3 | |
Saturday, January 13 | 1995-96 | Away Boston | L4-6 | |
Tuesday, February 7 | 1994-95 | Away Boston | L2-3 | |
Wednesday, November 30 | 1994-95 | Away Boston | L0-2 |
Win
Loss
Football: Head Coach Bill O'Brien Media Availability (September 11, 2025)
Thursday, September 11
Football: Bam Crouch Media Availability (September 11, 2025)
Thursday, September 11
Football: Luke McLaughlin Media Availability (September 11, 2025)
Thursday, September 11
Football: Shamus Florio Media Availability (September 10, 2025)
Wednesday, September 10