Boston College vs Harvard
2/10/2015
7:43 pm
Boston College
27-1-1, 18-0-0

2
Final
3

Harvard
19-4-2, 14-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 2 | 0 | 3 |
BC: Andie Anastos (1); Haley Skarupa (1); HARVARD: Parker, Mary (1); Heffernan, Karly (1); D'Oench, Miye (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | HARVARD |
---|---|---|---|---|---|---|---|
1st | 01:35 | -- | Andie Anastos | Emily Field; Tori Sullivan | 1 | 0 | |
1st | 09:08 | -- | Parker, Mary | Heffernan, Karly; Laing, Lexie | 1 | 1 | |
2nd | 08:18 | -- | Haley Skarupa | - | 2 | 1 | |
2nd | 09:39 | -- | Heffernan, Karly | Laing, Lexie; Parker, Mary | 2 | 2 | |
2nd | 11:54 | Power Play | D'Oench, Miye | Parker, Mary; Reber, Samantha | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:44 | 14:44 | 02:00 | 0 | 1 | -- |
2 | 01:00 | 03:00 | 02:00 | 2 | 0 | -- |
2 | 16:56 | 17:15 | 00:19 | 0 | 0 | -- |
3 | 05:45 | 05:45 | 00:00 | 0 | 1 | -- |
3 | 07:34 | 07:45 | 00:11 | 1 | 0 | -- |
3 | 08:17 | 09:34 | 01:17 | 0 | 0 | -- |
3 | 13:22 | 15:22 | 02:00 | 2 | 1 | -- |
 | 07:47 | 5 | 3 | 0/7 |
HARVARD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:06 | 06:06 | 02:00 | 1 | 0 | -- |
2 | 11:13 | 11:54 | 00:41 | 1 | 0 | PPG |
2 | 11:54 | 16:13 | 04:19 | 0 | 0 | -- |
2 | 18:56 | 19:15 | 00:19 | 0 | 0 | -- |
 | 07:19 | 2 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Armstrong, Kalley | 02:00 | SLASHING | MINOR | 12:44 | PP | |
2nd | Daniels, Sydney | 02:00 | CHECKING | MINOR | 01:00 | PP | |
2nd | Kaliya Johnson | 02:00 | HOOKING | MINOR | 04:06 | PP | |
2nd | Alex Carpenter | 05:00 | CHECKING | MAJOR | 11:13 | PP | |
2nd | Armstrong, Kalley | 02:00 | HOOKING | MINOR | 16:56 | PP | |
2nd | Emily Pfalzer | 02:00 | TRIPPING | MINOR | 17:15 | PP | |
3rd | Picard, Michelle | 02:00 | TRIPPING | MINOR | 05:45 | PP | |
3rd | Megan Keller | 02:00 | HOOKING | MINOR | 06:17 | PP | |
3rd | Gedman, Marissa | 02:00 | CHECKING | MINOR | 07:34 | PP | |
3rd | Gedman, Marissa | 02:00 | CHECKING | MINOR | 13:22 | PP | |
3rd | Lexi Bender | 02:00 | INTERFERENCE | MINOR | 19:34 | PP |