Boston College Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ptak, Abby | .423 | 1.141 | 30 - 30 | 97 | 12 | 41 | 9 | 1 | 4 | 17 | 64 | .660 | 10 | 1 | 15 | 1 | .481 | 0 | 0 | 0 - 0 |
| 14 | Knight, Emma | .312 | .988 | 30 - 30 | 93 | 20 | 29 | 4 | 0 | 8 | 28 | 57 | .613 | 9 | 1 | 15 | 2 | .375 | 1 | 0 | 1 - 1 |
| 55 | Horn, Sammy | .309 | .690 | 30 - 30 | 97 | 19 | 30 | 1 | 0 | 0 | 11 | 31 | .320 | 10 | 0 | 7 | 1 | .370 | 1 | 5 | 2 - 2 |
| 24 | Martinez, Adriana | .297 | .847 | 27 - 23 | 64 | 5 | 19 | 4 | 0 | 3 | 12 | 32 | .500 | 5 | 1 | 16 | 1 | .347 | 2 | 0 | 0 - 0 |
| 20 | Schouten, Meghan | .293 | .832 | 28 - 28 | 82 | 8 | 24 | 7 | 0 | 3 | 19 | 40 | .488 | 6 | 1 | 23 | 1 | .344 | 1 | 0 | 1 - 1 |
| 19 | Espinoza, Janis | .282 | .745 | 30 - 30 | 85 | 18 | 24 | 4 | 0 | 1 | 10 | 31 | .365 | 10 | 4 | 14 | 1 | .380 | 1 | 2 | 4 - 5 |
| 11 | Riddell, Nicole | .241 | .700 | 25 - 24 | 58 | 9 | 14 | 1 | 0 | 3 | 8 | 24 | .414 | 4 | 0 | 27 | 0 | .286 | 1 | 2 | 1 - 1 |
| 7 | Borders, Tavye | .161 | .456 | 30 - 26 | 62 | 9 | 10 | 3 | 0 | 0 | 3 | 13 | .210 | 7 | 0 | 22 | 1 | .246 | 0 | 3 | 3 - 3 |
| 0/00 | DePerio, Kae | .368 | .846 | 22 - 22 | 68 | 18 | 25 | 0 | 1 | 0 | 3 | 27 | .397 | 10 | 0 | 9 | 0 | .449 | 0 | 2 | 7 - 9 |
| 12 | Bunnell, Carly | .231 | .641 | 15 - 10 | 26 | 7 | 6 | 2 | 0 | 0 | 1 | 8 | .308 | 4 | 0 | 14 | 0 | .333 | 0 | 1 | 1 - 1 |
| 3 | Buckley, Kiley | .222 | .891 | 8 - 8 | 18 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .500 | 4 | 1 | 7 | 0 | .391 | 0 | 0 | 1 - 1 |
| 34 | Deguire, Katelyn | .176 | .352 | 14 - 2 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 0 | 7 | 0 | .176 | 0 | 1 | 0 - 0 |
| 13 | Colleran, Kelly | .154 | .445 | 11 - 7 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0 - 0 |
| 35 | Hilt, Maycee | .100 | .650 | 9 - 3 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .400 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Paharik, Holly | .000 | .000 | 11 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Rossi, Alyx | .000 | .000 | 11 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 2 | Jackin, Tannis | .000 | .000 | 12 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 21 | Kendziorski, Bailey | .000 | .000 | 14 - 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .291 | .795 | 30-30 | 797 | 143 | 232 | 38 | 2 | 24 | 122 | 346 | .434 | 82 | 9 | 187 | 8 | .361 | 7 | 16 | 23-26 | |
| Opponents | .307 | .887 | 30-30 | 798 | 171 | 245 | 44 | 9 | 29 | 154 | 394 | .494 | 95 | 21 | 107 | 5 | .393 | 4 | 19 | 47-54 |












