Boston College Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Ptak, Abby | .379 | 1.026 | 48 - 48 | 153 | 20 | 58 | 14 | 1 | 5 | 26 | 89 | .582 | 16 | 2 | 24 | 3 | .444 | 0 | 0 | 2 - 2 |
| 24 | Martinez, Adriana | .333 | .988 | 45 - 41 | 120 | 13 | 40 | 8 | 0 | 8 | 27 | 72 | .600 | 10 | 2 | 28 | 2 | .388 | 2 | 0 | 0 - 0 |
| 14 | Knight, Emma | .320 | 1.012 | 48 - 48 | 147 | 32 | 47 | 8 | 0 | 12 | 38 | 91 | .619 | 18 | 1 | 22 | 2 | .393 | 2 | 0 | 5 - 7 |
| 55 | Horn, Sammy | .310 | .683 | 48 - 48 | 158 | 28 | 49 | 2 | 0 | 0 | 13 | 51 | .323 | 13 | 0 | 18 | 1 | .360 | 1 | 6 | 3 - 3 |
| 19 | Espinoza, Janis | .288 | .809 | 45 - 44 | 118 | 24 | 34 | 6 | 0 | 3 | 19 | 49 | .415 | 17 | 5 | 16 | 1 | .394 | 2 | 4 | 6 - 7 |
| 0/00 | DePerio, Kae | .273 | .651 | 39 - 39 | 110 | 23 | 30 | 0 | 1 | 0 | 4 | 32 | .291 | 15 | 0 | 23 | 0 | .360 | 0 | 3 | 7 - 9 |
| 11 | Riddell, Nicole | .237 | .775 | 43 - 42 | 97 | 16 | 23 | 2 | 1 | 5 | 13 | 42 | .433 | 15 | 1 | 42 | 0 | .342 | 1 | 2 | 3 - 3 |
| 7 | Borders, Tavye | .140 | .408 | 45 - 38 | 93 | 13 | 13 | 3 | 0 | 0 | 4 | 16 | .172 | 12 | 0 | 36 | 1 | .236 | 1 | 5 | 4 - 4 |
| 20 | Schouten, Meghan | .293 | .832 | 28 - 28 | 82 | 8 | 24 | 7 | 0 | 3 | 19 | 40 | .488 | 6 | 1 | 23 | 1 | .344 | 1 | 0 | 1 - 1 |
| 3 | Buckley, Kiley | .222 | .891 | 8 - 8 | 18 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .500 | 4 | 1 | 7 | 0 | .391 | 0 | 0 | 1 - 1 |
| 12 | Bunnell, Carly | .189 | .529 | 22 - 14 | 37 | 8 | 7 | 2 | 0 | 0 | 2 | 9 | .243 | 5 | 0 | 17 | 0 | .286 | 0 | 1 | 1 - 1 |
| 34 | Deguire, Katelyn | .162 | .406 | 27 - 10 | 37 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .162 | 4 | 0 | 14 | 0 | .244 | 0 | 2 | 1 - 1 |
| 13 | Colleran, Kelly | .154 | .445 | 12 - 8 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0 - 0 |
| 15 | Paharik, Holly | .137 | .416 | 28 - 18 | 51 | 3 | 7 | 4 | 0 | 0 | 5 | 11 | .216 | 3 | 1 | 12 | 1 | .200 | 0 | 0 | 0 - 0 |
| 35 | Hilt, Maycee | .100 | .650 | 9 - 3 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .400 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Rossi, Alyx | .000 | .000 | 13 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 2 | Jackin, Tannis | .000 | .000 | 21 - 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 21 | Kendziorski, Bailey | .000 | .000 | 16 - 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .277 | .774 | 48-48 | 1247 | 214 | 345 | 59 | 3 | 38 | 182 | 524 | .420 | 141 | 14 | 291 | 12 | .354 | 10 | 23 | 37-42 | |
| Opponents | .338 | .983 | 48-48 | 1306 | 332 | 441 | 82 | 11 | 62 | 303 | 731 | .560 | 167 | 34 | 173 | 10 | .423 | 12 | 26 | 74-85 |












