Boston College Athletics
Penn State vs Boston College
02/06/2026
Eddie C. Moore Softball Complex
1:41 PM
Penn State
2-0

7
Final
0

Boston College
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Duncan, M (1-0)Loss: Pappion, Halie (0-1)
Date: 02/06/2026
Location: Clearwater, FL
Venue: Eddie C. Moore Softball Complex
Umpires:
Start Time: 1:41 PM
Scoring Summary
Team | PSU | bc |
|---|---|---|
![]() Klosowicz,B homered to deep left field, 2RBI (1-1 KB); Barbanente,M scored from second base. | 2 | 0 |
![]() Finarelli,K homered to deep right field, RBI (3-2 KBBBFF). | 3 | 0 |
![]() Walters,K stole second base; Hanik,B stole third base, scored on a fielding error by Espinoza,Janis (E6). | 4 | 0 |
![]() Oneacre,A singled, 2RBI (1-1 KB); Finarelli,K scored, unearned; Lieto,N scored from second base; Oneacre,A advanced to second base on the throw. | 6 | 0 |
![]() Seidel,M grounded out, 2b to 1b, RBI (1-2 KKB); Oneacre,A scored, unearned. | 7 | 0 |

Penn State

Walters, K | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barbanente, M | 2B/LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Klosowicz, B | DH/3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
Finarelli, K | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lieto, N | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Oneacre, A | 3B/2B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Bohner, C | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
   Jochims, Jo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, M | C/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hanik, B | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Chamberlin, M | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nemeth, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 9 | 0 | 4 | 11 |
Batting
2B: Lieto, N (1)
3B: Seidel, M (1)
HR: Klosowicz, B (1); Finarelli, K (1)
Baserunning
SB: Barbanente, M (1); Lieto, N (1); Walters, K (1); Hanik, B (2)

Boston College

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 7 | 6 |
Baserunning
Fielding

Penn State

Nemeth, B | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 7 | 43 |
Duncan, M | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 78 |
| Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 10 | 121 |

Boston College

![]() | 4.2 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 8 | 3 | 101 |
![]() | 1.1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 38 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
| Totals | 8 | 7 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 30 | 39 | 10 | 6 | 164 |
Penn State

7
Final0

Boston College

Penn State - Top of 1st
| Plays | PSU | bc |
|---|---|---|
| Walters,K grounded out, ss to 1b (2-1 BFB). | 0 | 0 |
| Barbanente,M walked (3-2 BBKFBB). | 0 | 0 |
| Barbanente,M stole second base. | 0 | 0 |
| Klosowicz,B homered to deep left field, 2RBI (1-1 KB); Barbanente,M scored from second base. | 2 | 0 |
| Finarelli,K singled through the left side of the infield (0-1 K). | 2 | 0 |
| Lieto,N reached on a fielder's choice hit to short (1-0 B); Finarelli,K out at second base, ss to 2b. | 2 | 0 |
| Lieto,N stole second base. | 2 | 0 |
| Oneacre,A walked (3-0 BBBB). | 2 | 0 |
| Bohner,C flied out to cf (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | PSU | bc |
|---|---|---|
| Espinoza,Janis grounded out, 3b to 1b (1-0 B). | 2 | 0 |
| Horn,Sammy singled to third base, bunt (0-0). | 2 | 0 |
| Knight,Emma grounded out to 1b, unassisted (0-1 K); Horn,Sammy advanced to second base. | 2 | 0 |
| Ptak,Abby grounded out, ss to 1b (2-2 FKBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 2nd
| Plays | PSU | bc |
|---|---|---|
| Seidel,M tripled to right center (1-1 BK). | 2 | 0 |
| Hanik,B walked (3-1 KBBBB). | 2 | 0 |
| Hanik,B stole second base. | 2 | 0 |
| Walters,K struck out (3-3 BSBKBFFS). | 2 | 0 |
| Barbanente,M grounded out, p to 1b (0-1 K). | 2 | 0 |
| Klosowicz,B struck out looking (3-2 KBBBKK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | PSU | bc |
|---|---|---|
| Buckley,Kiley popped up to p (2-2 KBBKF). | 2 | 0 |
| Schouten,Meghan struck out (2-3 KBKBS). | 2 | 0 |
| Martinez,Adriana grounded out, c to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 3rd
| Plays | PSU | bc |
|---|---|---|
| Finarelli,K flied out to rf (1-1 KB). | 2 | 0 |
| Lieto,N struck out looking (2-2 KBKBK). | 2 | 0 |
| Oneacre,A walked (3-1 BBBKB). | 2 | 0 |
| Bohner,C flied out to cf (3-2 BBBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | PSU | bc |
|---|---|---|
| Hilt,Maycee grounded out, ss to 1b (1-2 BFS). | 2 | 0 |
| Bunnell,Carly walked (3-2 BKBBKB). | 2 | 0 |
| Espinoza,Janis grounded out, 2b to 1b (3-2 KBBSB); Bunnell,Carly advanced to second base. | 2 | 0 |
| Horn,Sammy grounded out, p to 1b (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 4th
| Plays | PSU | bc |
|---|---|---|
| Seidel,M flied out to rf (0-0). | 2 | 0 |
| Hanik,B popped up to shallow right field putout by 2b (2-2 BKSBF). | 2 | 0 |
| Walters,K lined out to shallow left field putout by rf (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 4th
| Plays | PSU | bc |
|---|---|---|
| PSU pitching change: Duncan,M replaces Nemeth,B. | 2 | 0 |
| Knight,Emma grounded out, 2b to 1b (2-1 KBB). | 2 | 0 |
| Ptak,Abby popped up to 1b (0-1 K). | 2 | 0 |
| Buckley,Kiley walked (3-1 BBSBB). | 2 | 0 |
| Buckley,Kiley stole second base. | 2 | 0 |
| Schouten,Meghan flied out to rf (2-2 KFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 5th
| Plays | PSU | bc |
|---|---|---|
| Barbanente,M flied out to cf (3-2 KBBBKF). | 2 | 0 |
| Klosowicz,B flied out to right center putout by cf (3-1 KBBB). | 2 | 0 |
| Finarelli,K homered to deep right field, RBI (3-2 KBBBFF). | 3 | 0 |
| Lieto,N walked (3-1 KBBBB). | 3 | 0 |
| bc pitching change: Kendziorski,Bailey replaces Pappion,Halie. | 3 | 0 |
| Oneacre,A walked (3-0 BBBB); Lieto,N advanced to second base. | 3 | 0 |
| Bohner,C singled (1-2 KFB); Oneacre,A out at second base, 1b unassisted. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 5th
| Plays | PSU | bc |
|---|---|---|
| Martinez,Adriana walked (3-0 BBBB). | 3 | 0 |
| bc substitution: Borders,Tavye pinch running for Martinez,Adriana. | 3 | 0 |
| Hilt,Maycee struck out (0-3 SSS). | 3 | 0 |
| Bunnell,Carly struck out (3-3 FBSBBS); Borders,Tavye stole second base. | 3 | 0 |
| Espinoza,Janis struck out (2-3 BBKFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 6th
| Plays | PSU | bc |
|---|---|---|
| bc position change: Borders,Tavye remains in the game at lf | 3 | 0 |
| PSU substitution: Jochims,Jo pinch hitting for Seidel,M. | 3 | 0 |
| Jochims,Jo popped up to 2b (2-2 BFKB). | 3 | 0 |
| bc position change: Ptak,Abby now playing c from dh | 3 | 0 |
| bc position change: Hilt,Maycee now playing dh from c | 3 | 0 |
| Hanik,B walked (3-1 BBBKB). | 3 | 0 |
| Walters,K singled (0-0); Hanik,B advanced to second base. | 3 | 0 |
| Walters,K stole second base; Hanik,B stole third base, scored on a fielding error by Espinoza,Janis (E6). | 4 | 0 |
| Barbanente,M grounded out to 1b, unassisted (1-1 BS); Walters,K advanced to third base. | 4 | 0 |
| Klosowicz,B popped up to 2b (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | PSU | bc |
|---|---|---|
| PSU substitution: Seidel,M replaces Jochims,Jo at c, batting 8th. | 4 | 0 |
| Horn,Sammy grounded out, 3b to 1b (2-2 KFBBFF). | 4 | 0 |
| Knight,Emma struck out (1-3 SKBS). | 4 | 0 |
| Ptak,Abby singled up the middle (2-2 BKSBF). | 4 | 0 |
| bc substitution: Paharik,Holly pinch running for Ptak,Abby. | 4 | 0 |
| Buckley,Kiley struck out (2-3 SKFBBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 7th
| Plays | PSU | bc |
|---|---|---|
| bc substitution: Ptak,Abby replaces Paharik,Holly at c, batting 4th. | 4 | 0 |
| Finarelli,K reached on a muffed throw muffed by 1b by Knight,Emma (E3) (3-2 BKBBF). | 4 | 0 |
| Lieto,N doubled to deep center field (2-2 BSFBF); Finarelli,K advanced from first base to third base. | 4 | 0 |
| Oneacre,A singled, 2RBI (1-1 KB); Finarelli,K scored, unearned; Lieto,N scored from second base; Oneacre,A advanced to second base on the throw. | 6 | 0 |
| bc pitching change: VanCleef,Emily replaces Kendziorski,Bailey. | 6 | 0 |
| Oneacre,A advanced to third base. | 6 | 0 |
| Bohner,C struck out (2-3 KBBKS). | 6 | 0 |
| Seidel,M grounded out, 2b to 1b, RBI (1-2 KKB); Oneacre,A scored, unearned. | 7 | 0 |
| PSU substitution: Chamberlin,M pinch hitting for Hanik,B. | 7 | 0 |
| Chamberlin,M walked (3-1 BBBKB). | 7 | 0 |
| Walters,K reached on a fielding error fielding by ss by Espinoza,Janis (E6) (0-2 FK); Chamberlin,M advanced to second base. | 7 | 0 |
| Barbanente,M walked (3-2 BKBBKB); Chamberlin,M advanced to third base; Walters,K advanced to second base. | 7 | 0 |
| Klosowicz,B grounded out to 1b, unassisted (0-1 K). | 7 | 0 |
| 3 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

Boston College - Bottom of 7th
| Plays | PSU | bc |
|---|---|---|
| PSU position change: Barbanente,M now playing lf from 2b | 7 | 0 |
| PSU position change: Klosowicz,B now playing 3b from dh | 7 | 0 |
| PSU position change: Oneacre,A now playing 2b from 3b | 7 | 0 |
| PSU position change: Seidel,M now playing dh from c | 7 | 0 |
| PSU position change: Chamberlin,M remains in the game at c | 7 | 0 |
| Schouten,Meghan singled to shallow left field (1-2 SBFF). | 7 | 0 |
| bc substitution: Jackin,Tannis pinch running for Schouten,Meghan. | 7 | 0 |
| Borders,Tavye struck out looking (3-2 BBSKBK). | 7 | 0 |
| bc substitution: Colleran,Kelly pinch hitting for Hilt,Maycee. | 7 | 0 |
| Colleran,Kelly flied out to rf (1-2 BSS). | 7 | 0 |
| Bunnell,Carly grounded out, 2b to 1b (1-2 BKK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

7
Final0

Boston College

Penn State - Top of 1st
| Plays | PSU | bc |
|---|---|---|
| Walters,K grounded out, ss to 1b (2-1 BFB). | 0 | 0 |
| Barbanente,M walked (3-2 BBKFBB). | 0 | 0 |
| Barbanente,M stole second base. | 0 | 0 |
| Klosowicz,B homered to deep left field, 2RBI (1-1 KB); Barbanente,M scored from second base. | 2 | 0 |
| Finarelli,K singled through the left side of the infield (0-1 K). | 2 | 0 |
| Lieto,N reached on a fielder's choice hit to short (1-0 B); Finarelli,K out at second base, ss to 2b. | 2 | 0 |
| Lieto,N stole second base. | 2 | 0 |
| Oneacre,A walked (3-0 BBBB). | 2 | 0 |
| Bohner,C flied out to cf (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | PSU | bc |
|---|---|---|
| Espinoza,Janis grounded out, 3b to 1b (1-0 B). | 2 | 0 |
| Horn,Sammy singled to third base, bunt (0-0). | 2 | 0 |
| Knight,Emma grounded out to 1b, unassisted (0-1 K); Horn,Sammy advanced to second base. | 2 | 0 |
| Ptak,Abby grounded out, ss to 1b (2-2 FKBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

7
Final0

Boston College

Penn State - Top of 2nd
| Plays | PSU | bc |
|---|---|---|
| Seidel,M tripled to right center (1-1 BK). | 2 | 0 |
| Hanik,B walked (3-1 KBBBB). | 2 | 0 |
| Hanik,B stole second base. | 2 | 0 |
| Walters,K struck out (3-3 BSBKBFFS). | 2 | 0 |
| Barbanente,M grounded out, p to 1b (0-1 K). | 2 | 0 |
| Klosowicz,B struck out looking (3-2 KBBBKK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | PSU | bc |
|---|---|---|
| Buckley,Kiley popped up to p (2-2 KBBKF). | 2 | 0 |
| Schouten,Meghan struck out (2-3 KBKBS). | 2 | 0 |
| Martinez,Adriana grounded out, c to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

7
Final0

Boston College

Penn State - Top of 3rd
| Plays | PSU | bc |
|---|---|---|
| Finarelli,K flied out to rf (1-1 KB). | 2 | 0 |
| Lieto,N struck out looking (2-2 KBKBK). | 2 | 0 |
| Oneacre,A walked (3-1 BBBKB). | 2 | 0 |
| Bohner,C flied out to cf (3-2 BBBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | PSU | bc |
|---|---|---|
| Hilt,Maycee grounded out, ss to 1b (1-2 BFS). | 2 | 0 |
| Bunnell,Carly walked (3-2 BKBBKB). | 2 | 0 |
| Espinoza,Janis grounded out, 2b to 1b (3-2 KBBSB); Bunnell,Carly advanced to second base. | 2 | 0 |
| Horn,Sammy grounded out, p to 1b (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State

7
Final0

Boston College

Penn State - Top of 4th
| Plays | PSU | bc |
|---|---|---|
| Seidel,M flied out to rf (0-0). | 2 | 0 |
| Hanik,B popped up to shallow right field putout by 2b (2-2 BKSBF). | 2 | 0 |
| Walters,K lined out to shallow left field putout by rf (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 4th
| Plays | PSU | bc |
|---|---|---|
| PSU pitching change: Duncan,M replaces Nemeth,B. | 2 | 0 |
| Knight,Emma grounded out, 2b to 1b (2-1 KBB). | 2 | 0 |
| Ptak,Abby popped up to 1b (0-1 K). | 2 | 0 |
| Buckley,Kiley walked (3-1 BBSBB). | 2 | 0 |
| Buckley,Kiley stole second base. | 2 | 0 |
| Schouten,Meghan flied out to rf (2-2 KFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State

7
Final0

Boston College

Penn State - Top of 5th
| Plays | PSU | bc |
|---|---|---|
| Barbanente,M flied out to cf (3-2 KBBBKF). | 2 | 0 |
| Klosowicz,B flied out to right center putout by cf (3-1 KBBB). | 2 | 0 |
| Finarelli,K homered to deep right field, RBI (3-2 KBBBFF). | 3 | 0 |
| Lieto,N walked (3-1 KBBBB). | 3 | 0 |
| bc pitching change: Kendziorski,Bailey replaces Pappion,Halie. | 3 | 0 |
| Oneacre,A walked (3-0 BBBB); Lieto,N advanced to second base. | 3 | 0 |
| Bohner,C singled (1-2 KFB); Oneacre,A out at second base, 1b unassisted. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 5th
| Plays | PSU | bc |
|---|---|---|
| Martinez,Adriana walked (3-0 BBBB). | 3 | 0 |
| bc substitution: Borders,Tavye pinch running for Martinez,Adriana. | 3 | 0 |
| Hilt,Maycee struck out (0-3 SSS). | 3 | 0 |
| Bunnell,Carly struck out (3-3 FBSBBS); Borders,Tavye stole second base. | 3 | 0 |
| Espinoza,Janis struck out (2-3 BBKFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State

7
Final0

Boston College

Penn State - Top of 6th
| Plays | PSU | bc |
|---|---|---|
| bc position change: Borders,Tavye remains in the game at lf | 3 | 0 |
| PSU substitution: Jochims,Jo pinch hitting for Seidel,M. | 3 | 0 |
| Jochims,Jo popped up to 2b (2-2 BFKB). | 3 | 0 |
| bc position change: Ptak,Abby now playing c from dh | 3 | 0 |
| bc position change: Hilt,Maycee now playing dh from c | 3 | 0 |
| Hanik,B walked (3-1 BBBKB). | 3 | 0 |
| Walters,K singled (0-0); Hanik,B advanced to second base. | 3 | 0 |
| Walters,K stole second base; Hanik,B stole third base, scored on a fielding error by Espinoza,Janis (E6). | 4 | 0 |
| Barbanente,M grounded out to 1b, unassisted (1-1 BS); Walters,K advanced to third base. | 4 | 0 |
| Klosowicz,B popped up to 2b (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | PSU | bc |
|---|---|---|
| PSU substitution: Seidel,M replaces Jochims,Jo at c, batting 8th. | 4 | 0 |
| Horn,Sammy grounded out, 3b to 1b (2-2 KFBBFF). | 4 | 0 |
| Knight,Emma struck out (1-3 SKBS). | 4 | 0 |
| Ptak,Abby singled up the middle (2-2 BKSBF). | 4 | 0 |
| bc substitution: Paharik,Holly pinch running for Ptak,Abby. | 4 | 0 |
| Buckley,Kiley struck out (2-3 SKFBBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

7
Final0

Boston College

Penn State - Top of 7th
| Plays | PSU | bc |
|---|---|---|
| bc substitution: Ptak,Abby replaces Paharik,Holly at c, batting 4th. | 4 | 0 |
| Finarelli,K reached on a muffed throw muffed by 1b by Knight,Emma (E3) (3-2 BKBBF). | 4 | 0 |
| Lieto,N doubled to deep center field (2-2 BSFBF); Finarelli,K advanced from first base to third base. | 4 | 0 |
| Oneacre,A singled, 2RBI (1-1 KB); Finarelli,K scored, unearned; Lieto,N scored from second base; Oneacre,A advanced to second base on the throw. | 6 | 0 |
| bc pitching change: VanCleef,Emily replaces Kendziorski,Bailey. | 6 | 0 |
| Oneacre,A advanced to third base. | 6 | 0 |
| Bohner,C struck out (2-3 KBBKS). | 6 | 0 |
| Seidel,M grounded out, 2b to 1b, RBI (1-2 KKB); Oneacre,A scored, unearned. | 7 | 0 |
| PSU substitution: Chamberlin,M pinch hitting for Hanik,B. | 7 | 0 |
| Chamberlin,M walked (3-1 BBBKB). | 7 | 0 |
| Walters,K reached on a fielding error fielding by ss by Espinoza,Janis (E6) (0-2 FK); Chamberlin,M advanced to second base. | 7 | 0 |
| Barbanente,M walked (3-2 BKBBKB); Chamberlin,M advanced to third base; Walters,K advanced to second base. | 7 | 0 |
| Klosowicz,B grounded out to 1b, unassisted (0-1 K). | 7 | 0 |
| 3 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

Boston College - Bottom of 7th
| Plays | PSU | bc |
|---|---|---|
| PSU position change: Barbanente,M now playing lf from 2b | 7 | 0 |
| PSU position change: Klosowicz,B now playing 3b from dh | 7 | 0 |
| PSU position change: Oneacre,A now playing 2b from 3b | 7 | 0 |
| PSU position change: Seidel,M now playing dh from c | 7 | 0 |
| PSU position change: Chamberlin,M remains in the game at c | 7 | 0 |
| Schouten,Meghan singled to shallow left field (1-2 SBFF). | 7 | 0 |
| bc substitution: Jackin,Tannis pinch running for Schouten,Meghan. | 7 | 0 |
| Borders,Tavye struck out looking (3-2 BBSKBK). | 7 | 0 |
| bc substitution: Colleran,Kelly pinch hitting for Hilt,Maycee. | 7 | 0 |
| Colleran,Kelly flied out to rf (1-2 BSS). | 7 | 0 |
| Bunnell,Carly grounded out, 2b to 1b (1-2 BKK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State

| SS | Walters, K | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B/LF | Barbanente, M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH/3B | Klosowicz, B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Finarelli, K | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| CF | Lieto, N | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B/2B | Oneacre, A | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Bohner, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Jochims, Jo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DH | Seidel, M | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | Hanik, B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | Chamberlin, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 7 | 8 | 6 | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 9 |

Boston College

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 7 | Runs | 0 |
