Boston College Athletics
Virginia Tech vs Boston College
03/29/2026
Harrington Athletics Village
1:02 PM
Virginia Tech
31-4, 7-2

17
Final
3

Boston College
10-23, 2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | 1 | 2 | 0 | 17 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 |
Win: Fisher, Addyson (3-0)Loss: Kendziorski, Bailey (1-7)
Scoring Summary
Team | VTCH | BC |
|---|---|---|
1st Abromavage,Nora homered, 11th of season, 2RBI (3-2 BBKBK); Foster,Addison scored from second base. | 2 | 0 |
2nd Castine,Rachel doubled, 2RBI (2-2 KBBF); Aldridge,Kylie scored, unearned; Mizelle,Gaby scored from second base. | 4 | 0 |
2nd Lynch,Jordan homered to center field, 11th of season, 3RBI (0-1 F); Castine,Rachel scored from second base; Rohs,Annika scored from first base. | 7 | 0 |
2nd Yaeger,Zoe homered to deep left field, 8th of season, RBI (2-0 BB). | 8 | 0 |
2nd Aldridge,Kylie grounded out to second base, 2b to 1b, RBI (0-0); Abromavage,Nora scored; Chatfield,Michelle advanced to third base. | 9 | 0 |
2nd Mizelle,Gaby singled, RBI (0-0); Chatfield,Michelle scored. | 10 | 0 |
2nd Rohs,Annika advanced to second base on a wild pitch; Castine,Rachel advanced to third base on a wild pitch; Mizelle,Gaby scored on a wild pitch. | 11 | 0 |
2nd Foster,Addison singled, 2RBI (3-2 BBKBK); Castine,Rachel scored; Rohs,Annika scored from second base. | 13 | 0 |
2nd Lynch,Jordan doubled, RBI (1-0 B); Foster,Addison scored from first base. | 14 | 0 |
3rd Luginbill,Haley singled through the left side of the infield, RBI (0-0); McNelly,Sara scored from second base. | 15 | 0 |
3rd Knight,Emma doubled, 2RBI (2-0 BB); Deguire,Katelyn scored; Horn,Sammy scored from second base. | 15 | 2 |
3rd Ptak,Abby singled up the middle, RBI (1-0 B); Knight,Emma scored from second base. | 15 | 3 |
4th Lynch,Jordan doubled to left center, RBI (1-1 BK); Rohs,Annika scored from second base. | 16 | 3 |
4th McNelly,Sara reached on a fielder's choice hit to short, RBI (1-2 SKB); Lynch,Jordan scored; Yaeger,Zoe out at second base, ss to 2b. | 17 | 3 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Addison | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Blackwell, Lyla | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lynch, Jordan | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Yaeger, Zoe | C/DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Abromavage, Nora | LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   McNelly, Sara | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chatfield, Michelle | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Gagliardi, Mia | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldridge, Kylie | SS/DP/PH/C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Luginbill, Haley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mizelle, Gaby | RF/2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Castine, Rachel | 2B | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Pallante, Lily | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rohs, Annika | DP/SS/PR/P | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Mazzarone, Emma | PH/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kleiman, Sophie | P | ||||||||
Fisher, Addyson | P | ||||||||
Layton, Avery | P | ||||||||
Totals | 31 | 17 | 16 | 16 | 3 | 0 | 6 | 5 |
Batting
2B: Rohs, Annika (1); Lynch, Jordan (2); Castine, Rachel (1)
HR: Abromavage, Nora (1); Lynch, Jordan (1); Yaeger, Zoe (1)
SH: Blackwell, Lyla (1)
Baserunning
SB: Mizelle, Gaby (1)
HBP: McNelly, Sara (1); Castine, Rachel (1)
Fielding
E: Layton, Avery (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horn, Sammy | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knight, Emma | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ptak, Abby | DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Martinez, Adriana | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Janis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Borders, Tavye | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riddell, Nicole | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deguire, Katelyn | C/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deperio, Kae | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendziorski, Bailey | P | ||||||||
| Colleran, Kelly | P | ||||||||
| Macleod, Shannon | P | ||||||||
Totals | 19 | 3 | 3 | 3 | 2 | 0 | 5 | 3 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohs, Annika | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzarone, Emma | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 33 |
Kleiman, Sophie | 1.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Fisher, Addyson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
Layton, Avery | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 19 | 21 | 2 | 8 | 91 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendziorski, Bailey | 1.1 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 |
| Colleran, Kelly | 0.1 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 24 |
| Macleod, Shannon | 3.1 | 8 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 17 | 19 | 1 | 3 | 69 |
| Totals | 16 | 17 | 11 | 3 | 6 | 3 | 0 | 2 | 0 | 31 | 37 | 3 | 5 | 131 |
Win: Fisher, Addyson (3-0)
PB: Yaeger, Zoe (1)
;
























