Boston College Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Payne, Fred | 30 | 29 | 1036 | 34.5 | 174 | 434 | .401 | 64 | 201 | .318 | 54 | 69 | .783 | 466 | 15.5 | 22 | 99 | 121 | 4.0 | 48 | 80 | 43 | 30 | 5 |
| 13 | Hand Jr., Donald | 27 | 25 | 852 | 31.6 | 103 | 312 | .330 | 33 | 144 | .229 | 102 | 143 | .713 | 341 | 12.6 | 16 | 107 | 123 | 4.6 | 37 | 36 | 47 | 13 | 3 |
| 33 | Kapke, Boden | 30 | 16 | 801 | 26.7 | 121 | 252 | .480 | 28 | 84 | .333 | 49 | 70 | .700 | 319 | 10.6 | 58 | 113 | 171 | 5.7 | 71 | 22 | 38 | 11 | 11 |
| 22 | Hastings, Jayden | 30 | 29 | 676 | 22.5 | 78 | 128 | .609 | 0 | 3 | .000 | 39 | 85 | .459 | 195 | 6.5 | 71 | 97 | 168 | 5.6 | 101 | 23 | 31 | 18 | 45 |
| 10 | Toews, Luka | 28 | 20 | 599 | 21.4 | 71 | 169 | .420 | 31 | 78 | .397 | 7 | 12 | .583 | 180 | 6.4 | 9 | 32 | 41 | 1.5 | 55 | 64 | 38 | 13 | 4 |
| 09 | Forte, Chase | 30 | 15 | 684 | 22.8 | 56 | 169 | .331 | 20 | 82 | .244 | 41 | 70 | .586 | 173 | 5.8 | 16 | 52 | 68 | 2.3 | 44 | 84 | 39 | 29 | 7 |
| 23 | Shaw, Aidan | 30 | 15 | 758 | 25.3 | 52 | 100 | .520 | 2 | 14 | .143 | 28 | 48 | .583 | 134 | 4.5 | 57 | 129 | 186 | 6.2 | 77 | 21 | 27 | 17 | 38 |
| 30 | Steger, Caleb | 30 | 1 | 342 | 11.4 | 31 | 89 | .348 | 23 | 71 | .324 | 16 | 24 | .667 | 101 | 3.4 | 4 | 27 | 31 | 1.0 | 30 | 5 | 14 | 6 | 2 |
| 55 | Asemota, Jason | 21 | 0 | 166 | 7.9 | 21 | 51 | .412 | 13 | 34 | .382 | 10 | 16 | .625 | 65 | 3.1 | 7 | 37 | 44 | 2.1 | 21 | 2 | 8 | 3 | 8 |
| 88 | Radunovic, Marko | 18 | 0 | 166 | 9.2 | 13 | 52 | .250 | 6 | 26 | .231 | 7 | 10 | .700 | 39 | 2.2 | 10 | 22 | 32 | 1.8 | 15 | 4 | 14 | 2 | 2 |
| 04 | Didonna, Jack | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Eggemeier, Will | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Tchanda, Kany | 4 | 0 | 18 | 4.5 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 30 | 6100 | 203.3 | 720 | 1760 | .409 | 220 | 741 | .297 | 353 | 547 | .645 | 2013 | 67.10 | 323 | 767 | 1090 | 36.3 | 501 | 341 | 313 | 142 | 125 | |
| Opponents | Â | 30 | 6100 | 203.3 | 751 | 1749 | .429 | 214 | 672 | .318 | 406 | 605 | .671 | 2122 | 70.73 | 315 | 811 | 1126 | 37.5 | 500 | 366 | 300 | 188 | 99 | |












