Boston College Athletics
California vs Boston College
California
18-8,6-7 ACC

86
Final
75

Boston College
9-16,2-10 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 43 | 86 | |
| 28 | 47 | 75 |
California - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bell, Chris | * | 33 | 8 - 13 | 6 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 22 |
| 2 | Camden, John | * | 36 | 4 - 7 | 4 - 7 | 3 - 5 | 1 - 8 | 9 | 1 | 1 | 1 | 0 | 0 | 15 |
| 7 | Ames, Dai Dai | * | 31 | 6 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 15 |
| 10 | Pippen, Justin | * | 22 | 4 - 11 | 1 - 4 | 3 - 5 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 1 | 12 |
| 8 | Ilic, Milos | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 2 | 0 | 1 | 6 |
| 21 | Dorsey, Nolan | 7 | 2 - 2 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Carr, Semetri (tt) | 21 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | |
| 17 | Kocanas, Mantas | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Campbell, Dejuan | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Yeanay, Sammie | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 14-29 | 12-16 | 5-20 | 25 | 16 | 18 | 8 | 1 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 7-16 | 6-6 |
| 53.6% | 43.8% | 100.0% | |
| 2nd Half | 15-26 | 7-13 | 6-10 |
| 57.7% | 53.8% | 60.0% | |
| Total | 30-54 | 14-29 | 12-16 |
| 55.6% | 48.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 16
Boston College - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Payne, Fred | * | 33 | 5 - 15 | 2 - 7 | 4 - 5 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 2 | 16 |
| 9 | Forte, Chase | * | 30 | 5 - 10 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 14 |
| 22 | Hastings, Jayden | * | 33 | 5 - 9 | 0 - 0 | 2 - 6 | 6 - 2 | 8 | 2 | 1 | 1 | 0 | 0 | 12 |
| 10 | Toews, Luka | * | 29 | 5 - 10 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 12 |
| 33 | Kapke, Boden | * | 26 | 2 - 3 | 0 - 1 | 2 - 3 | 2 - 4 | 6 | 1 | 2 | 3 | 1 | 0 | 6 |
| 23 | Shaw, Aidan | 21 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | |
| 55 | Asemota, Jason | 11 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 30 | Steger, Caleb | 15 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Radunovic, Marko | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 8-22 | 9-16 | 15-20 | 35 | 15 | 13 | 12 | 1 | 2 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-13 | 5-8 |
| 35.7% | 23.1% | 62.5% | |
| 2nd Half | 19-32 | 5-9 | 4-8 |
| 59.4% | 55.6% | 50.0% | |
| Total | 29-60 | 8-22 | 9-16 |
| 48.3% | 36.4% | 56.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 15





















