Boston College vs UNLV
Boston College
20-16,8-12 ACC

70
Final
79

UNLV
21-12,12-6 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
37 | 33 | 70 | |
37 | 42 | 79 |
Boston College - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Post, Quinten | * | 39 | 10 - 18 | 2 - 6 | 0 - 0 | 2 - 7 | 9 | 1 | 3 | 1 | 3 | 0 | 22 |
21 | Mcglockton, Devin | * | 28 | 4 - 5 | 3 - 4 | 0 - 0 | 4 - 1 | 5 | 4 | 5 | 1 | 0 | 0 | 11 |
3 | Zackery, Jaeden | * | 37 | 4 - 6 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 0 | 10 |
1 | Harris Jr., Claudell | * | 36 | 3 - 13 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
45 | Madsen, Mason | * | 29 | 3 - 12 | 3 - 9 | 0 - 0 | 1 - 7 | 8 | 4 | 1 | 0 | 0 | 0 | 9 |
31 | Strong, Elijah | 10 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
13 | Hand Jr., Donald | 10 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
10 | Aligbe, Prince | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | Mighty, Armani | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-62 | 11-29 | 5-7 | 9-29 | 38 | 13 | 16 | 8 | 3 | 1 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 7-16 | 2-2 |
46.7% | 43.8% | 100.0% | |
2nd Half | 13-32 | 4-13 | 3-5 |
40.6% | 30.8% | 60.0% | |
Total | 27-62 | 11-29 | 5-7 |
43.5% | 37.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 2
Bench Points: 9
UNLV - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Boone, Keylan | * | 37 | 6 - 14 | 5 - 8 | 2 - 2 | 0 - 8 | 8 | 1 | 0 | 1 | 3 | 0 | 19 |
11 | Thomas Jr., Dedan | * | 35 | 7 - 11 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 5 | 0 | 0 | 1 | 17 |
2 | Webster, Justin | * | 33 | 4 - 10 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 0 | 12 |
5 | Whaley Jr., Rob | * | 28 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 0 | 0 | 2 | 4 |
3 | Nowell, Shane | * | 18 | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
10 | Boone, Kalib | 24 | 7 - 11 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 1 | 2 | 0 | 3 | 0 | 16 | |
24 | Johnson III, Jackie | 13 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
22 | Jones, Karl | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
13 | Hicks, Brooklyn | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Cottrell, Isaiah | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Walters, Nick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 8-17 | 11-15 | 5-27 | 32 | 9 | 17 | 1 | 7 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-9 | 3-6 |
46.9% | 44.4% | 50.0% | |
2nd Half | 15-29 | 4-8 | 8-9 |
51.7% | 50.0% | 88.9% | |
Total | 30-61 | 8-17 | 11-15 |
49.2% | 47.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 23