Boston College vs Clemson
Boston College
19-14,8-12 ACC

76
Final
55

Clemson
21-11,11-9 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 36 | 76 | |
| 28 | 27 | 55 |
Boston College - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris Jr., Claudell | * | 37 | 10 - 22 | 5 - 16 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 27 |
| 3 | Zackery, Jaeden | * | 31 | 8 - 12 | 4 - 5 | 2 - 2 | 2 - 5 | 7 | 0 | 3 | 0 | 0 | 1 | 22 |
| 12 | Post, Quinten | * | 24 | 4 - 9 | 1 - 4 | 2 - 2 | 1 - 7 | 8 | 3 | 7 | 3 | 1 | 0 | 11 |
| 21 | Mcglockton, Devin | * | 32 | 0 - 1 | 0 - 0 | 2 - 2 | 6 - 1 | 7 | 4 | 1 | 2 | 0 | 1 | 2 |
| 45 | Madsen, Mason | * | 28 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 13 | Hand Jr., Donald | 19 | 2 - 7 | 0 - 2 | 6 - 6 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 2 | Mighty, Armani | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Aligbe, Prince | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Strong, Elijah | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 10-29 | 16-16 | 13-30 | 43 | 16 | 12 | 9 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 6-18 | 8-8 |
| 38.2% | 33.3% | 100.0% | |
| 2nd Half | 12-24 | 4-11 | 8-8 |
| 50.0% | 36.4% | 100.0% | |
| Total | 25-58 | 10-29 | 16-16 |
| 43.1% | 34.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 12
Clemson - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hall, PJ | * | 31 | 8 - 14 | 1 - 4 | 4 - 5 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 0 | 21 |
| 11 | Girard III, Joseph | * | 36 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 2 | 0 | 2 | 13 |
| 5 | Clark, Jack | * | 23 | 2 - 6 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 4 | Schieffelin, Ian | * | 27 | 2 - 7 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 0 | 4 | 2 | 1 | 0 | 5 |
| 1 | Hunter, Chase | * | 31 | 0 - 10 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| 10 | Godfrey, RJ | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | |
| 00 | Beadle, Josh | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Hunter, Dillon | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Wiggins, Chauncey | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Latiff, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kelly, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nauseef, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-20 | 13-17 | 8-19 | 27 | 15 | 10 | 8 | 3 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-11 | 4-6 |
| 37.0% | 36.4% | 66.7% | |
| 2nd Half | 9-27 | 0-9 | 9-11 |
| 33.3% | 0.0% | 81.8% | |
| Total | 19-54 | 4-20 | 13-17 |
| 35.2% | 20.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 7





















