Boston College vs Wake Forest
Boston College
15-15,9-10 ACC

71
Final
69

Wake Forest
18-12,10-9 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 45 | 71 | |
| 32 | 37 | 69 |
Boston College - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zackery, Jaeden | * | 35 | 6 - 12 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 2 | 18 |
| 11 | Ashton-langford, Makai | * | 34 | 5 - 9 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 1 | 3 | 13 |
| 1 | Bickerstaff, T.j. | * | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| 10 | Aligbe, Prince | * | 25 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 3 |
| 21 | Mcglockton, Devin | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 12 | Post, Quinten | 29 | 9 - 16 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 0 | 19 | |
| 45 | Madsen, Mason | 15 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Penha Jr., CJ | 10 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | |
| 00 | Kelley III, Chas | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 7-13 | 6-7 | 6-22 | 28 | 16 | 11 | 12 | 2 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-5 | 4-4 |
| 35.7% | 40.0% | 100.0% | |
| 2nd Half | 19-28 | 5-8 | 2-3 |
| 67.9% | 62.5% | 66.7% | |
| Total | 29-56 | 7-13 | 6-7 |
| 51.8% | 53.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 33
Wake Forest - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appleby, Tyree | * | 37 | 8 - 15 | 4 - 10 | 3 - 5 | 0 - 4 | 4 | 1 | 6 | 2 | 0 | 3 | 23 |
| 4 | Williamson, Daivien | * | 31 | 8 - 13 | 3 - 7 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
| 34 | Klintman, Bobi | * | 33 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 8 | 8 | 2 | 1 | 4 | 2 | 0 | 7 |
| 33 | Marsh, Matthew | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 11 | Carr, Andrew | * | 28 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 1 | 3 |
| 2 | Hildreth, Cameron | 24 | 1 - 6 | 0 - 1 | 4 - 8 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 00 | Taylor, Lucas | 20 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 25 | Keller, Zach | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 11-28 | 10-17 | 6-21 | 27 | 12 | 11 | 13 | 3 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-14 | 6-8 |
| 39.3% | 28.6% | 75.0% | |
| 2nd Half | 13-25 | 7-14 | 4-9 |
| 52.0% | 50.0% | 44.4% | |
| Total | 24-53 | 11-28 | 10-17 |
| 45.3% | 39.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 12





















