Virginia vs Boston College
Virginia
21-5,13-4 ACC

48
 Final 
63

Boston College
14-15,8-10 ACC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 21 | 27 | 48 | |
| 28 | 35 | 63 | 
 Virginia - 48
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardner, Jayden | * | 30 | 6 - 12 | 0 - 1 | 4 - 4 | 3 - 2 | 5 | 1 | 2 | 2 | 2 | 1 | 16 | 
| 00 | Clark, Kihei | * | 35 | 3 - 11 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 
| 5 | Vander Plas, Ben | * | 30 | 3 - 7 | 1 - 3 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 
| 2 | Beekman, Reece | * | 33 | 2 - 8 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 
| 4 | Franklin, Armaan | * | 29 | 2 - 10 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 
| 11 | Mckneely, Isaac | 25 | 2 - 8 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 21 | Shedrick, Kadin | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 13 | Dunn, Ryan | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 4-21 | 6-9 | 12-19 | 31 | 9 | 9 | 9 | 6 | 5 | 48 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-29 | 1-10 | 4-4 | 
| 27.6% | 10.0% | 100.0% | |
| 2nd Half | 11-30 | 3-11 | 2-5 | 
| 36.7% | 27.3% | 40.0% | |
| Total | 19-59 | 4-21 | 6-9 | 
| 32.2% | 19.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  8
 Boston College - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ashton-langford, Makai | * | 30 | 6 - 9 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 2 | 16 | 
| 3 | Zackery, Jaeden | * | 26 | 5 - 8 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 1 | 1 | 3 | 12 | 
| 12 | Post, Quinten | * | 33 | 4 - 14 | 0 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 4 | 1 | 0 | 8 | 
| 21 | Mcglockton, Devin | * | 24 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 4 | 0 | 1 | 2 | 0 | 6 | 
| 10 | Aligbe, Prince | * | 23 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 7 | 7 | 1 | 1 | 3 | 0 | 0 | 5 | 
| 5 | Langford Jr., Demarr | 20 | 5 - 5 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | |
| 45 | Madsen, Mason | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Bickerstaff, T.j. | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Kelley III, Chas | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 6-15 | 5-7 | 7-29 | 36 | 11 | 14 | 13 | 4 | 7 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-23 | 2-6 | 2-3 | 
| 52.2% | 33.3% | 66.7% | |
| 2nd Half | 14-27 | 4-9 | 3-4 | 
| 51.9% | 44.4% | 75.0% | |
| Total | 26-50 | 6-15 | 5-7 | 
| 52.0% | 40.0% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  16





















