Maine vs Boston College
Maine
2-1,0-0 America East

69
Final
64

Boston College
2-1,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 35 | 69 | |
30 | 34 | 64 |
Maine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tynes, Kellen | * | 6 - 15 | 0 - 2 | 5 - 6 | 2 - 8 | |||||||||
Wright-mcleish, Ja'shonte | * | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
Feierbergs, Kristians | * | 4 - 8 | 1 - 4 | 2 - 2 | 2 - 4 | |||||||||
Clayton, Jaden | * | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Juozapaitis, Gedi | * | 1 - 7 | 0 - 2 | 2 - 2 | 1 - 4 | |||||||||
Filipovity, Peter | 6 - 10 | 2 - 3 | 2 - 3 | 1 - 4 | ||||||||||
Nenadic, Milos | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Adetogun, Adefolalrin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Ireland, Byron | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 26-58 | 5-16 | 12-15 | 9-29 | 38 | 17 | 9 | 11 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-10 | 4-5 |
44.8% | 40.0% | 80.0% | |
2nd Half | 13-29 | 1-6 | 8-10 |
44.8% | 16.7% | 80.0% | |
Total | 26-58 | 5-16 | 12-15 |
44.8% | 31.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 19
Boston College - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-12 | 6-12 |
33.3% | 33.3% | 50.0% | |
2nd Half | 14-28 | 1-6 | 5-7 |
50.0% | 16.7% | 71.4% | |
Total | 24-58 | 5-18 | 11-19 |
41.4% | 27.8% | 57.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15