Villanova vs Boston College
Villanova
1-0,0-0 Big East

76
Final
67

Boston College
0-1,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 42 | 76 | |
34 | 33 | 67 |
Villanova - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Robinson-earl, Jeremiah | * | 26 | 9 - 14 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 3 | 1 | 2 | 2 | 1 | 18 |
2 | Gillespie, Collin | * | 38 | 5 - 16 | 1 - 6 | 4 - 4 | 1 - 2 | 3 | 0 | 7 | 1 | 0 | 1 | 15 |
14 | Daniels, Caleb | * | 36 | 5 - 9 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
5 | Moore , Justin | * | 36 | 5 - 10 | 2 - 6 | 2 - 3 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14 |
23 | Samuels, Jermaine | * | 28 | 3 - 6 | 1 - 1 | 0 - 3 | 1 - 8 | 9 | 4 | 1 | 1 | 1 | 0 | 7 |
10 | Swider, Cole | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | |
3 | Slater, Brandon | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
43 | Dixon, Eric | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 8-23 | 8-12 | 9-25 | 34 | 17 | 12 | 8 | 3 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-13 | 6-8 |
44.4% | 30.8% | 75.0% | |
2nd Half | 18-33 | 4-10 | 2-4 |
54.5% | 40.0% | 50.0% | |
Total | 30-60 | 8-23 | 8-12 |
50.0% | 34.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 8
Boston College - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Heath, Jay | * | 33 | 7 - 14 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 16 |
4 | Ashton-langford, Makai | * | 27 | 6 - 11 | 2 - 5 | 1 - 2 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 1 | 15 |
10 | Tabbs, Wynston | * | 21 | 4 - 13 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
1 | Felder, CJ | * | 28 | 3 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 4 | 2 | 7 |
41 | Mitchell, Steffon | * | 37 | 0 - 2 | 0 - 1 | 3 - 4 | 2 - 10 | 12 | 1 | 0 | 0 | 4 | 2 | 3 |
22 | Kelly, Rich | 24 | 3 - 6 | 1 - 4 | 2 - 3 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 0 | 9 | |
00 | Scott, Frederick | 16 | 3 - 5 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | |
15 | Langford Jr., Demarr | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
14 | Williams, Kamari | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Vander Baan, Justin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 8-26 | 7-11 | 7-24 | 31 | 16 | 10 | 11 | 9 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 2-10 | 4-5 |
51.9% | 20.0% | 80.0% | |
2nd Half | 12-28 | 6-16 | 3-6 |
42.9% | 37.5% | 50.0% | |
Total | 26-55 | 8-26 | 7-11 |
47.3% | 30.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 15