Clemson vs Boston College
Clemson
14-12,8-8 ACC

82
Final
64

Boston College
13-15,7-10 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 41 | 82 | |
| 29 | 35 | 64 |
Clemson - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Al-amir Dawes | * | 37 | 8 - 12 | 6 - 10 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 1 | 22 |
| 25 | Aamir Simms | * | 34 | 5 - 7 | 2 - 2 | 0 - 1 | 2 - 9 | 11 | 1 | 3 | 4 | 2 | 1 | 12 |
| 15 | John Newman III | * | 37 | 3 - 4 | 1 - 2 | 4 - 6 | 0 - 10 | 10 | 1 | 3 | 2 | 0 | 0 | 11 |
| 13 | Tevin Mack | * | 22 | 4 - 6 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 11 |
| 00 | Clyde Trapp | * | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 |
| 5 | Hunter Tyson | 16 | 4 - 4 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 11 | |
| 10 | Curran Scott | 21 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | |
| 12 | Alex Hemenway | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 55 | Trey Jemison | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Khavon Moore | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Paul Grinde | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Wells Hoag | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | O'neil Mcbride | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Parker Fox | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-45 | 12-23 | 8-12 | 4-28 | 32 | 16 | 20 | 20 | 2 | 4 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-23 | 6-12 | 3-6 |
| 69.6% | 50.0% | 50.0% | |
| 2nd Half | 15-22 | 6-11 | 5-6 |
| 68.2% | 54.5% | 83.3% | |
| Total | 31-45 | 12-23 | 8-12 |
| 68.9% | 52.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 22
Boston College - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hamilton, Jared | * | 28 | 4 - 9 | 2 - 4 | 2 - 3 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 3 | 12 |
| 11 | Thornton, Derryck | * | 30 | 4 - 10 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 1 | 10 |
| 21 | Popovic, Nik | * | 25 | 3 - 12 | 1 - 4 | 3 - 4 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 1 | 10 |
| 41 | Mitchell, Steffon | * | 36 | 3 - 7 | 1 - 4 | 0 - 0 | 3 - 4 | 7 | 0 | 3 | 0 | 0 | 5 | 7 |
| 22 | Diluccio, Matt | * | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Heath, Jay | 34 | 6 - 14 | 3 - 9 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 2 | 16 | |
| 14 | Williams, Kamari | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Felder, CJ | 15 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Hamilton, Jairus | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Herren Jr., Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 7-26 | 11-15 | 12-13 | 25 | 12 | 12 | 8 | 0 | 12 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 4-6 |
| 36.7% | 25.0% | 66.7% | |
| 2nd Half | 12-31 | 4-14 | 7-9 |
| 38.7% | 28.6% | 77.8% | |
| Total | 23-61 | 7-26 | 11-15 |
| 37.7% | 26.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 25






















