CCSU vs Boston College
CCSU
0-10

55
Final
74

Boston College
7-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 32 | 55 | |
| 35 | 39 | 74 |
CCSU - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Greg Outlaw | * | 35 | 8 - 17 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 4 | 0 | 3 | 18 |
| 13 | Jamir Reed | * | 26 | 3 - 6 | 1 - 4 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 9 |
| 15 | Jamir Coleman | * | 25 | 2 - 5 | 1 - 1 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 6 | 0 | 1 | 7 |
| 20 | Stephane Ayangma | * | 27 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 7 | 8 | 2 | 0 | 3 | 1 | 1 | 5 |
| 10 | Zach Newkirk | * | 30 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 |
| 1 | Trey Tennyson | 19 | 3 - 8 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | |
| 5 | Xavier Wilson | 25 | 0 - 0 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | |
| 24 | Ola Olamuyiwa | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Thai Segwai | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Donyell Marshall, JR | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Javen Udofia | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 4-15 | 15-22 | 7-24 | 31 | 16 | 7 | 23 | 1 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 2-5 | 5-9 |
| 38.1% | 40.0% | 55.6% | |
| 2nd Half | 10-25 | 2-10 | 10-13 |
| 40.0% | 20.0% | 76.9% | |
| Total | 18-46 | 4-15 | 15-22 |
| 39.1% | 26.7% | 68.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 14
Boston College - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Heath, Jay | * | 32 | 6 - 14 | 0 - 6 | 4 - 6 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 2 | 16 |
| 41 | Mitchell, Steffon | * | 34 | 5 - 9 | 0 - 1 | 3 - 4 | 6 - 6 | 12 | 3 | 3 | 5 | 0 | 6 | 13 |
| 11 | Thornton, Derryck | * | 28 | 5 - 16 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 12 |
| 1 | Hamilton, Jairus | * | 28 | 3 - 8 | 1 - 5 | 2 - 2 | 2 - 5 | 7 | 3 | 2 | 2 | 1 | 1 | 9 |
| 00 | Felder, CJ | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 1 | 1 | 1 | 2 | 4 |
| 3 | Hamilton, Jared | 24 | 6 - 9 | 3 - 3 | 3 - 3 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 18 | |
| 14 | Williams, Kamari | 7 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Rishwain, Julian | 13 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 13 | Kraljevic, Luka | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Diluccio, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Kenny, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jackowitz, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Holtze, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Noel, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 6-27 | 14-17 | 16-24 | 40 | 17 | 15 | 16 | 4 | 14 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 5-14 | 4-5 |
| 38.2% | 35.7% | 80.0% | |
| 2nd Half | 14-33 | 1-13 | 10-12 |
| 42.4% | 7.7% | 83.3% | |
| Total | 27-67 | 6-27 | 14-17 |
| 40.3% | 22.2% | 82.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 20
























