Boston College vs California
Boston College
8-5,2-0 ACC

64
Final
60

California
6-6,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
26 | 38 | 64 | |
29 | 31 | 60 |
Boston College - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton, Jairus | * | 33 | 5 - 10 | 2 - 4 | 6 - 8 | 1 - 7 | 8 | 2 | 1 | 0 | 0 | 1 | 18 |
11 | Thornton, Derryck | * | 21 | 2 - 6 | 1 - 1 | 5 - 6 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 1 | 10 |
41 | Mitchell, Steffon | * | 33 | 3 - 5 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 3 | 5 | 3 | 1 | 3 | 7 |
5 | Heath, Jay | * | 37 | 2 - 10 | 0 - 5 | 1 - 4 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 2 | 5 |
00 | Felder, CJ | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
3 | Hamilton, Jared | 31 | 3 - 7 | 0 - 1 | 6 - 6 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 12 | |
2 | Rishwain, Julian | 23 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 0 | 12 | |
13 | Kraljevic, Luka | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 5-17 | 21-28 | 7-22 | 29 | 18 | 12 | 16 | 1 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-22 | 1-9 | 11-17 |
31.8% | 11.1% | 64.7% | |
2nd Half | 12-24 | 4-8 | 10-11 |
50.0% | 50.0% | 90.9% | |
Total | 19-46 | 5-17 | 21-28 |
41.3% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 24
California - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Matt Bradley | * | 36 | 8 - 16 | 1 - 7 | 4 - 5 | 3 - 6 | 9 | 2 | 2 | 4 | 0 | 1 | 21 |
10 | Kareem South | * | 38 | 4 - 10 | 1 - 4 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 1 | 0 | 3 | 11 |
3 | Paris Austin | * | 23 | 1 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 6 | 0 | 1 | 6 |
22 | Andre Kelly | * | 13 | 3 - 6 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 6 |
15 | Grant Anticevich | * | 26 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 5 |
21 | Lars Thiemann | 22 | 4 - 7 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 1 | 0 | 0 | 1 | 0 | 8 | |
2 | Juhwan Harris-dyson | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
1 | Joel Brown | 18 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | |
24 | Jacobi Gordon | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | D.j. Thorpe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kuany Kuany | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 3-15 | 11-19 | 13-24 | 37 | 21 | 10 | 16 | 1 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-9 | 6-13 |
39.3% | 11.1% | 46.2% | |
2nd Half | 12-25 | 2-6 | 5-6 |
48.0% | 33.3% | 83.3% | |
Total | 23-53 | 3-15 | 11-19 |
43.4% | 20.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 11