Syracuse vs Boston College
Syracuse
15-6; 6-2 ACC

77
Final
71

Boston College
11-8; 2-5 ACC
Team | 1 | 2 | Total |
---|---|---|---|
42 | 35 | 77 | |
35 | 36 | 71 |
Syracuse - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Tyus Battle | * | 38 | 11 - 17 | 4 - 8 | 5 - 8 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 31 |
33 | Elijah Hughes | * | 36 | 4 - 10 | 2 - 7 | 0 - 2 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 2 | 10 |
11 | Oshae Brissett | * | 28 | 4 - 7 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 4 | 1 | 4 | 0 | 0 | 9 |
23 | Frank Howard | * | 21 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
13 | Paschal Chukwu | * | 28 | 0 - 1 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
35 | Buddy Boeheim | 21 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 13 | |
21 | Marek Dolezaj | 22 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
34 | Bourama Sidibe | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-52 | 11-26 | 8-15 | 9-17 | 26 | 19 | 11 | 12 | 1 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 7-14 | 1-2 |
63.0% | 50.0% | 50.0% | |
2nd Half | 12-25 | 4-12 | 7-13 |
48.0% | 33.3% | 53.8% | |
Total | 29-52 | 11-26 | 8-15 |
55.8% | 42.3% | 53.3% |
Technical Fouls: Elijah Hughes (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 16
Boston College - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Chatman, Jordan | * | 40 | 6 - 15 | 4 - 12 | 5 - 5 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 21 |
00 | Bowman, KY | * | 40 | 6 - 13 | 3 - 6 | 6 - 6 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 1 | 21 |
21 | Popovic, Nik | * | 32 | 3 - 6 | 0 - 0 | 5 - 6 | 4 - 2 | 6 | 4 | 1 | 2 | 0 | 0 | 11 |
41 | Mitchell, Steffon | * | 33 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 8 | 9 | 4 | 4 | 2 | 0 | 1 | 1 |
4 | Herren Jr., Chris | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Hamilton, Jared | 29 | 5 - 8 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 12 | |
1 | Hamilton, Jairus | 11 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | |
12 | Reyes, Johncarlos | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-45 | 9-22 | 20-23 | 8-17 | 25 | 19 | 13 | 14 | 0 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 5-11 | 10-12 |
50.0% | 45.5% | 83.3% | |
2nd Half | 11-25 | 4-11 | 10-11 |
44.0% | 36.4% | 90.9% | |
Total | 21-45 | 9-22 | 20-23 |
46.7% | 40.9% | 87.0% |
Technical Fouls: Chatman, Jordan (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 17