Loyola Chicago vs Boston College
Loyola Chicago
4-2

66
Final
78

Boston College
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 40 | 66 | |
| 36 | 42 | 78 |
Loyola Chicago - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Custer, Clayton | * | 35 | 5 - 16 | 1 - 7 | 6 - 6 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 4 | 17 |
| 25 | Krutwig, Cameron | * | 24 | 5 - 8 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 14 |
| 1 | Williamson, Lucas | * | 37 | 5 - 9 | 3 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 3 | 0 | 0 | 13 |
| 5 | Townes, Marques | * | 29 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 2 | 10 |
| 30 | Uguak, Aher | * | 29 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 1 | 5 |
| 23 | Kaifes, Cooper | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 22 | Bujdoso, Isaiah | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 4 | Skokna, Bruno | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Negron, Christian | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Agunanne, Franklin | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Baughman, Jake | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Alcock, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 7-24 | 13-16 | 3-26 | 29 | 19 | 14 | 14 | 0 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 1-11 | 7-9 |
| 33.3% | 9.1% | 77.8% | |
| 2nd Half | 14-28 | 6-13 | 6-7 |
| 50.0% | 46.2% | 85.7% | |
| Total | 23-55 | 7-24 | 13-16 |
| 41.8% | 29.2% | 81.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 7
Boston College - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chatman, Jordan | * | 38 | 7 - 13 | 3 - 6 | 3 - 5 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 0 | 20 |
| 00 | Bowman, KY | * | 29 | 4 - 10 | 1 - 6 | 3 - 4 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 2 | 12 |
| 5 | Tabbs, Wynston | * | 35 | 3 - 8 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 0 | 2 | 3 | 0 | 0 | 9 |
| 41 | Mitchell, Steffon | * | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| 12 | Reyes, Johncarlos | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 21 | Popovic, Nik | 26 | 6 - 11 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 3 | 1 | 4 | 1 | 0 | 14 | |
| 1 | Hamilton, Jairus | 24 | 5 - 9 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 11 | |
| 4 | Herren Jr., Chris | 16 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | |
| 2 | Wilson, Avery | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gehan, Gordon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Diluccio, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jackowitz, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Holtze, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Bohuny, Mac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 7-21 | 11-17 | 6-31 | 37 | 15 | 14 | 13 | 4 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 5-16 | 1-2 |
| 44.1% | 31.3% | 50.0% | |
| 2nd Half | 15-24 | 2-5 | 10-15 |
| 62.5% | 40.0% | 66.7% | |
| Total | 30-58 | 7-21 | 11-17 |
| 51.7% | 33.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 31


























