Boston College vs Clemson
Boston College
13-13 (4-10 ACC)

66
Final
76

Clemson
16-11 (6-8 ACC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 37 | 66 | |
| 33 | 43 | 76 |
Boston College - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bowman, KY | * | 40 | 6 - 21 | 4 - 9 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 17 |
| 1 | Hamilton, Jairus | * | 34 | 6 - 15 | 2 - 8 | 3 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 2 | 17 |
| 21 | Popovic, Nik | * | 18 | 6 - 9 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 3 | 0 | 0 | 12 |
| 41 | Mitchell, Steffon | * | 38 | 2 - 4 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 3 | Hamilton, Jared | * | 36 | 1 - 4 | 0 - 3 | 2 - 3 | 4 - 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| 12 | Reyes, Johncarlos | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Herren Jr., Chris | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Kraljevic, Luka | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 7-25 | 9-13 | 13-20 | 33 | 16 | 8 | 13 | 1 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 2-8 | 1-2 |
| 48.1% | 25.0% | 50.0% | |
| 2nd Half | 12-34 | 5-17 | 8-11 |
| 35.3% | 29.4% | 72.7% | |
| Total | 25-61 | 7-25 | 9-13 |
| 41.0% | 28.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 9
Clemson - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed, Marcquise | * | 40 | 11 - 21 | 5 - 7 | 4 - 4 | 1 - 8 | 9 | 0 | 4 | 2 | 0 | 5 | 31 |
| 14 | Thomas, Elijah | * | 33 | 6 - 11 | 0 - 0 | 2 - 4 | 3 - 7 | 10 | 1 | 2 | 4 | 1 | 1 | 14 |
| 4 | Mitchell, Shelton | * | 36 | 3 - 5 | 2 - 3 | 5 - 6 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 13 |
| 25 | Simms, Aamir | * | 30 | 4 - 7 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 10 |
| 24 | Skara, David | * | 34 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 6 |
| 00 | Trapp, Clyde | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |
| 15 | Newman III, John | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | White, Javan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 8-17 | 14-18 | 7-25 | 32 | 11 | 15 | 12 | 3 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 5-8 | 0-0 |
| 53.8% | 62.5% | 0.0% | |
| 2nd Half | 13-26 | 3-9 | 14-18 |
| 50.0% | 33.3% | 77.8% | |
| Total | 27-52 | 8-17 | 14-18 |
| 51.9% | 47.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 2




















