NC State vs Boston College
NC State
12-5; 1-3 ACC

66
Final
74

Boston College
9-8; 2-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 34 | 66 | |
34 | 40 | 74 |
NC State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, JR, Dennis | * | 4 - 9 | 1 - 4 | 6 - 10 | 1 - 2 | |||||||||
Henderson, Terry | * | 4 - 9 | 2 - 6 | 4 - 4 | 0 - 1 | |||||||||
00 | Abu, Abdul-malik | * | 4 - 10 | 0 - 0 | 0 - 0 | 1 - 10 | ||||||||
Rowan, Maverick | * | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | |||||||||
Yurtseven, Omer | * | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Anya, Beejay | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Johnson, Markell | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 3 | ||||||||||
Dorn, Torin | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Kapita, Ted | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 24-54 | 5-17 | 13-18 | 8-23 | 31 | 17 | 12 | 17 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-8 | 6-8 |
41.4% | 25.0% | 75.0% | |
2nd Half | 12-25 | 3-9 | 7-10 |
48.0% | 33.3% | 70.0% | |
Total | 24-54 | 5-17 | 13-18 |
44.4% | 29.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 17
Boston College - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 4-7 | 2-2 |
46.7% | 57.1% | 100.0% | |
2nd Half | 11-24 | 2-7 | 16-17 |
45.8% | 28.6% | 94.1% | |
Total | 25-54 | 6-14 | 18-19 |
46.3% | 42.9% | 94.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 4