Boston College vs Kansas State
Boston College
3-2

54
Final
72

Kansas State
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 32 | 54 | |
| 31 | 41 | 72 |
Boston College - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bowman, KY | * | 27 | 4 - 13 | 1 - 4 | 4 - 5 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 0 | 13 |
| 1 | Robinson, Jerome | * | 33 | 3 - 12 | 2 - 5 | 3 - 5 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 3 | 11 |
| 2 | Tava, Connar | * | 29 | 3 - 5 | 0 - 1 | 5 - 6 | 2 - 1 | 3 | 3 | 2 | 4 | 0 | 1 | 11 |
| 11 | Turner, A.j. | * | 29 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 0 | 0 | 1 | 3 |
| 15 | Jeffers, MO | * | 22 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 1 | 2 | 1 | 0 | 3 |
| 12 | Reyes, Johncarlos | 10 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 25 | Chatman, Jordan | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Graves, TY | 13 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | |
| 5 | Owens, Garland | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 21 | Popovic, Nik | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Sagay, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-51 | 6-17 | 14-20 | 9-27 | 36 | 22 | 11 | 21 | 2 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 4-9 | 4-6 |
| 29.2% | 44.4% | 66.7% | |
| 2nd Half | 10-27 | 2-8 | 10-14 |
| 37.0% | 25.0% | 71.4% | |
| Total | 17-51 | 6-17 | 14-20 |
| 33.3% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 13
Kansas State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Barry | * | 37 | 2 - 8 | 1 - 4 | 6 - 8 | 0 - 0 | 0 | 2 | 3 | 1 | 1 | 4 | 11 |
| 32 | Wade, Dean | * | 32 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 7 | 8 | 4 | 2 | 2 | 2 | 1 | 11 |
| 3 | Stokes, Kamau | * | 37 | 3 - 9 | 2 - 6 | 0 - 2 | 1 - 2 | 3 | 2 | 6 | 1 | 0 | 4 | 8 |
| 25 | Iwundu, Wesley | * | 19 | 3 - 8 | 0 - 2 | 2 - 4 | 1 - 4 | 5 | 3 | 3 | 3 | 0 | 0 | 8 |
| 4 | Johnson, D.j. | * | 19 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 4 | 1 | 2 | 4 | 1 | 7 |
| 20 | Sneed, Xavier | 29 | 5 - 9 | 2 - 6 | 4 - 4 | 0 - 8 | 8 | 2 | 1 | 2 | 0 | 3 | 16 | |
| 10 | Maurice, Isaiah | 13 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Ervin II, Carlbe | 9 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Patrick, Brian | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Williams, Dante | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mcatee, Pierson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Winter, Zach | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Budke, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 7-23 | 15-24 | 9-31 | 40 | 23 | 16 | 13 | 7 | 13 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 0-10 | 11-15 |
| 34.5% | 0.0% | 73.3% | |
| 2nd Half | 15-26 | 7-13 | 4-9 |
| 57.7% | 53.8% | 44.4% | |
| Total | 25-55 | 7-23 | 15-24 |
| 45.5% | 30.4% | 62.5% |
Technical Fouls: Iwundu, Wesley (2)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 27












