2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | hand jr., donald | 3 | 3 | 100 | 33.3 | 16 | 51 | .314 | 3 | 26 | .115 | 14 | 27 | .519 | 49 | 16.3 | 4 | 15 | 19 | 6.3 | 3 | 2 | 3 | 0 | 0 |
| 09 | forte, chase | 3 | 3 | 93 | 31.0 | 12 | 31 | .387 | 2 | 11 | .182 | 9 | 15 | .600 | 35 | 11.7 | 3 | 9 | 12 | 4.0 | 6 | 13 | 2 | 6 | 3 |
| 05 | payne, fred | 3 | 3 | 101 | 33.7 | 10 | 32 | .313 | 5 | 19 | .263 | 5 | 6 | .833 | 30 | 10.0 | 3 | 8 | 11 | 3.7 | 3 | 10 | 6 | 5 | 0 |
| 33 | kapke, boden | 3 | 0 | 68 | 22.7 | 11 | 17 | .647 | 3 | 5 | .600 | 1 | 2 | .500 | 26 | 8.7 | 8 | 9 | 17 | 5.7 | 8 | 1 | 3 | 1 | 2 |
| 22 | hastings, jayden | 3 | 3 | 57 | 19.0 | 8 | 10 | .800 | 0 | 0 | .000 | 5 | 7 | .714 | 21 | 7.0 | 8 | 9 | 17 | 5.7 | 8 | 3 | 1 | 4 | 7 |
| 88 | radunovic, marko | 3 | 0 | 42 | 14.0 | 6 | 19 | .316 | 3 | 9 | .333 | 0 | 0 | .000 | 15 | 5.0 | 4 | 12 | 16 | 5.3 | 3 | 1 | 4 | 1 | 0 |
| 55 | asemota, jason | 3 | 0 | 32 | 10.7 | 5 | 10 | .500 | 3 | 8 | .375 | 1 | 2 | .500 | 14 | 4.7 | 2 | 7 | 9 | 3.0 | 5 | 0 | 1 | 1 | 1 |
| 23 | shaw, aidan | 3 | 3 | 89 | 29.7 | 5 | 16 | .313 | 0 | 3 | .000 | 2 | 2 | 1.000 | 12 | 4.0 | 7 | 17 | 24 | 8.0 | 7 | 2 | 2 | 1 | 1 |
| 10 | toews, luka | 1 | 0 | 11 | 11.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | 1 | 1 |
| 30 | steger, caleb | 3 | 0 | 23 | 7.7 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | .000 | 8 | 2.7 | 0 | 2 | 2 | 0.7 | 2 | 1 | 1 | 1 | 0 |
| 04 | didonna, jack | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 21 | eggemeier, will | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | tchanda, kany | 2 | 0 | 7 | 3.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 3 | 625 | 208.3 | 77 | 196 | .393 | 22 | 90 | .244 | 37 | 61 | .607 | 213 | 71.00 | 43 | 96 | 139 | 46.3 | 48 | 34 | 28 | 21 | 15 | |
| Opponents | Â | 3 | 625 | 208.3 | 68 | 180 | .378 | 25 | 72 | .347 | 29 | 55 | .527 | 190 | 63.33 | 29 | 86 | 115 | 38.3 | 51 | 36 | 36 | 20 | 15 | |












