2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | hand jr., donald | 17 | 17 | 578 | 34.0 | 70 | 222 | .315 | 23 | 105 | .219 | 81 | 115 | .704 | 244 | 14.4 | 11 | 73 | 84 | 4.9 | 18 | 22 | 29 | 11 | 3 |
| 05 | payne, fred | 17 | 16 | 569 | 33.5 | 85 | 209 | .407 | 38 | 108 | .352 | 32 | 41 | .780 | 240 | 14.1 | 14 | 48 | 62 | 3.6 | 23 | 47 | 23 | 14 | 4 |
| 33 | kapke, boden | 17 | 3 | 403 | 23.7 | 58 | 123 | .472 | 11 | 38 | .289 | 26 | 38 | .684 | 153 | 9.0 | 36 | 61 | 97 | 5.7 | 41 | 11 | 20 | 6 | 9 |
| 10 | toews, luka | 15 | 8 | 280 | 18.7 | 36 | 79 | .456 | 19 | 43 | .442 | 6 | 9 | .667 | 97 | 6.5 | 6 | 13 | 19 | 1.3 | 33 | 29 | 21 | 8 | 3 |
| 22 | hastings, jayden | 17 | 17 | 354 | 20.8 | 44 | 69 | .638 | 0 | 1 | .000 | 21 | 40 | .525 | 109 | 6.4 | 35 | 59 | 94 | 5.5 | 54 | 13 | 18 | 11 | 28 |
| 09 | forte, chase | 17 | 9 | 368 | 21.6 | 31 | 97 | .320 | 9 | 44 | .205 | 26 | 44 | .591 | 97 | 5.7 | 9 | 24 | 33 | 1.9 | 25 | 42 | 20 | 18 | 6 |
| 23 | shaw, aidan | 17 | 14 | 458 | 26.9 | 27 | 59 | .458 | 1 | 10 | .100 | 13 | 24 | .542 | 68 | 4.0 | 38 | 79 | 117 | 6.9 | 45 | 15 | 16 | 8 | 25 |
| 30 | steger, caleb | 17 | 1 | 184 | 10.8 | 19 | 47 | .404 | 13 | 36 | .361 | 15 | 21 | .714 | 66 | 3.9 | 3 | 19 | 22 | 1.3 | 17 | 3 | 11 | 2 | 1 |
| 55 | asemota, jason | 11 | 0 | 99 | 9.0 | 13 | 32 | .406 | 8 | 22 | .364 | 7 | 12 | .583 | 41 | 3.7 | 5 | 26 | 31 | 2.8 | 12 | 2 | 4 | 2 | 5 |
| 88 | radunovic, marko | 16 | 0 | 162 | 10.1 | 13 | 52 | .250 | 6 | 26 | .231 | 7 | 10 | .700 | 39 | 2.4 | 9 | 21 | 30 | 1.9 | 14 | 4 | 14 | 2 | 2 |
| 04 | didonna, jack | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 21 | eggemeier, will | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | tchanda, kany | 4 | 0 | 18 | 4.5 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 17 | 3475 | 204.4 | 396 | 993 | .399 | 128 | 437 | .293 | 234 | 354 | .661 | 1154 | 67.88 | 195 | 454 | 649 | 38.2 | 284 | 188 | 184 | 82 | 86 | |
| Opponents | Â | 17 | 3475 | 204.4 | 411 | 1004 | .409 | 111 | 366 | .303 | 227 | 341 | .666 | 1160 | 68.24 | 184 | 460 | 644 | 37.9 | 299 | 198 | 177 | 103 | 63 | |












