Boston College Athletics
Boston College vs Stanford
Stanford
1-2 , 1-0


Boston College
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 7 | 3 | 30 |
![]() | 0 | 20 | 0 | 0 | 20 |
STA: PASS - Gulbranson,Ben (186); RUSH - Ford,Micah (157); REC - Roush,Sam (79)
BOS: PASS - lonergan, dylan (333); RUSH - richard, turbo (55); REC - harris, reed (141)
Scoring Summary
- | - | - | - | - | STA | BOS |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 07:10 | STA - Kenney,Emmet 23 yd field goal 13 plays, 70 yards, TOP 07:50 | 3 | 0 |
![]() | 1st | STA | 01:04 | STA - Kenney,Emmet 35 yd field goal 5 plays, 42 yards, TOP 02:13 | 6 | 0 |
![]() | 2nd | BOS | 13:38 | BOS - Lombardo,Luca 51 yd field goal 8 plays, 43 yards, TOP 02:26 | 6 | 3 |
![]() | 2nd | BOS | 10:43 | BOS - Richard,Turbo 49 yd pass from Lonergan,Dylan (Lombardo,Luca kick) 5 plays, 73 yards, TOP 02:02 | 6 | 10 |
![]() | 2nd | BOS | 08:04 | BOS - McDonald,Jordan 2 yd run (Lombardo,Luca kick), 4 plays, 74 yards, TOP 01:35 | 6 | 17 |
![]() | 2nd | STA | 01:47 | STA - Roush,Sam 69 yd pass from Gulbranson,Ben (Kenney,Emmet kick) 3 plays, 76 yards, TOP 00:54 | 13 | 17 |
![]() | 2nd | STA | 01:29 | STA - Wright,Collin 19 yd interception (Kenney,Emmet kick) | 20 | 17 |
![]() | 2nd | BOS | 00:00 | BOS - Lombardo,Luca 31 yd field goal 12 plays, 62 yards, TOP 01:29 | 20 | 20 |
![]() | 3rd | STA | 01:35 | STA - Ford,Micah 5 yd run (Kenney,Emmet kick), 2 plays, 80 yards, TOP 00:57 | 27 | 20 |
![]() | 4th | STA | 11:26 | STA - Kenney,Emmet 26 yd field goal 8 plays, 48 yards, TOP 03:34 | 30 | 20 |
| 30 | 20 | |||||
Stanford


Boston College
Start of 1st Half
Boston College wins toss and defers; STA will receive; BOS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lombardo,Luca kickoff 65 yards to the STAN00 fair catch by Tabb,Cole at STAN00.
15:00
STA
STA - FG


3
0

3
0
1st0

07:06
BOS
BOS - PUNT


3
0
03:17
STA
STA - FG


6
0

6
0
1st0

01:04
BOS
BOS - FG


6
0
Stanford


Boston College
01:04
1st Qt
BOS
BOS - FG


6
3

6
0
1st3

13:33
STA
STA - PUNT


6
3
12:45
BOS
BOS - TD


6
10

6
0
1st10

10:37
STA
STA - PUNT


6
10
09:39
BOS
BOS - TD


6
17

6
0
1st17

08:05
STA
STA - DOWNS


6
17
04:49
BOS
BOS - FUMB


6
17
02:41
STA
STA - TD


13
17

13
0
1st17

01:42
BOS
STA - TD


20
17

20
0
1st17

01:29
BOS
BOS - FG


20
20

20
0
1st20

Stanford


Boston College
Start of 2nd Half
BOS will receive; STA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kenney,Emmet kickoff 62 yards to the BC03 fair catch by MacCormack III,Bo at BC03.
15:00
BOS
BOS - PUNT


20
20
12:42
STA
STA - PUNT


20
20
11:12
BOS
BOS - PUNT


20
20
09:54
STA
STA - PUNT


20
20
07:56
BOS
BOS - FUMB


20
20
02:32
STA
STA - TD


27
20

27
0
1st20

01:35
BOS
BOS - PUNT


27
20
Stanford


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
STA
STA - FG


30
20

30
0
1st20

11:23
BOS
BOS - PUNT


30
20
07:36
STA
STA - HALF


30
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA25 | 15:00 | KO | BOS5 | 07:10 | FG | 13-70 | 07:50 |
![]() | 1 | BOS11 | 07:06 | KO | BOS29 | 03:17 | PUNT | 6-18 | 03:49 |
![]() | 1 | STA41 | 03:17 | PUNT | BOS17 | 01:04 | FG | 5-42 | 02:13 |
![]() | 1 | BOS25 | 01:04 | KO | STA32 | 13:38 | FG | 8-43 | 02:26 |
![]() | 2 | STA20 | 13:33 | KO | STA21 | 12:45 | PUNT | 3-1 | 00:48 |
![]() | 2 | BOS27 | 12:45 | PUNT | STA0 | 10:43 | TD | 5-73 | 02:02 |
![]() | 2 | STA22 | 10:37 | KO | STA21 | 09:39 | PUNT | 3--1 | 00:58 |
![]() | 2 | BOS26 | 09:39 | PUNT | STA0 | 08:04 | TD | 4-74 | 01:35 |
![]() | 2 | STA25 | 08:05 | KO | BOS36 | 04:49 | DOWNS | 7-39 | 03:16 |
![]() | 2 | BOS36 | 04:49 | DOWNS | STA24 | 02:41 | FUMB | 5-40 | 02:08 |
![]() | 2 | STA24 | 02:41 | FUMB | BOS0 | 01:47 | TD | 3-76 | 00:54 |
![]() | 2 | BOS17 | 01:42 | KO | BOS17 | 01:29 | INT | 2-0 | 00:13 |
![]() | 2 | BOS25 | 01:29 | KO | STA13 | 00:00 | FG | 12-62 | 01:29 |
![]() | 3 | BOS25 | 15:00 | KO | BOS31 | 12:42 | PUNT | 5-6 | 02:18 |
![]() | 3 | STA30 | 12:42 | PUNT | STA37 | 11:12 | PUNT | 3-7 | 01:30 |
![]() | 3 | BOS15 | 11:12 | PUNT | BOS12 | 09:54 | PUNT | 3--8 | 01:18 |
![]() | 3 | BOS42 | 09:54 | PUNT | STA42 | 07:56 | PUNT | 3--16 | 01:58 |
![]() | 3 | BOS35 | 07:56 | PUNT | STA1 | 02:32 | FUMB | 10-65 | 05:24 |
![]() | 3 | STA20 | 02:32 | FUMB | BOS0 | 01:35 | TD | 2-80 | 00:57 |
![]() | 3 | BOS25 | 01:35 | KO | BOS16 | 00:00 | PUNT | 3--9 | 01:35 |
![]() | 4 | STA44 | 15:00 | PUNT | BOS8 | 11:26 | FG | 8-48 | 03:34 |
![]() | 4 | BOS25 | 11:23 | KO | BOS40 | 07:36 | PUNT | 6-15 | 03:47 |
![]() | 4 | STA20 | 07:36 | PUNT | BOS42 | 00:00 | HALF | 12-38 | 07:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA25 | 15:00 | KO | BOS5 | 07:10 | FG | 13-70 | 07:50 |
![]() | 1 | STA41 | 03:17 | PUNT | BOS17 | 01:04 | FG | 5-42 | 02:13 |
![]() | 2 | STA20 | 13:33 | KO | STA21 | 12:45 | PUNT | 3-1 | 00:48 |
![]() | 2 | STA22 | 10:37 | KO | STA21 | 09:39 | PUNT | 3--1 | 00:58 |
![]() | 2 | STA25 | 08:05 | KO | BOS36 | 04:49 | DOWNS | 7-39 | 03:16 |
![]() | 2 | STA24 | 02:41 | FUMB | BOS0 | 01:47 | TD | 3-76 | 00:54 |
![]() | 3 | STA30 | 12:42 | PUNT | STA37 | 11:12 | PUNT | 3-7 | 01:30 |
![]() | 3 | BOS42 | 09:54 | PUNT | STA42 | 07:56 | PUNT | 3--16 | 01:58 |
![]() | 3 | STA20 | 02:32 | FUMB | BOS0 | 01:35 | TD | 2-80 | 00:57 |
![]() | 4 | STA44 | 15:00 | PUNT | BOS8 | 11:26 | FG | 8-48 | 03:34 |
![]() | 4 | STA20 | 07:36 | PUNT | BOS42 | 00:00 | HALF | 12-38 | 07:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS11 | 07:06 | KO | BOS29 | 03:17 | PUNT | 6-18 | 03:49 |
![]() | 1 | BOS25 | 01:04 | KO | STA32 | 13:38 | FG | 8-43 | 02:26 |
![]() | 2 | BOS27 | 12:45 | PUNT | STA0 | 10:43 | TD | 5-73 | 02:02 |
![]() | 2 | BOS26 | 09:39 | PUNT | STA0 | 08:04 | TD | 4-74 | 01:35 |
![]() | 2 | BOS36 | 04:49 | DOWNS | STA24 | 02:41 | FUMB | 5-40 | 02:08 |
![]() | 2 | BOS17 | 01:42 | KO | BOS17 | 01:29 | INT | 2-0 | 00:13 |
![]() | 2 | BOS25 | 01:29 | KO | STA13 | 00:00 | FG | 12-62 | 01:29 |
![]() | 3 | BOS25 | 15:00 | KO | BOS31 | 12:42 | PUNT | 5-6 | 02:18 |
![]() | 3 | BOS15 | 11:12 | PUNT | BOS12 | 09:54 | PUNT | 3--8 | 01:18 |
![]() | 3 | BOS35 | 07:56 | PUNT | STA1 | 02:32 | FUMB | 10-65 | 05:24 |
![]() | 3 | BOS25 | 01:35 | KO | BOS16 | 00:00 | PUNT | 3--9 | 01:35 |
![]() | 4 | BOS25 | 11:23 | KO | BOS40 | 07:36 | PUNT | 6-15 | 03:47 |
Team Statistics
- | STA | BOS |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 8 | 3 |
| Passing | 6 | 16 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 213 | 56 |
| Attempts | 37 | 23 |
| Avg. Per Rush | 5.8 | 2.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 231 | 84 |
| Yds. Lost | 18 | 28 |
Passing | ||
| Total (Net) | 186 | 333 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 30 - 44 - 1 |
| Avg / Att | 8.5 | 7.6 |
| Avg / Comp. | 14.3 | 11.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 399 | 389 |
| Plays | 59 | 67 |
| Avg. / Play | 6.8 | 5.8 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 4-30 | 5-30 |
Punting | ||
| Punts - Yds. | 4-188 | 5-187 |
| Avg. / Punt | 47 | 37.4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-452 | 4-247 |
| Avg. Yds. / Kickoff | 64.6 | 61.8 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-12-0 |
| Punt: Avg. / Return | 3.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 2-38-0 |
| Kickoff: Avg. / Return | 14.5 | 19.0 |
| INT: Total - Yds. - TDs | 1-19-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:44 | 28:16 |
| 3rd. Down Conv. | 5 of 14 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-4 |
| Sacks: Total - Yds. | 2-18 | 1-5 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gulbranson, Ben | 13 | 22 | 186 | 1 | 0 | 69 | 1 |
| Totals | 13 | 22 | 186 | 1 | 0 | 69 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 44 | 333 | 1 | 1 | 49 | 2 |
| Totals | 30 | 44 | 333 | 1 | 1 | 49 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ford, Micah | 17 | 159 | 2 | 157 | 1 | 75 | 9.2 |
Tabb, Cole | 7 | 31 | 0 | 31 | 0 | 13 | 4.4 |
Altahir, Tuna | 6 | 27 | 0 | 27 | 0 | 8 | 4.5 |
Farrell, Bryce | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Gulbranson, Ben | 2 | 7 | 5 | 2 | 0 | 7 | 1 |
Irvin, Sedrick | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 37 | 231 | 18 | 213 | 1 | 75 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 58 | 3 | 55 | 0 | 13 | 3.9 |
![]() | 4 | 14 | 0 | 14 | 1 | 7 | 3.5 |
![]() | 5 | 12 | 25 | -13 | 0 | 8 | -2.6 |
| Totals | 23 | 84 | 28 | 56 | 1 | 13 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roush, Sam | 3 | 79 | 1 | 69 |
Farrell, Bryce | 5 | 72 | 0 | 40 |
High, Caden | 2 | 22 | 0 | 20 |
Blackburn, Benji | 1 | 8 | 0 | 8 |
Libman, Myles | 1 | 4 | 0 | 4 |
Williams, Cj | 1 | 1 | 0 | 1 |
Altahir, Tuna | 0 | 0 | 0 | 0 |
Ford, Micah | 0 | 0 | 0 | 0 |
Brown, Marcus | 0 | 0 | 0 | 0 |
Tabb, Cole | 0 | 0 | 0 | 0 |
| Totals | 13 | 186 | 1 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 141 | 0 | 46 |
![]() | 5 | 83 | 1 | 49 |
![]() | 7 | 47 | 0 | 11 |
![]() | 6 | 41 | 0 | 13 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 30 | 333 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Matt | 5 | 5 | 10 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Edwards, Scotty | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Zach | 4 | 2 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
Green, Jay | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Ojarikre, Che | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barth, Hunter | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Anthony | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Richardson, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ernest | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Nicholson, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aybar, Wilfredo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eckhardt, Charlie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Staples, Omar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Clay | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Wright, Collin | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Leigber, Mitch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Jacobi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mattingly, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenney, Emmet | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Darrius | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Marceau-olayinka, Braden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Roush, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Aidan | 4 | 188 | 47 | 53 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 187 | 37.4 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kenney, Emmet | 1 | 07:10 | 23 | GOOD |
Kenney, Emmet | 1 | 01:04 | 35 | GOOD |
Kenney, Emmet | 4 | 11:26 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lombardo, Luca | 2 | 13:38 | 51 | GOOD |
Lombardo, Luca | 2 | 00:00 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kenney, Emmet | 7 | 452 | 3 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 247 | 0 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thorpe, Liam | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabb, Cole | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |
Wright, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kenney, Emmet | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | House,Kahlil | OL |
| 60 | Fattig,Nick | OL |
| 66 | Prongos,Niki | OL |
| 71 | Ugorji,Emeka | OL |
| 74 | Anderson,Fisher | OL |
| 15 | Gulbranson,Ben | QB |
| 20 | Ford,Micah | RB |
| 86 | Roush,Sam | TE |
| 88 | Blackburn,Benji | TE |
| 0 | High,Caden | WR |
| 11 | Farrell,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 17 | ![]() | TE |
| 11 | ![]() | WR |
| 4 | ![]() | WR |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Green,Jay | CB |
| 6 | Wright,Collin | CB |
| 8 | Richardson,Cam | CB |
| 91 | Patterson,Clay | DL |
| 94 | Franklin,Anthony | DL |
| 14 | Aybar,Wilfredo | LB |
| 23 | Barth,Hunter | LB |
| 35 | Rose,Matt | LB |
| 44 | Cooper,Ernest | LB |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | DB |
| 2 | ![]() | DB |
| 0 | ![]() | DB |
| 3 | ![]() | DB |
| 15 | ![]() | DE |
| 17 | ![]() | DL |
| 52 | ![]() | DL |
| 88 | ![]() | DL |
| 55 | ![]() | DL |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Stephenson,Dylan |
| 3 | Williams,CJ |
| 3 | Sumlin,Jaylen'Dai |
| 6 | Altahir,Tuna |
| 9 | Nicholson,Brandon |
| 13 | Kenney,Emmet |
| 13 | Thorpe,Liam |
| 18 | Libman,Myles |
| 22 | Ojarikre,Che |
| 25 | Brown,Marcus |
| 26 | Irvin,Sedrick |
| 27 | Thompson,Breylan |
| 29 | Davis,Darrius |
| 30 | Dubre,Ese |
| 33 | Tabb,Cole |
| 34 | Hampton,Champ |
| 37 | Flintoft,Aidan |
| 38 | Johnson,Zach |
| 39 | Eckhardt,Charlie |
| 41 | Pulsipher,Anson |
| 42 | Murray,Jacobi |
| 45 | Staples,Omar |
| 51 | Brown,Ziron |
| 51 | Mattingly,Sam |
| 56 | McGee,Miles |
| 59 | Hoitink,Charlie |
| 63 | Caplan,Carson |
| 68 | Yamauchi,Zak |
| 73 | Symonds,Charlie |
| 75 | Marceau-Olayinka,Braden |
| 80 | Doyle,Brendan |
| 82 | Kuo,Tyler |
| 84 | Holt,Chico |
| 87 | Black,Aiden |
| 89 | Waiss,Griffin |
| 93 | Warford,Peyton |
| 96 | Bachhuber,Connor |
| 97 | Rowell,Zach |

# | Player |
|---|---|
| 75 | ![]() |
| 41 | ![]() |
| 56 | ![]() |
| 20 | ![]() |
| 99 | Bumpus,Michael |
| 85 | ![]() |
| 90 | ![]() |
| 32 | ![]() |
| 49 | ![]() |
| 77 | ![]() |
| 14 | ![]() |
| 7 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 72 | ![]() |
| 30 | ![]() |
| 9 | ![]() |
| 34 | ![]() |
| 26 | Hewlett,Jason |
| 51 | ![]() |
| 26 | ![]() |
| 19 | ![]() |
| 99 | ![]() |
| 24 | ![]() |
| 45 | ![]() |
| 29 | ![]() |
| 5 | ![]() |
| 83 | ![]() |
| 58 | ![]() |
| 48 | ![]() |
| 23 | ![]() |
| 88 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 8 | ![]() |
| 58 | Straka,William |
| 19 | ![]() |
| 21 | ![]() |
| 95 | Wilson,Clive |
| 54 | ![]() |









































































































