SMU vs Boston College
11/08/2025
Alumni Stadium
SMU
7-3 , 5-1

45
Final
13

Boston College
1-9 , 0-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 14 | 14 | 45 | |
| 0 | 6 | 0 | 7 | 13 |
SMU: PASS - Jennings,Kevin (326); RUSH - Harden,T.J. (130); REC - Knight,Yamir (162)
BCE: PASS - lonergan, dylan (232); RUSH - richard, turbo (49); REC - bond, lewis (94)
Scoring Summary
- | - | - | - | - | SMU | BCE |
|---|---|---|---|---|---|---|
| 1st | SMU | 08:56 | SMU - McFall,Derrick 1 yd run (Keltner,Sam kick), 7 plays, 70 yards, TOP 02:05 | 7 | 0 | |
| 1st | SMU | 06:35 | SMU - Keltner,Sam 20 yd field goal 5 plays, 30 yards, TOP 01:07 | 10 | 0 | |
| 2nd | SMU | 03:01 | SMU - Hudson,Jordan 25 yd pass from Jennings,Kevin (Keltner,Sam kick) 4 plays, 68 yards, TOP 01:20 | 17 | 0 | |
| 2nd | BCE | 01:11 | BCE - Lombardo,Luca 31 yd field goal 8 plays, 62 yards, TOP 01:50 | 17 | 3 | |
| 2nd | BCE | 00:00 | BCE - Lombardo,Luca 36 yd field goal 2 plays, 19 yards, TOP 00:11 | 17 | 6 | |
| 3rd | SMU | 10:02 | SMU - Knight,Yamir 61 yd pass from Jennings,Kevin (Keltner,Sam kick) 7 plays, 79 yards, TOP 02:33 | 24 | 6 | |
| 3rd | SMU | 04:46 | SMU - Hibner,Matthew 37 yd pass from Jennings,Kevin (Keltner,Sam kick) 7 plays, 39 yards, TOP 04:08 | 31 | 6 | |
| 4th | SMU | 13:25 | SMU - McFall,Derrick 6 yd run (Keltner,Sam kick), 5 plays, 67 yards, TOP 02:32 | 38 | 6 | |
| 4th | BCE | 08:59 | BCE - McDonald,Jordan 5 yd pass from Lonergan,Dylan (Lombardo,Luca kick) 13 plays, 73 yards, TOP 04:22 | 38 | 13 | |
| 4th | SMU | 06:38 | SMU - McFall,Derrick 48 yd run (Eby,Stone kick), 4 plays, 75 yards, TOP 02:21 | 45 | 13 | |
| 45 | 13 | |||||
Referee: Roche,Mike
Line Judge: Washington,Monique
Side Judge: Rundell,Wayne
Umpire: Powell,Michael
Back Judge: Whaley,Larry
Center Judge: Calabrese,Anthony
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony












