Boston College Athletics
Boston College vs Michigan St.
Michigan St.
2-0 , 0-0


Boston College
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 3 | 7 | 8 | 42 |
![]() | 0 | 21 | 3 | 3 | 7 | 6 | 40 |
MSU: PASS - Chiles,Aidan (231); RUSH - Frazier,Makhi (81); REC - Marsh,Nick (68)
BC: PASS - lonergan, dylan (390); RUSH - richard, turbo (55); REC - bond, lewis (90)
Scoring Summary
- | - | - | - | - | MSU | BC |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:23 | MSU - Marsh,Nick 11 yd pass from Chiles,Aidan (Sislo,Blake kick) 11 plays, 80 yards, TOP 05:53 | 7 | 0 |
![]() | 2nd | BC | 12:50 | BC - Richard,Turbo 8 yd pass from Lonergan,Dylan (Lombardo,Luca kick) 6 plays, 88 yards, TOP 03:03 | 7 | 7 |
![]() | 2nd | BC | 07:45 | BC - Skeete,Jaedn 12 yd pass from Lonergan,Dylan (Lombardo,Luca kick) 8 plays, 49 yards, TOP 03:12 | 7 | 14 |
![]() | 2nd | MSU | 05:40 | MSU - Masunas,Michael 3 yd pass from Chiles,Aidan (Sislo,Blake kick) 4 plays, 33 yards, TOP 01:50 | 14 | 14 |
![]() | 2nd | BC | 00:31 | BC - Harris,Reed 14 yd pass from Lonergan,Dylan (Lombardo,Luca kick) 10 plays, 80 yards, TOP 05:04 | 14 | 21 |
![]() | 3rd | MSU | 12:50 | MSU - Marsh,Nick 41 yd pass from Chiles,Aidan (Sislo,Blake kick) 4 plays, 75 yards, TOP 02:10 | 21 | 21 |
![]() | 3rd | BC | 07:00 | BC - Lombardo,Luca 37 yd field goal 10 plays, 56 yards, TOP 05:46 | 21 | 24 |
![]() | 3rd | MSU | 02:17 | MSU - Connington,Martin 50 yd field goal 9 plays, 41 yards, TOP 04:38 | 24 | 24 |
![]() | 4th | MSU | 04:08 | MSU - Connington,Martin 39 yd field goal 11 plays, 46 yards, TOP 06:26 | 27 | 24 |
![]() | 4th | BC | 01:16 | BC - Lombardo,Luca 38 yd field goal 12 plays, 61 yards, TOP 02:46 | 27 | 27 |
![]() | 4th | MSU | 00:00 | MSU - Coyne,Jay 5 yd pass from Chiles,Aidan (Connington,Martin kick) 5 plays, 25 yards, TOP 00:00 | 34 | 27 |
![]() | 4th | BC | 00:00 | BC - Franklin,Jeremiah 6 yd pass from Lonergan,Dylan (Lombardo,Luca kick) 4 plays, 25 yards, TOP 00:00 | 34 | 34 |
![]() | 4th | BC | 00:00 | BC - Richard,Turbo 8 yd run (), 2 plays, 25 yards, TOP 00:00 | 34 | 40 |
![]() | 4th | MSU | 00:00 | MSU - Chiles,Aidan 3 yd run (Kelly,Omari pass), 3 plays, 25 yards, TOP 00:00 | 42 | 40 |
| 42 | 40 | |||||
Michigan St.


Boston College
Start of 1st Half
Michigan St. wins toss and defers; BC will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Eckley,Ryan kickoff 63 yards to the BC 02 fair catch by MacCormack III,Bo at BC 02.
15:00
BC
BC - PUNT


0
0
13:38
BC
BC - FUMB


0
0
11:16
MSU
MSU - TD


7
0

7
0
1st0

05:23
BC
BC - PUNT


7
0
02:29
MSU
MSU - PUNT


7
0
00:53
BC
BC - TD


7
0
Michigan St.


Boston College
00:53
1st Qt
BC
BC - TD


7
7

7
0
1st7

12:41
MSU
MSU - DOWNS


7
7
10:57
BC
BC - TD


7
14

7
0
1st14

07:30
MSU
MSU - TD


14
14

14
0
1st14

05:35
BC
BC - TD


14
21

14
0
1st21

00:31
MSU
MSU - HALF


14
21
Michigan St.


Boston College
Start of 2nd Half
MSU will receive; BC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lombardo,Luca kickoff 58 yards to the MSU07 fair catch by Tau-Tolliver,Elijah at MSU07.
15:00
MSU
MSU - TD


21
21

21
0
1st21

12:46
BC
BC - FG


21
24

21
0
1st24

06:55
MSU
MSU - FG


24
24

24
0
1st24

02:17
BC
BC - PUNT


24
24
Michigan St.


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MSU
MSU - PUNT


24
24
11:24
BC
BC - PUNT


24
24
10:34
MSU
MSU - FG


27
24

27
0
1st24

04:02
BC
BC - FG


27
27

27
0
1st27

01:16
MSU
MSU - PUNT


27
27
00:21
BC
BC - HALF


27
27
Michigan St.


Boston College
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, MSU ball on BC 25, 1st and 10.
00:00
MSU
MSU - TD


27
27
00:00
BC
BC - TD


27
27
00:00
BC
BC - TD


27
27
00:00
MSU
MSU - TD


27
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC 25 | 15:00 | KO | BC 25 | 13:38 | PUNT | 3-0 | 01:22 |
![]() | 1 | MSU39 | 13:38 | PUNT | MSU0 | 11:16 | FUMB | 4-39 | 02:22 |
![]() | 1 | MSU20 | 11:16 | FUMB | BC 0 | 05:23 | TD | 11-80 | 05:53 |
![]() | 1 | BC 25 | 05:23 | KO | BC 48 | 02:29 | PUNT | 5-23 | 02:54 |
![]() | 1 | MSU19 | 02:29 | PUNT | MSU28 | 00:53 | PUNT | 3-9 | 01:36 |
![]() | 1 | BC 12 | 00:53 | PUNT | MSU0 | 12:50 | TD | 6-88 | 03:03 |
![]() | 2 | MSU40 | 12:41 | KO | MSU49 | 10:57 | DOWNS | 4-9 | 01:44 |
![]() | 2 | MSU49 | 10:57 | DOWNS | MSU0 | 07:45 | TD | 8-49 | 03:12 |
![]() | 2 | BC 33 | 07:30 | KO | BC 0 | 05:40 | TD | 4-33 | 01:50 |
![]() | 2 | BC 20 | 05:35 | KO | MSU0 | 00:31 | TD | 10-80 | 05:04 |
![]() | 2 | MSU25 | 00:31 | KO | MSU31 | 00:00 | HALF | 2-6 | 00:31 |
![]() | 3 | MSU25 | 15:00 | KO | BC 0 | 12:50 | TD | 4-75 | 02:10 |
![]() | 3 | BC 25 | 12:46 | KO | MSU19 | 07:00 | FG | 10-56 | 05:46 |
![]() | 3 | MSU27 | 06:55 | KO | BC 32 | 02:17 | FG | 9-41 | 04:38 |
![]() | 3 | BC 25 | 02:17 | KO | BC 30 | 00:00 | PUNT | 3-5 | 02:17 |
![]() | 4 | MSU24 | 15:00 | PUNT | MSU44 | 11:24 | PUNT | 5-20 | 03:36 |
![]() | 4 | BC 1 | 11:24 | PUNT | BC 19 | 10:34 | PUNT | 4-18 | 00:50 |
![]() | 4 | MSU33 | 10:34 | PUNT | BC 21 | 04:08 | FG | 11-46 | 06:26 |
![]() | 4 | BC 19 | 04:02 | KO | MSU20 | 01:16 | FG | 12-61 | 02:46 |
![]() | 4 | MSU25 | 01:16 | KO | BC 50 | 00:21 | PUNT | 5-25 | 00:55 |
![]() | 4 | BC 1 | 00:21 | PUNT | BC 4 | 00:00 | HALF | 1-3 | 00:21 |
![]() | 5 | BC 25 | 00:00 | KO | BC 0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 6 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 6 | BC 25 | 00:00 | KO | BC 0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 11:16 | FUMB | BC 0 | 05:23 | TD | 11-80 | 05:53 |
![]() | 1 | MSU19 | 02:29 | PUNT | MSU28 | 00:53 | PUNT | 3-9 | 01:36 |
![]() | 2 | MSU40 | 12:41 | KO | MSU49 | 10:57 | DOWNS | 4-9 | 01:44 |
![]() | 2 | BC 33 | 07:30 | KO | BC 0 | 05:40 | TD | 4-33 | 01:50 |
![]() | 2 | MSU25 | 00:31 | KO | MSU31 | 00:00 | HALF | 2-6 | 00:31 |
![]() | 3 | MSU25 | 15:00 | KO | BC 0 | 12:50 | TD | 4-75 | 02:10 |
![]() | 3 | MSU27 | 06:55 | KO | BC 32 | 02:17 | FG | 9-41 | 04:38 |
![]() | 4 | MSU24 | 15:00 | PUNT | MSU44 | 11:24 | PUNT | 5-20 | 03:36 |
![]() | 4 | MSU33 | 10:34 | PUNT | BC 21 | 04:08 | FG | 11-46 | 06:26 |
![]() | 4 | MSU25 | 01:16 | KO | BC 50 | 00:21 | PUNT | 5-25 | 00:55 |
![]() | 5 | BC 25 | 00:00 | KO | BC 0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 6 | BC 25 | 00:00 | KO | BC 0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC 25 | 15:00 | KO | BC 25 | 13:38 | PUNT | 3-0 | 01:22 |
![]() | 1 | MSU39 | 13:38 | PUNT | MSU0 | 11:16 | FUMB | 4-39 | 02:22 |
![]() | 1 | BC 25 | 05:23 | KO | BC 48 | 02:29 | PUNT | 5-23 | 02:54 |
![]() | 1 | BC 12 | 00:53 | PUNT | MSU0 | 12:50 | TD | 6-88 | 03:03 |
![]() | 2 | MSU49 | 10:57 | DOWNS | MSU0 | 07:45 | TD | 8-49 | 03:12 |
![]() | 2 | BC 20 | 05:35 | KO | MSU0 | 00:31 | TD | 10-80 | 05:04 |
![]() | 3 | BC 25 | 12:46 | KO | MSU19 | 07:00 | FG | 10-56 | 05:46 |
![]() | 3 | BC 25 | 02:17 | KO | BC 30 | 00:00 | PUNT | 3-5 | 02:17 |
![]() | 4 | BC 1 | 11:24 | PUNT | BC 19 | 10:34 | PUNT | 4-18 | 00:50 |
![]() | 4 | BC 19 | 04:02 | KO | MSU20 | 01:16 | FG | 12-61 | 02:46 |
![]() | 4 | BC 1 | 00:21 | PUNT | BC 4 | 00:00 | HALF | 1-3 | 00:21 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 6 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 2-25 | 00:00 |
Team Statistics
- | MSU | BC |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 8 | 6 |
| Passing | 9 | 17 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 149 | 67 |
| Attempts | 35 | 25 |
| Avg. Per Rush | 4.3 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 183 | 82 |
| Yds. Lost | 34 | 15 |
Passing | ||
| Total (Net) | 231 | 390 |
| Comp.-Att.-Int. | 19 - 29 - 0 | 34 - 45 - 0 |
| Avg / Att | 8.0 | 8.7 |
| Avg / Comp. | 12.2 | 11.5 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 380 | 457 |
| Plays | 64 | 70 |
| Avg. / Play | 5.9 | 6.5 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-60 | 8-59 |
Punting | ||
| Punts - Yds. | 3-164 | 4-171 |
| Avg. / Punt | 54.7 | 42.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-376 | 6-325 |
| Avg. Yds. / Kickoff | 62.7 | 54.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-8-0 | 0-0-0 |
| Punt: Avg. / Return | 2.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-108-0 | 3-54-0 |
| Kickoff: Avg. / Return | 36.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:48 | 30:12 |
| 3rd. Down Conv. | 5 of 12 | 5 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 4-28 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chiles, Aidan | 19 | 29 | 231 | 4 | 0 | 41 | 4 |
| Totals | 19 | 29 | 231 | 4 | 0 | 41 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 45 | 390 | 4 | 0 | 56 | 0 |
| Totals | 34 | 45 | 390 | 4 | 0 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Frazier, Makhi | 17 | 85 | 4 | 81 | 0 | 16 | 4.8 |
Chiles, Aidan | 12 | 68 | 29 | 39 | 1 | 19 | 3.2 |
Tullis, Brandon | 4 | 29 | 0 | 29 | 0 | 14 | 7.2 |
Tau-tolliver, Elijah | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kelly, Omari | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 183 | 34 | 149 | 1 | 19 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 57 | 2 | 55 | 1 | 9 | 4.2 |
![]() | 5 | 14 | 2 | 12 | 0 | 8 | 2.4 |
![]() | 3 | 9 | 7 | 2 | 0 | 7 | 0.7 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 82 | 15 | 67 | 1 | 9 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marsh, Nick | 5 | 68 | 2 | 41 |
Kelly, Omari | 4 | 60 | 0 | 30 |
McCray, Chrishon | 3 | 44 | 0 | 23 |
Masunas, Michael | 3 | 31 | 1 | 19 |
Savoury, Jayden | 1 | 16 | 0 | 16 |
Tullis, Brandon | 1 | 6 | 0 | 6 |
Coyne, Jay | 1 | 5 | 1 | 5 |
Frazier, Makhi | 1 | 1 | 0 | 1 |
Bullard Jr., Rodney | 0 | 0 | 0 | 0 |
Velling, Jack | 0 | 0 | 0 | 0 |
| Totals | 19 | 231 | 4 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 90 | 0 | 19 |
![]() | 8 | 84 | 1 | 18 |
![]() | 7 | 66 | 1 | 21 |
![]() | 1 | 56 | 0 | 56 |
![]() | 3 | 43 | 1 | 18 |
![]() | 2 | 32 | 1 | 18 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 34 | 390 | 4 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Jordan | 9 | 6 | 15 | - / - | - / - | 1 | - / - | - | - | - | - |
Willie, Ade | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Wayne | 5 | 3 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Armorion | 4 | 4 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Snow, Darius | 4 | 3 | 7 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Roberts, Ben | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jalen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Chance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Spencer, Malik | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Grady | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cromwell, Devynn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, David | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Williams, Cam | 1 | 1 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Pulliam, Marcellius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moa, Aisea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lafaele, Anelu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pretzlaff, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Vansumeren, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Omari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Connington, Martin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coyne, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Masunas, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sislo, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 3 / 9 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 2 / 13 | 1 / 12 | - | 1 / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hewlett, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Eckley, Ryan | 3 | 164 | 54.7 | 60 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 3 | 02:17 | 50 | GOOD |
Connington, Martin | 4 | 04:08 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lombardo, Luca | 3 | 07:00 | 37 | GOOD |
Lombardo, Luca | 4 | 01:16 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Eckley, Ryan | 6 | 376 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 325 | 0 | 0 | 54.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelly, Omari | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Alante | 0 | 0 | 0 | 2 | 100 | 63 | 0 | 0 | 0 |
Tau-tolliver, Elijah | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 54 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chiles, Aidan | 0 | 0 | 0 | 0 | 1 | 1 |
Connington, Martin | 1 | 1 | 0 | 0 | 0 | 0 |
Sislo, Blake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Gulbin,Matt | OL |
| 58 | Moore,Conner | OL |
| 65 | Ramil,Stanton | OL |
| 71 | Phillips,Kristian | OL |
| 72 | Carter,Caleb | OL |
| 2 | Chiles,Aidan | QB |
| 5 | Frazier,Makhi | RB |
| 12 | Velling,Jack | TE |
| 81 | Masunas,Michael | TE |
| 1 | Kelly,Omari | WR |
| 6 | Marsh,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 17 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Eaton,Joshua | CB |
| 6 | Willie,Ade | DB |
| 14 | Bell,Malcolm | DB |
| 19 | Smith,Armorion | DB |
| 9 | Thompson,Jalen | DL |
| 55 | Roberts,Ben | DL |
| 91 | VanSumeren,Alex | DT |
| 5 | Hall,Jordan | LB |
| 10 | Matthews,Wayne | LB |
| 13 | Smith,Isaac | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 24 | ![]() | DB |
| 15 | ![]() | DE |
| 17 | ![]() | DL |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 93 | ![]() | DT |
| 1 | ![]() | LB |
| 26 | Hewlett,Jason | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brown,Alante |
| 0 | Burt,NiJhay |
| 2 | West,Aydan |
| 3 | Bullard Jr.,Rodney |
| 4 | Tau-Tolliver,Elijah |
| 4 | Pulliam,Marcellius |
| 7 | Tullis,Brandon |
| 8 | Moa,Aisea |
| 11 | Lafaele,Anelu |
| 12 | Denson Jr.,Justin |
| 13 | McCray,Chrishon |
| 14 | Williams,Bryson |
| 16 | Kelly,Grady |
| 17 | Bridgeman,Semaj |
| 22 | Gillison,Tyler |
| 23 | Snow,Darius |
| 24 | Pinnace III,Anthony |
| 25 | Rucker,Chance |
| 27 | Cromwell,Devynn |
| 29 | Connington,Martin |
| 30 | Grose,Aveon |
| 31 | Savoury,Jayden |
| 34 | Majeed,Khalil |
| 41 | Santiago,David |
| 44 | Williams,Cam |
| 44 | Coyne,Jay |
| 45 | Pretzlaff,Brady |
| 51 | Burnett,Kekai |
| 54 | Terpstra,Cooper |
| 55 | Johnson,Rakeem |
| 66 | Lepo,Ashton |
| 70 | Vincic,Luka |
| 73 | Young,Rustin |
| 74 | Broscious,Gavin |
| 75 | Luniewski,Charlton |
| 77 | Dennis,Andrew |
| 82 | Parachek,Brennan |
| 86 | Sislo,Blake |
| 87 | Wills,Jack |
| 88 | Buckley,Ru'Quan |
| 96 | Eckley,Ryan |
| 98 | Simmons,Derrick |
| 99 | Dunnigan,Quindarius |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 58 | Straka,William |
| 72 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 99 | ![]() |







































































































