Boston College Athletics
MAINE vs Boston College
MAINE
0-1


Boston College
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 0 | 10 | 0 | 14 | 24 |
MAINE: PASS - Dan Collins (84); RUSH - Cabrinni Goncal (29); REC - Micah Wright (28)
BC: PASS - wade, darius (155); RUSH - rouse, tyler (81); REC - hilliman, jon (33)
Scoring Summary
- | - | - | - | - | MAINE | BC |
|---|---|---|---|---|---|---|
![]() | 1st | MAINE | 11:05 | MAINE - Sean Decloux 39 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 2nd | BC | 11:30 | BC - Howell,A 31 yd field goal plays, yards, TOP | 3 | 3 |
![]() | 2nd | BC | 00:26 | BC - Swigert,B 11 yd pass from Wade,D (Howell,A kick) plays, yards, TOP | 3 | 10 |
![]() | 4th | BC | 13:51 | BC - Rouse,T 21 yd run (Howell,A kick), plays, yards, TOP | 3 | 17 |
![]() | 4th | BC | 11:42 | BC - Rouse,T 45 yd run (Howell,A kick), plays, yards, TOP | 3 | 24 |
| 3 | 24 | |||||
MAINE


Boston College
Start of 1st Half
Boston College wins toss, defers. BC will kick off, defend south goal.
BC ball on BC35.
Howell,A kickoff 65 yards to the MAINE0, touchback.

MAINE - FG


3
0

3
0
1st0


-


3
0

-


3
0

-


3
0
MAINE


Boston College

BC - FG


3
3

3
0
1st3


-


3
3

-


3
3

-


3
3

BC - TD


3
10

3
0
1st10


-


3
10
MAINE


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAINE ball on MAINE35.
Sean Decloux kickoff 62 yards to the BC3, Alston,S return 16 yards to the BC19 (Cabrinni Goncal).

-


3
10

-


3
10

-


3
10

-


3
10

-


3
10

-


3
10

-


3
10
MAINE


Boston College

BC - TD


3
17

3
0
1st17


-


3
17

BC - TD


3
24

3
0
1st24


-


3
24

-


3
24

-


3
24

-


3
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MAINE | BC |
|---|---|---|
First Downs | ||
| Total | 8 | 21 |
| Rushing | 3 | 9 |
| Passing | 4 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 7 | 204 |
| Attempts | 20 | 49 |
| Avg. Per Rush | 0.3 | 4.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 49 | 242 |
| Yds. Lost | 42 | 38 |
Passing | ||
| Total (Net) | 84 | 155 |
| Comp.-Att.-Int. | 12 - 29 - 1 | 14 - 25 - 0 |
| Avg / Att | 2.9 | 6.2 |
| Avg / Comp. | 7.0 | 11.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 91 | 359 |
| Plays | 49 | 74 |
| Avg. / Play | 1.86 | 4.85 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-41 | 5-35 |
Punting | ||
| Punts - Yds. | 8-356 | 5-201 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 2-123 | 5-288 |
| Avg. Yds. / Kickoff | 61.5 | 57.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 3-35-0 |
| Punt: Avg. / Return | 4.0 | 11.7 |
| Kickoff: Total - Yds. - TDs | 4-72-0 | 2-31-0 |
| Kickoff: Avg. / Return | 18.0 | 15.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:23 | 36:37 |
| 3rd. Down Conv. | 3 of 13 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 2-16 | 5-35 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dan Collins | 12 | 29 | 84 | 0 | 1 | 21 | 5 |
| Totals | 12 | 29 | 84 | 0 | 1 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 25 | 155 | 1 | 0 | 22 | 2 |
| Totals | 14 | 25 | 155 | 1 | 0 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cabrinni Goncal | 10 | 30 | 1 | 29 | 0 | 8 | 2.9 |
Dan Collins | 8 | 19 | 34 | -15 | 0 | 15 | -1.9 |
Sacoy Malone | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 20 | 49 | 42 | 7 | 0 | 15 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 84 | 3 | 81 | 2 | 45 | 10.1 |
![]() | 16 | 52 | 5 | 47 | 0 | 9 | 2.9 |
![]() | 11 | 42 | 24 | 18 | 0 | 17 | 1.6 |
![]() | 9 | 37 | 0 | 37 | 0 | 11 | 4.1 |
![]() | 2 | 26 | 0 | 26 | 0 | 18 | 13 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 49 | 242 | 38 | 204 | 2 | 45 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Micah Wright | 5 | 28 | 0 | 11 |
Jeremy Salmon | 2 | 24 | 0 | 21 |
Jordan Dunn | 1 | 14 | 0 | 14 |
Jared Osumah | 2 | 7 | 0 | 4 |
John Hardy | 1 | 6 | 0 | 6 |
Cabrinni Goncal | 1 | 5 | 0 | 5 |
| Totals | 12 | 84 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 33 | 0 | 17 |
![]() | 3 | 31 | 0 | 16 |
![]() | 3 | 31 | 0 | 14 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 16 | 1 | 11 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 14 | 155 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Samuels | 5 | 1 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Aj Dawson | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Zachary Hume | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trevor Bates | 5 | - | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Sinmisola Demur | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Najee Goode | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sherrod Baltimo | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Darrius Hart | 4 | - | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Austin Brown | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Michael Kozlako | 3 | - | 3 | 2 / 8 | - / - | - | - / - | - | - | - | - |
John McCabe | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Benjamin Davis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schulyer Huntin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jason Matovu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Ricard | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Darius Greene | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cabrinni Goncal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tayvon Hall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James De Martin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mozai Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sterling Sheffi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Andrew Stevens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dakota Tarbox | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connor Walsh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jean Point-dujo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 14 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 12 | 0.5 / 4 | 2 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
William Harris | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
James De Martin | 7 | 302 | 0 | 62 | 1 | 0 | 2 |
Sean Decloux | 1 | 54 | 0 | 54 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 201 | 0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sean Decloux | 1 | 11:05 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howell, A | 2 | 11:30 | 31 | good |
Howell, A | 2 | 03:03 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sean Decloux | 2 | 123 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 288 | 1 | 0 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Justin Flores | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Najee Goode | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Sacoy Malone | 0 | 0 | 0 | 2 | 47 | 25 | 0 | 0 | 0 |
Austin Brown | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 35 | 19 | 2 | 31 | 16 | 0 | 0 | 0 |
![]() | 3 | 35 | 19 | 2 | 31 | 16 | 0 | 0 | 0 |
William Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Bruce Johnson | C |
| 68 | Daniel Burrows | LG |
| 70 | Benedict Wezel | LG |
| 65 | Jamil Demby | LT |
| 7 | Dan Collins | QB |
| 76 | Isaiah Brooks | RT |
| 2 | Cabrinni Goncal | TB |
| 80 | Jeremy Salmon | TE |
| 81 | Micah Wright | WR |
| 85 | Jared Osumah | WR |
| 87 | John Hardy | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 77 | ![]() | LG |
| 74 | ![]() | LT |
| 4 | ![]() | QB |
| 32 | ![]() | RB |
| 64 | Williams, Harris | RG |
| 72 | ![]() | RT |
| 6 | ![]() | WR |
| 18 | ![]() | WR |
| 26 | ![]() | WR |
| 81 | ![]() | Y |

# | Player | Pos. |
|---|---|---|
| 1 | Najee Goode | BCB |
| 5 | Michael Kozlako | DE |
| 9 | Trevor Bates | DE |
| 44 | Patrick Ricard | DT |
| 3 | Sherrod Baltimo | FCB |
| 24 | Sinmisola Demur | FS |
| 6 | Mulumba Tshiman | MI |
| 92 | Darius Greene | NT |
| 57 | Benjamin Davis | RO |
| 25 | Darrius Hart | SS |
| 8 | Randy Samuels | WI |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | A |
| 93 | ![]() | DE |
| 27 | ![]() | FS |
| 5 | ![]() | LC |
| 52 | ![]() | MI |
| 90 | ![]() | N |
| 14 | ![]() | RC |
| 28 | ![]() | SAM |
| 9 | ![]() | SS |
| 97 | ![]() | T |
| 44 | ![]() | WI |
Player Participation

# | Player |
|---|---|
| 11 | Jordan Dunn |
| 12 | Sean Reuss |
| 13 | Justin Flores |
| 19 | Spencer Carey |
| 20 | Tayvon Hall |
| 21 | Jeffery DeVaugh |
| 22 | AJ Dawson |
| 23 | Sacoy Malone |
| 29 | Jason Matovu |
| 30 | Austin Brown |
| 31 | James De Martin |
| 34 | Mozai Nelson |
| 37 | Sean Decloux |
| 41 | Zachary Hume |
| 47 | Jason Simonovic |
| 48 | Michael Supp |
| 51 | John McCabe |
| 52 | Sterling Sheffi |
| 66 | Schulyer Huntin |
| 72 | Andrew Stevens |
| 78 | Uchenna Egwuonw |
| 83 | Jaleel Reed |
| 95 | Dakota Tarbox |
| 98 | Connor Walsh |
| 99 | Jean Point-Dujo |

# | Player |
|---|---|
| 1 | ![]() |
| 1T | Taj-Amir Torres |
| 2 | ![]() |
| 4C | Cameron Croteau |
| 7 | ![]() |
| 8C | Austin Chapman |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | Christian Lezzer |
| 29 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | William Harris |
| 42 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 89 | Tom Sweeney |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |
























































































