Boston College vs Clemson
10/17/2015
Memorial Stadium
Clemson
6-0 , 3-0

34
Final
17

Boston College
3-4 , 0-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 10 | 7 | 34 | |
| 7 | 3 | 0 | 7 | 17 |
CU: PASS - WATSON (420); RUSH - GALLMAN (48); REC - A. SCOTT (162)
BC: PASS - Jeff Smith (87); RUSH - willis, myles (88); REC - rouse, tyler (39)
Scoring Summary
- | - | - | - | - | CU | BC |
|---|---|---|---|---|---|---|
| 1st | BC | 08:13 | BC - Wolford,B 5 yd pass from Smith,J (Knoll,M kick) 4 plays, 20 yards, TOP 1:52 | 0 | 7 | |
| 1st | CU | 05:25 | CU - WATSON 4 yd run (HUEGEL kick), 7 plays, 75 yards, TOP 2:48 | 7 | 7 | |
| 1st | CU | 01:09 | CU - HUEGEL 42 yd field goal 7 plays, 66 yards, TOP 1:58 | 10 | 7 | |
| 2nd | CU | 07:11 | CU - BROOKS 21 yd pass from WATSON (HUEGEL kick) 11 plays, 80 yards, TOP 5:39 | 17 | 7 | |
| 2nd | BC | 00:03 | BC - Knoll,M 21 yd field goal 6 plays, 39 yards, TOP 1:14 | 17 | 10 | |
| 3rd | CU | 08:47 | CU - HUEGEL 39 yd field goal 9 plays, 69 yards, TOP 3:07 | 20 | 10 | |
| 3rd | CU | 04:20 | CU - A. SCOTT 51 yd pass from WATSON (HUEGEL kick) 6 plays, 98 yards, TOP 2:13 | 27 | 10 | |
| 4th | CU | 06:38 | CU - LEGGETT 6 yd pass from WATSON (HUEGEL kick) 9 plays, 85 yards, TOP 4:25 | 34 | 10 | |
| 4th | BC | 01:29 | BC - Smith,J 1 yd run (Knoll,M kick), 9 plays, 68 yards, TOP 3:16 | 34 | 17 | |
| 34 | 17 | |||||
Referee: Tom McCreesh
Line Judge: Hugh Campbell
Side Judge: Glenn Street
Umpire: Donald Yates
Back Judge: Doug Smith
Center Judge: Sean Geraghty
Linesman: George Geiss
Field Judge: Milton Britton












