Football History vs West Virginia University from November 7, 1925 - November 13, 2004
Wins
11
Losses
21
Ties
1
Home Record
6-10
Away Record
5-11-1
Conference Record
0-0
Streak
W1
First Matchup
L 0-21
11/7/1925
Last 10 Matchups
4-6
10/14/1995 - 11/13/2004
Largest Margin of Victory
W 33-0
10/3/1942
Smallest Margin of Victory
W 28-24
10/15/1977
Total Points
681
Average Points
21
History from November 7, 1925 - November 13, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 13 | 2004 | Away Morgantown, W.Va. | W36-17 | |
| Saturday, November 8 | 2003 | Home Alumni Stadium | L28-35 | |
| Saturday, November 9 | 2002 | Away Morgantown, WV | L14-24 | |
| Saturday, September 1 | 2001 | Home Alumni Stadium | W34-10 | |
| Saturday, September 2 | 2000 | Away Morgantown, W.V. | L14-34 | |
| Saturday, November 13 | 1999 | Home Chestnut Hill, Mass. | W34-17 | |
| Saturday, November 21 | 1998 | Away Morgantown, W.Va | L10-35 | |
| Saturday, September 13 | 1997 | Home Chestnut Hill, Mass. | W31-24 | |
| Saturday, October 5 | 1996 | Away Morgantown, W.Va | L17-34 | |
| Saturday, October 14 | 1995 | Home Chestnut Hill, Mass. | L19-31 | |
| Saturday, November 19 | 1994 | Away Morgantown, W.Va | L20-21 | |
| Friday, November 26 | 1993 | Home Chestnut Hill, Mass. | L14-17 | |
| Saturday, October 3 | 1992 | Away Morgantown, W.Va | T24-24 | |
| Saturday, October 19 | 1991 | Home Chestnut Hill, Mass. | L24-41 | |
| Saturday, October 27 | 1990 | Away Morgantown, W.Va. | W27-14 | |
| Saturday, October 28 | 1989 | Home Chestnut Hill, Mass. | L30-44 | |
| Saturday, October 22 | 1988 | Away Morgantown, W.Va. | L19-59 | |
| Saturday, October 24 | 1987 | Home Chestnut Hill, Mass. | L16-37 | |
| Saturday, October 25 | 1986 | Away Morgantown, W.Va. | W19-10 | |
| Saturday, October 19 | 1985 | Home Chestnut Hill, Mass. | L6-13 | |
| Saturday, October 20 | 1984 | Away Morgantown, W.Va. | L20-21 | |
| Saturday, September 24 | 1983 | Home Chestnut Hill, Mass. | L17-27 | |
| Saturday, October 9 | 1982 | Away Morgantown, W.Va. | L13-20 | |
| Saturday, October 3 | 1981 | Away Morgantown, W.Va. | L10-38 | |
| Saturday, October 13 | 1979 | Home Chestnut Hill, Mass. | L18-20 | |
| Saturday, October 15 | 1977 | Away Morgantown, W.Va. | W28-24 | |
| Saturday, October 16 | 1976 | Home Chestnut Hill, Mass. | W14-3 | |
| Saturday, September 27 | 1975 | Away Morgantown, W.Va. | L18-35 | |
| Saturday, November 2 | 1974 | Home Chestnut Hill, Mass. | W35-3 | |
| Saturday, November 10 | 1973 | Away Morgantown, W.Va. | W25-13 | |
| Saturday, September 11 | 1971 | Away Morgantown, W.Va. | L14-45 | |
| Saturday, October 3 | 1942 | Home Fenway Park | W33-0 | |
| Saturday, November 7 | 1925 | Home Braves Field | L0-21 | |
Win
Loss
Women's Basketball: New Hampshire Postgame Press Conference (Nov. 6, 2025)
Thursday, November 06
Football: Head Coach Bill O'Brien Media Availability (November 6, 2025)
Thursday, November 06
Football: Grayson James Media Availability (November 6, 2025)
Thursday, November 06
Football: KP Price Media Availability (November 6, 2025)
Thursday, November 06


















