Field Hockey History vs University of Massachusetts from September 16, 1987 - September 12, 2025
Wins
13
Losses
19
Home Record
6-10
Away Record
6-9
Conference Record
0-0
Streak
L3
First Matchup
L 0-2
9/16/1987
Last 10 Matchups
4-6
9/2/2012 - 9/12/2025
Largest Margin of Victory
W 5-0
4/7/2021
Smallest Margin of Victory
W 3-2
10/18/2015
Total Goals
50
Average Goals
2
History from September 16, 1987 - September 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 12 | 2025 | Home Newton, Mass. | L1-2 | |
Sunday, October 6 | 2024 | Away Amherst, Mass. | L0-1 | |
Sunday, October 3 | 2021 | Home Newton, Mass. | L2-3 | |
Wednesday, April 7 | 2020 | Away Amherst, MA | W5-0 | |
Sunday, October 14 | 2018 | Home Newton, Mass. | W6-1 | |
Sunday, September 25 | 2016 | Home Newton, Mass. | OT L2-3 | |
Sunday, October 18 | 2015 | Away Amherst, Mass. | W3-2 | Box Score |
Sunday, September 7 | 2014 | Home Newton, Mass. | W2-0 | |
Sunday, September 8 | 2013 | Away Amherst, Mass. | L2-4 | |
Sunday, September 2 | 2012 | Home Newton, Mass. | OT L1-2 | |
Saturday, August 27 | 2011 | Neutral Burlington, Vt. | W5-0 | |
Friday, August 27 | 2010 | Away Amherst, Mass. | W1-0 | Box Score |
Sunday, September 20 | 2009 | Away Amherst, Mass. | OT 7-1 W2-1 | Recap |
Friday, August 29 | 2008 | Home Chestnut Hill, Mass. | 1-0 W3-2 | Recap |
Tuesday, August 30 | 2005 | Away Amherst, Mass. | W4-2 | |
Wednesday, September 1 | 2004 | Home Waltham, Mass. | W3-1 | |
Wednesday, September 3 | 2003 | Away Amherst, Mass. | W2-0 | |
Wednesday, September 4 | 2002 | Home Chestnut Hill, Mass. | W3-1 | Recap |
Wednesday, September 5 | 2001 | Away Amherst, Mass. | L1-2 | |
Wednesday, September 6 | 2000 | Home Newton, Mass. | L0-1 | |
Wednesday, September 8 | 1999 | Away Amherst, Mass. | L0-1 | |
Wednesday, September 9 | 1998 | Home Newton, Mass. | W1-0 | |
Wednesday, September 11 | 1997 | Home Newton, Mass. | L0-2 | |
Wednesday, September 6 | 1995 | Away Amherst, Mass. | (OT) L0-1 | |
Wednesday, September 7 | 1994 | Home Newton, Mass. | L0-3 | |
Thursday, September 9 | 1993 | Away Amherst, Mass. | L0-6 | |
Wednesday, September 9 | 1992 | Home Newton, Mass. | L1-2 | |
Wednesday, September 11 | 1991 | Away Amherst, Mass. | L0-5 | |
Wednesday, September 12 | 1990 | Home Newton, Mass. | L0-3 | |
Wednesday, September 13 | 1989 | Away Amherst, Mass. | L0-2 | |
Wednesday, September 14 | 1988 | Home Newton, Mass. | L0-3 | |
Wednesday, September 16 | 1987 | Away Amherst, Mass. | L0-2 |
Win
Loss
Football: Pittsburgh Postgame Press Conference (Oct. 4, 2025)
Saturday, October 04
Men's Hockey: Quinnipiac Press Conference (Head Coach Greg Brown - Oct. 3, 2025)
Saturday, October 04
Football: Head Coach Bill O'Brien Media Availability (October 2, 2025)
Thursday, October 02
Football: Luke McLaughlin Media Availability (October 2, 2025)
Thursday, October 02