Field Hockey History vs Brown University from November 3, 1987 - October 9, 2023
Wins
8
Losses
4
Ties
1
Home Record
7-1
Away Record
1-3-1
Conference Record
0-0
Streak
W5
First Matchup
W 2-0
11/3/1987
Last 10 Matchups
6-1
10/12/1993 - 10/9/2023
Largest Margin of Victory
W 9-2
10/12/2005
Smallest Margin of Victory
W 2-1
10/12/1993
Total Goals
33
Average Goals
2
History from November 3, 1987 - October 9, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, October 9 | 2023 | Home Newton, MA | W4-2 | |
Wednesday, October 12 | 2005 | Home Newton, Mass. | W9-2 | |
Sunday, October 3 | 2004 | Home Waltham, Mass. | W6-0 | |
Saturday, October 4 | 2003 | Away Providence, R.I. | W5-1 | |
Friday, October 4 | 2002 | Home Chestnut Hill, Mass. | W2-0 | Recap |
Saturday, April 6 | 2002 | Home Chestnut Hill, MA | 1st | |
Saturday, January 26 | 2002 | Home Chestnut Hill, MA | NTS | |
Saturday, January 26 | 2002 | Home Chestnut Hill, MA | NTS | |
Wednesday, September 13 | 1995 | Away Providence, R.I. | L1-5 | |
Tuesday, October 12 | 1993 | Home Newton, Mass. | W2-1 | |
Tuesday, October 13 | 1992 | Away Providence, R.I. | L1-3 | |
Tuesday, October 8 | 1991 | Home Newton, Mass. | L0-1 | |
Tuesday, October 9 | 1990 | Away Providence, R.I. | L0-1 | |
Monday, October 30 | 1989 | Home Newton, Mass. | W1-0 | |
Tuesday, November 1 | 1988 | Away Providence, R.I. | (OT) T0-0 | |
Tuesday, November 3 | 1987 | Home Newton, Mass. | W2-0 |
Win
Loss
From the Desk of Blake James | Ep. 2
Friday, September 19
Patrick and Ella Might Run the Marathon? | The Podcast For Boston: BC Cross Country/Track and Field
Wednesday, September 17
Football: Owen McGowan Postgame Press Conference (Sept. 14, 2025)
Sunday, September 14
Football: Reed Harris Postgame Media (Sept. 14, 2025)
Sunday, September 14