Boston College Athletics
Villanova vs Boston College
5/14/2023
Harrington Village
1:00 pm
Villanova
13-34

3
Final
12

Boston College
32-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | X | 12 | 11 | 0 |
Win: West, John (4-3)Loss: Dziados, Luke (1-2)
Scoring Summary
Team | VU | BC |
|---|---|---|
LARSEN, C. singled to right field, RBI (0-0); O'REILLY, J. scored. | 1 | 0 |
Mercado, C. singled through the right side, 2 RBI (0-0); Wang, N. scored; Cimini, V. scored. | 1 | 2 |
Wang, N. advanced to second; Cimini, V. advanced to third; Vetrano, J. scored on a wild pitch. | 1 | 3 |
Roche, P. doubled to right field, 2 RBI (2-2 BKBF); Burns, P. scored; Walsh, B. scored. | 1 | 5 |
Guzman, A. doubled to right center, RBI (3-1 SBBB); Wang, N. scored. | 1 | 6 |
Walsh, B. walked, RBI (3-1 BBBKB); Baruch, D. advanced to second; McNulty, S. advanced to third; Guzman, A. scored. | 1 | 7 |
Roche, P. walked, RBI (3-1 BFBBB); Walsh, B. advanced to second; Baruch, D. advanced to third; McNulty, S. scored. | 1 | 8 |
Roche, P. advanced to second; Walsh, B. advanced to third; Baruch, D. scored on a balk. | 1 | 9 |
Vetrano, J. flied out to cf, SF, RBI (2-2 KBKB); Roche, P. advanced to third; Walsh, B. scored. | 1 | 10 |
LARSEN, C. tripled down the rf line, RBI (0-1 K); O'REILLY, J. scored. | 2 | 10 |
WHOOLEY, J. flied out to rf, SF, RBI (1-0 B); LARSEN, C. scored. | 3 | 10 |
Wang, N. flied out to cf, SF, RBI (0-2 KF); Cimini, V. advanced to second; Roche, P. scored. | 3 | 11 |
Walsh, B. homered, RBI (2-0 BB). | 3 | 12 |
Villanova
Hansen, Aj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'reilly, Jack | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Larsen, Craig | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Whooley, John | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Grober, Steve | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Whooley, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Valdez, Josue | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bollin, Jake | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooke, Paul | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hale, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quintano, Collin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giombetti, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solari, Shane | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dziados, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Cabot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matta, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labuda, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 15 | 6 |
Batting
2B: O'reilly, Jack (3); Whooley, Michael (1)
3B: Larsen, Craig (1)
SF: Whooley, John (1)
Baserunning HBP: Grober, Steve (1)
Boston College
| CF | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 11 | 10 | 11 | 0 | 8 | 12 |
Villanova
Dziados, Luke | 3.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 68 |
Montfort, Patrick | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 24 |
Maher, Cabot | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Moore, Graham | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 28 |
Matta, Luke | 0.2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
Camp, Zach | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 17 |
Labuda, Marcus | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 15 |
| Totals | 11 | 12 | 12 | 11 | 8 | 3 | 1 | 2 | 0 | 33 | 48 | 14 | 2 | 195 |
Boston College
| 5.0 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 4 | 67 | |
| 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 | |
| Totals | 7 | 3 | 3 | 1 | 15 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 7 | 114 |
Win: West, John (4-3)
Loss: Dziados, Luke (1-2)
HBP: Montfort, Patrick (1); Labuda, Marcus (1)
;
West, John (1)






























