Sacred Heart vs Boston College
3/22/2023
Harrington Village
4:03 pm
Sacred Heart
9-8

7
Final
8

Boston College
15-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | |
3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 12 | 2 |
Win: Roman, Andrew (1-0)Loss: Mitch Hawkins (2-1)
Scoring Summary
Team | SHU | BC |
---|---|---|
1st Robert Farru flied out to lf, SF, RBI (3-2 BBFBS); Sam Mongelli scored, unearned. | 1 | 0 |
1st Zack Kovalch singled through the left side, 2 RBI (0-0); Tim McGuire advanced to second; Ryan Donnell scored; Justin Jorda scored. | 3 | 0 |
1st Roche, P. singled to right center, RBI (1-2 BKK); Vetrano, J. advanced to third; Mercado, C. scored. | 3 | 1 |
1st Leary, C. flied out to rf, SF, RBI (0-0); Vetrano, J. scored. | 3 | 2 |
1st Guzman, A. singled through the left side, RBI (0-1 K); Cimini, V. advanced to second; Burns, P. advanced to third; Roche, P. scored. | 3 | 3 |
2nd Ryan Donnell flied out to lf, SF, RBI (1-1 BK); Michael Simo scored. | 4 | 3 |
2nd Tim McGuire flied out to cf, SF, RBI (1-1 FB); Sam Mongelli scored. | 5 | 3 |
4th Robert Farru singled down the lf line, 2 RBI (3-1 BBSB); Justin Jorda scored; Sam Mongelli scored. | 7 | 3 |
6th DeShazo, O. singled to second base, RBI (1-2 FFB); Baruch, D. advanced to second; Cimini, V. scored. | 7 | 4 |
6th Roche, P. doubled down the lf line, 2 RBI (1-0 B); Vetrano, J. advanced to third; DeShazo, O. scored, unearned; Baruch, D. scored, unearned. | 7 | 6 |
6th Roche, P. advanced to third; Vetrano, J. scored on a wild pitch, unearned. | 7 | 7 |
9th Cimini, V. singled to center field, RBI (2-2 SBBFFFF); Burns, P. advanced to third; Roche, P. scored, unearned. | 7 | 8 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Mongelli | SS | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Justin Jordan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Ryan Donnelly | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Robert Farruggio | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Tim Mcguire | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Zack Kovalchik | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Gino Manicchio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dante D'amore | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Cilea | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
   Tyler Galletti | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JW Fitzgerald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gamester | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Simonelli | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Wiberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 3 | 0 | 11 | 12 |
Batting
SH: Ryan Donnelly (1); Michael Simonelli (1)
SF: Ryan Donnelly (1); Robert Farruggio (1); Tim Mcguire (1)
Baserunning SB: Michael Simonelli (1)
HBP: Tim Mcguire (1)
Fielding
E: Tim Mcguire (1); Nick Kane (1)
Boston College
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Kane | 3.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 54 |
David Aufiero | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 26 |
Jacob Wiberg | 1.0 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 35 |
Mitch Hawkins | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 3 | 34 |
Tyler Briggs | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Totals | 12 | 8 | 4 | 4 | 7 | 2 | 0 | 1 | 1 | 36 | 42 | 9 | 8 | 157 |
Boston College
Win: Roman, Andrew (1-0)
Loss: Mitch Hawkins (2-1)
HBP: Jacob Wiberg (1)
;
Delongchamp, Luke (1)
PB: Joe Cilea (1); Dennis Gamester (1)
;
Guzman, Adonys (1)