Boston College vs Dartmouth
4/12/2023
Biondi Park
3:02 pm
Boston College
23-9

14
Final
10
.png&width=200&height=200&type=webp)
Dartmouth
1-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 16 | 1 | |
2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 15 | 2 |
Win: Delongchamp, Luke (1-0)Loss: Bauer, Shane (0-2)Save: Murphy, Ian (1)
Scoring Summary
Team | BC | DART |
---|---|---|
1st House doubled to left center, RBI (2-0 BB); Hower scored. | 0 | 1 |
1st Bertsch singled through the left side, RBI (1-1 BF); House scored. | 0 | 2 |
2nd Cimini walked, RBI (3-0 BBBB); Guzman advanced to second; Walsh advanced to third; Wang scored, unearned. | 1 | 2 |
2nd Mercado flied out to cf, SF, RBI (0-0); Walsh scored. | 2 | 2 |
2nd Honeyman homered to left center, inside the park, 3 RBI (0-1 S); Cimini scored; Guzman scored. | 5 | 2 |
3rd Mercado singled through the left side, RBI (3-1 BBBK); Cimini advanced to second; Wang scored. | 6 | 2 |
3rd Bertsch singled to center field, RBI (2-1 BBF); O'Toole advanced to third; Krewson scored. | 6 | 3 |
4th Wang doubled down the 3b line, RBI (0-0); Leary advanced to third; Roche scored. | 7 | 3 |
4th Walsh doubled to left center, 2 RBI (1-1 BF); Wang scored; Leary scored. | 9 | 3 |
4th Guzman grounded out to ss, RBI (1-0 B); Walsh scored. | 10 | 3 |
5th Hower reached on a fielder's choice to shortstop (2-0 BB); O'Toole out at second ss unassisted; Krewson advanced to third, scored on a throwing error by ss. | 10 | 4 |
6th Suarez homered to left field, RBI (1-1 FB). | 10 | 5 |
6th O'Toole singled to left field, RBI (3-2 KSBBB); Krewson advanced to third; Carroll scored. | 10 | 6 |
7th Wang doubled to left center, 2 RBI (2-2 BFBF); Leary scored; Roche scored. | 12 | 6 |
7th Suarez homered to left field, 2 RBI (2-0 BB); House scored. | 12 | 8 |
8th Hower lined out to cf, SF, RBI (0-2 SS); Krewson scored. | 12 | 9 |
9th Wang homered to right field, 2 RBI (2-1 BBF); Leary scored. | 14 | 9 |
9th Freeman singled to left center, RBI (2-2 KKBB); Carroll scored. | 14 | 10 |
Boston College
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | SS | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
O'toole, Peter | 2B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Hower, Jackson | RF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
House, James | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Schwartz, Ryan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bertsch, Connor | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Suarez, Milo | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Carroll, Luke | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Robinson, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Freeman, Kolton | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoyt, Ivan | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banez, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Milberg, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 9 | 5 | 0 | 11 | 7 |
Batting
2B: O'toole, Peter (1); House, James (1)
3B: Carroll, Luke (1)
HR: Suarez, Milo (2)
SF: Hower, Jackson (1)
Baserunning CS: Krewson, Elliot (1)
Fielding
E: Suarez, Milo (2)
Boston College
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoyt, Ivan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Carey, Matt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 |
Milberg, Devin | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Bauer, Shane | 0.2 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
Carpenter, Luke | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Gilmore, Clark | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Plummer, Aidan | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
Will, Danny | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
Lee, Jeff | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Burke, Mac | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
Shepherd, Will | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 17 |
Totals | 16 | 14 | 13 | 12 | 4 | 2 | 0 | 1 | 0 | 41 | 55 | 7 | 13 | 215 |