Boston College Athletics
Boston College vs Connecticut
3/28/2023
Elliot Ballpark
3:05 pm
Boston College
18-5

6
Final
3

Connecticut
16-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Win: Colarusso, A.j. (1-1)Loss: Quigley, Stephen (2-1)Save: Roman, Andrew (5)
Scoring Summary
Team | BC | UCONN |
|---|---|---|
Wang, N. grounded into double play 3b to 2b to 1b (1-1); Burns, P. out on the play; Roche, P. scored. | 1 | 0 |
Honeyman, T. singled to right field, RBI (0-0); McNulty, S. scored. | 2 | 0 |
Burns, P. singled to left field, RBI (0-0); Roche, P. scored. | 3 | 0 |
Mercado, C. singled through the left side, RBI (2-1); McNulty, S. advanced to second; Wolff, K. scored. | 4 | 0 |
Walsh, B. singled up the middle, RBI (1-0); Mercado, C. advanced to third; McNulty, S. scored. | 5 | 0 |
PADILLA singled up the middle, RBI (1-0); BROADHURST advanced to second; STUDLEY scored. | 5 | 1 |
TAMMARO singled to center field, RBI (1-2); PADILLA advanced to third; BROADHURST scored. | 5 | 2 |
PADILLA singled to left field, RBI (0-1); BROADHURST advanced to second; STUDLEY scored. | 5 | 3 |
Roche, P. singled through the right side, RBI (0-0); Leary, C. scored. | 6 | 3 |
Boston College
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 5 | 3 | 0 | 8 | 10 |
Connecticut
Smith, David | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Studley, Jake | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Broadhurst, Luke | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Padilla, Bryan | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Tammaro, Paul | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Garbowski, Matt | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dalena, Maddix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hyde, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morton, Korey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Daniels, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellisen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 3 | 0 | 7 | 8 |
Baserunning
SB: Tammaro, Paul (1)
Fielding
E: Freeberger, Dominic (1)
DP: Freeberger, Dominic (2); Huber, Ben (2); Tammaro, Paul (1)
Boston College
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 46 | |
| 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 36 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | |
| Totals | 10 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 10 | 147 |
Connecticut
Quigley, Stephen | 3.2 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 15 | 19 | 3 | 3 | 55 |
Ellisen, Thomas | 4.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 6 | 3 | 69 |
Abbadessa, Jude | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Fogell, Zach | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 10 | 6 | 6 | 3 | 8 | 0 | 1 | 5 | 0 | 33 | 43 | 10 | 6 | 150 |





























